October 2, 2022 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.182 | 35 / 8.275 | 36 / 8.117 | 36 | 8.117 |
2 | Eddie Mon | 34 / 8.371 | 34 / 8.291 | 35 / 8.156 | 35 | 8.156 |
3 | Marc Desgangne | 33 / 8.632 | 34 / 8.415 | 4 / 8.999 | 34 | 8.415 |
4 | Brad Gipson | 32 / 8.819 | 32 / 8.732 | 34 / 8.523 | 34 | 8.523 |
5 | Rami Zein | 32 / 8.809 | 33 / 8.530 | 33 / 8.512 | 33 | 8.512 |
6 | Andre Marc | 26 / 9.942 | 32 / 8.789 | 31 / 8.775 | 32 | 8.775 |
7 | Jean-Francois Savoie | 28 / 9.669 | 31 / 8.843 | 32 / 8.953 | 32 | 8.843 |
8 | Logan Reinisch | 31 / 9.164 | 11 / 10.444 | 26 / 9.805 | 31 | 9.164 |
9 | Lorne McEvoy | 29 / 9.647 | 29 / 9.435 | 29 / 9.370 | 29 | 9.370 |
10 | Guy Parent | 10 / 6.800 | 24 / 9.977 | 27 / 9.876 | 27 | 6.800 |
11 | Allen McEvoy | 21 / 11.169 | 22 / 10.990 | 23 / 11.012 | 23 | 10.990 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 38 / 7.782 | 39 / 7.639 | 39 / 7.622 | 39 | 7.622 |
2 | Eddie Mon | 35 / 8.020 | 37 / 7.929 | 38 / 7.699 | 38 | 7.699 |
3 | Jake Solt | 36 / 8.005 | 38 / 7.722 | 38 / 7.690 | 38 | 7.690 |
4 | Marc Desgangne | 9 / 8.543 | 34 / 8.074 | 36 / 7.821 | 36 | 7.821 |
5 | Denis Gautier | 33 / 8.505 | 34 / 8.245 | 34 / 8.166 | 34 | 8.166 |
6 | Mike Zufelt | 22 / 7.787 | 22 | 7.787 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 47 / 7.517 | 13 / 7.563 | 49 / 7.148 | 49 | 7.148 |
2 | Marc Desgangne | 39 / 7.532 | 47 / 7.321 | 46 / 7.212 | 47 | 7.212 |
3 | James VanBlitterswyk | 15 / 7.736 | 43 / 7.539 | 42 / 7.298 | 43 | 7.298 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 28 / 9.864 | 30 / 9.337 | 30 / 9.021 | 30 | 9.021 |
2 | Jean-Francois Savoie | 28 / 9.802 | 30 / 9.702 | 29 / 9.426 | 30 | 9.426 |
3 | Gilles Lanteigne | 29 / 9.968 | 29 / 9.627 | 29 / 9.706 | 29 | 9.627 |
4 | Guy Parent | 24 / 10.925 | 25 / 10.797 | 27 / 10.103 | 27 | 10.103 |
5 | JF Roy | 14 / 11.977 | 17 / 11.604 | 23 / 11.003 | 23 | 11.003 |
6 | Allen McEvoy | 20 / 12.541 | 23 / 11.552 | 20 / 12.219 | 23 | 11.552 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 31 / 9.253 | 31 / 9.249 | 31 / 9.077 | 31 | 9.077 |
2 | Lorne McEvoy | 30 / 9.601 | 30 / 9.494 | 31 / 9.379 | 31 | 9.379 |
3 | Jean-Francois Savoie | 28 / 9.552 | 27 / 9.852 | 29 / 9.690 | 29 | 9.552 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 30 / 9.476 | 30 / 9.384 | 30 / 9.070 | 30 | 9.070 |
2 | James VanBlitterswyk | 25 / 10.150 | 30 / 9.604 | 30 / 9.437 | 30 | 9.437 |
3 | Dalen Parent | 28 / 9.997 | 27 / 10.085 | 28 / 9.990 | 28 | 9.990 |
4 | JF Roy | 21 / 10.935 | 24 / 10.731 | 25 / 10.724 | 25 | 10.724 |
5 | Allen McEvoy | 10 / 13.507 | 18 / 14.098 | 25 / 10.474 | 25 | 10.474 |
6 | Dillon Weese | 19 / 13.036 | 19 / 12.600 | 19 / 12.542 | 19 | 12.542 |