April 27, 2025 - F1 Q1

Round# 1 Race# 12    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon1432 5:07.8199.1999.6190.420
John Kennedy2630 5:05.2999.53510.1770.642
Steven Prosser3128 5:01.2409.40810.7591.351
Chris Cleary4228 5:05.0469.96910.8950.926
Gilles Lanteigne5527 5:05.74910.17611.3241.148
Lorne McEvoy6327 5:06.36310.27811.3471.069




LapSteven ProsserChris ClearyLorne McEvoyEddie MonGilles LanteigneJohn Kennedy
110.199 -0.54910.513 -0.86310.547 -0.8979.65010.624 -0.97410.691 -1.041
210.689 -1.83110.896 -2.35210.334 -1.8249.40712.361 -3.92810.504 -2.138
310.106 -1.02910.619 -2.06313.012 -3.92810.90811.864 -4.88410.030 -1.260
411.657 -2.82110.414 -2.61211.165 -5.2289.86511.822 -6.84110.081 -1.476
59.991 -3.22110.718 -3.73910.389 -6.0269.59110.765 -8.0159.928 -1.813
69.838 -3.60411.307 -5.59110.278 -6.8499.45510.988 -9.5489.974 -2.332
79.987 -3.99410.885 -6.87911.429 -8.6819.59710.425 -10.37620.250 -12.985
811.102 -5.60110.416 -7.80010.623 -9.8099.49510.612 -11.4930.000 -3.490
99.408 -5.50311.101 -9.39510.840 -11.1439.50611.367 -13.3549.888 -3.872
1010.331 -5.54512.039 -11.14510.624 -11.47810.28910.658 -13.72310.075 -3.658
1110.516 -6.35710.293 -11.73412.530 -14.3049.70410.663 -14.68210.045 -3.999
1210.136 -6.99810.520 -12.75911.492 -16.3019.49512.141 -17.32810.035 -4.539
139.602 -7.23011.234 -14.62310.534 -17.4659.37011.436 -19.39410.951 -6.120
1410.353 -8.12911.929 -17.09810.883 -18.8949.45411.561 -21.50110.017 -6.683
159.960 -8.29610.207 -17.51210.423 -19.5249.79312.305 -24.0139.885 -6.775
169.667 -8.22211.508 -19.27922.489 -32.2729.74113.476 -27.7489.666 -6.700
1710.153 -8.85113.387 -23.14211.405 -34.1539.52412.629 -30.85311.171 -8.347
1810.455 -9.37810.991 -24.20510.647 -34.8729.92812.867 -33.79210.163 -8.582
1915.276 -14.90811.123 -25.58211.349 -36.4759.74611.261 -35.30711.498 -10.334
2010.026 -14.37210.728 -25.74810.568 -36.48110.56210.176 -34.92110.493 -10.265
219.831 -14.26110.706 -26.51210.790 -37.3299.94210.405 -35.38410.396 -10.719
229.734 -14.74811.400 -28.66510.365 -38.4479.24711.261 -37.3989.535 -11.007
2310.628 -16.09910.427 -29.81510.594 -39.7649.27710.499 -38.62010.254 -11.984
2419.965 -26.42410.040 -30.21511.076 -41.2009.64011.760 -40.7409.779 -12.123
2510.447 -27.58510.611 -31.54010.927 -42.8419.28610.367 -41.82110.202 -13.039
2610.035 -28.32910.821 -33.07010.673 -44.2239.29110.743 -43.27310.094 -13.842
2710.591 -29.48710.244 -33.88110.377 -45.1679.43310.713 -44.5539.975 -14.384
2810.557 -30.7679.969 -34.5739.2779.739 -14.846
299.2969.802 -15.352
309.51710.178 -16.013
319.199
329.334
5:01.2405:05.0465:06.3635:07.8195:05.7495:05.299