Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 3 | 3 | 28 | | 5:01.174 | 9.724 | 10.756 | 1.032 |
Nov 3 | Q2 | 4 | 5 | 28 | | 5:07.773 | 9.725 | 10.992 | 1.267 |
Nov 3 | Q3 | 3 | 4 | 30 | | 5:05.460 | 9.559 | 10.182 | 0.623 |
Nov 17 | Q1 | 4 | 3 | 27 | | 5:00.939 | 10.122 | 11.146 | 1.024 |
Nov 17 | Q2 | 5 | 4 | 29 | | 5:02.817 | 9.996 | 10.442 | 0.446 |
Nov 17 | Q3 | 3 | 5 | 27 | | 5:00.502 | 9.816 | 11.130 | 1.314 |
Jan 5 | Q1 | 2 | 3 | 30 | | 5:04.824 | 9.463 | 10.161 | 0.698 |
Jan 5 | Q2 | 4 | 4 | 31 | | 5:09.577 | 9.281 | 9.986 | 0.705 |
Jan 5 | Q3 | 4 | 4 | 31 | | 5:04.165 | 8.970 | 9.812 | 0.842 |
Jan 19 | Q1 | 4 | 3 | 32 | | 5:01.868 | 8.551 | 9.433 | 0.882 |
Jan 19 | Q2 | 5 | 3 | 32 | | 5:04.045 | 8.590 | 9.501 | 0.911 |
Jan 19 | Q3 | 5 | 5 | 29 | | 5:09.336 | 8.500 | 10.667 | 2.167 |
Feb 2 | Q1 | 4 | 4 | 29 | | 5:02.154 | 9.708 | 10.419 | 0.711 |
Feb 2 | Q2 | 4 | 4 | 30 | | 5:07.981 | 9.652 | 10.266 | 0.614 |
Feb 2 | Q3 | 5 | 5 | 14 | | 2:23.802 | 9.435 | 10.272 | 0.837 |
Feb 16 | Q1 | 2 | 2 | 31 | 8 | 5:04.544 | 9.410 | 9.824 | 0.414 |
Feb 16 | Q2 | 1 | 1 | 31 | 30 | 5:09.657 | 9.124 | 9.989 | 0.865 |
Feb 16 | Q3 | 1 | 3 | 28 | 2 | 5:05.680 | 9.051 | 10.917 | 1.866 |
Mar 2 | Q1 | 2 | 2 | 29 | 6 | 5:01.463 | 9.606 | 10.395 | 0.789 |
Mar 2 | Q2 | 4 | 3 | 30 | | 5:05.825 | 9.158 | 10.194 | 1.036 |
Mar 2 | Q3 | 5 | 6 | 5 | | 51.166 | 9.594 | 10.233 | 0.639 |
Mar 16 | Q1 | 5 | 5 | 13 | | 5:01.796 | 10.222 | 23.215 | 12.993 |
Mar 16 | Q2 | 5 | 3 | 26 | | 5:03.346 | 10.143 | 11.667 | 1.524 |
Mar 16 | Q3 | 1 | 2 | 26 | 18 | 5:02.978 | 9.506 | 11.653 | 2.147 |
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 3 | 2 | 31 | | 5:08.220 | 9.326 | 9.943 | 0.617 |
Nov 3 | Q2 | 5 | 6 | 30 | | 5:01.081 | 9.283 | 10.036 | 0.753 |
Nov 3 | Q3 | 2 | 2 | 31 | | 5:02.564 | 9.028 | 9.760 | 0.732 |
Nov 17 | Q1 | 4 | 4 | 29 | | 5:00.926 | 9.971 | 10.377 | 0.406 |
Nov 17 | Q2 | 5 | 5 | 29 | | 5:12.160 | 9.815 | 10.764 | 0.949 |
Nov 17 | Q3 | 4 | 5 | 20 | | 5:00.230 | 9.634 | 15.012 | 5.378 |
Jan 5 | Q1 | 2 | 3 | 32 | | 5:02.889 | 8.858 | 9.465 | 0.607 |
Jan 5 | Q2 | 4 | 3 | 31 | | 5:00.009 | 8.524 | 9.678 | 1.154 |
Jan 5 | Q3 | 2 | 2 | 32 | 5 | 5:02.030 | 8.537 | 9.438 | 0.901 |
Jan 19 | Q1 | 3 | 3 | 31 | | 5:00.402 | 8.717 | 9.690 | 0.973 |
Jan 19 | Q2 | 4 | 6 | 31 | | 5:04.310 | 8.701 | 9.816 | 1.115 |
Jan 19 | Q3 | 5 | 5 | 30 | | 5:00.074 | 8.642 | 10.002 | 1.360 |
Feb 2 | Q1 | 4 | 2 | 31 | | 5:04.556 | 9.315 | 9.824 | 0.509 |
Feb 2 | Q2 | 5 | 6 | 31 | | 5:07.338 | 9.205 | 9.914 | 0.709 |
Feb 2 | Q3 | 4 | 5 | 30 | | 5:06.360 | 9.341 | 10.212 | 0.871 |
Feb 16 | Q1 | 1 | 2 | 32 | 1 | 5:09.174 | 9.173 | 9.662 | 0.489 |
Feb 16 | Q2 | 2 | 2 | 33 | | 5:05.834 | 8.642 | 9.268 | 0.626 |
Feb 16 | Q3 | 3 | 3 | 33 | | 5:03.234 | 8.779 | 9.189 | 0.410 |
Mar 2 | Q1 | 3 | 4 | 25 | | 5:00.667 | 8.652 | 12.027 | 3.375 |
Mar 2 | Q2 | 1 | 2 | 33 | 3 | 5:07.877 | 8.606 | 9.330 | 0.724 |
Mar 2 | Q3 | 2 | 3 | 29 | | 5:07.245 | 8.780 | 10.595 | 1.815 |
Mar 16 | Q1 | 4 | 2 | 32 | | 5:03.583 | 8.870 | 9.487 | 0.617 |
Mar 16 | Q2 | 5 | 3 | 32 | | 5:08.259 | 8.644 | 9.633 | 0.989 |
Mar 16 | Q3 | 2 | 2 | 33 | 23 | 5:04.883 | 8.751 | 9.239 | 0.488 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 1 | 1 | 27 | 25 | 5:00.935 | 10.540 | 11.146 | 0.606 |
Nov 3 | Q2 | | 5 | | | | | | |
Nov 3 | Q3 | 1 | 3 | 28 | 3 | 5:09.884 | 9.751 | 11.067 | 1.316 |
Feb 16 | Q1 | 2 | 2 | 29 | | 5:05.236 | 10.042 | 10.525 | 0.483 |
Feb 16 | Q2 | 2 | 2 | 30 | | 5:09.732 | 9.918 | 10.324 | 0.406 |
Feb 16 | Q3 | 1 | 1 | 30 | 30 | 5:07.902 | 9.851 | 10.263 | 0.412 |