Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | A Main | 4 | 30 | | 4 | 5:02.035 | 9.109 | 10.001 | 0.892 | 12 |
Nov 17 | A Main | 4 | 27 | | 5 | 5:12.738 | 9.881 | 11.513 | 1.632 | 10 |
Jan 5 | A Main | 5 | 29 | | 5 | 5:03.889 | 9.194 | 10.406 | 1.212 | 10 |
Jan 19 | A Main | 5 | 32 | | 4 | 5:07.494 | 8.567 | 9.504 | 0.937 | 12 |
Jan 19 | B Main | 2 | 32 | 27 | 1 | 5:04.416 | 8.507 | 9.317 | 0.810 | |
Feb 2 | B Main | 1 | 28 | 25 | 2 | 5:01.796 | 9.767 | 10.746 | 0.979 | 6 |
Feb 16 | A Main | 2 | 31 | 10 | 2 | 5:07.583 | 9.278 | 9.872 | 0.594 | 18 |
Mar 16 | B Main | 6 | 29 | | 4 | 5:03.714 | 9.705 | 10.336 | 0.631 | 2 |
Mar 16 | C Main | 1 | 29 | 29 | 1 | 5:03.814 | 9.816 | 10.390 | 0.574 | |
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | B Main | 2 | 31 | 9 | 2 | 5:03.080 | 8.892 | 9.731 | 0.839 | 4 |
Nov 17 | B Main | 4 | 29 | | 3 | 5:06.435 | 9.732 | 10.451 | 0.719 | 2 |
Jan 5 | B Main | 6 | 31 | | 4 | 5:01.786 | 9.000 | 9.580 | 0.580 | 2 |
Jan 19 | B Main | 3 | 29 | | 6 | 5:03.157 | 8.555 | 10.410 | 1.855 | |
Feb 2 | B Main | 4 | 6 | | 6 | 1:11.501 | 10.125 | 11.499 | 1.374 | |
Feb 16 | A Main | 3 | 33 | | 3 | 5:06.202 | 8.702 | 9.204 | 0.502 | 15 |
Mar 2 | B Main | 5 | 33 | | 3 | 5:08.302 | 8.696 | 9.305 | 0.609 | 2 |
Mar 16 | B Main | 1 | 32 | 6 | 2 | 5:01.917 | 8.657 | 9.397 | 0.740 | 6 |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | B Main | 4 | 27 | | 3 | 5:10.460 | 10.132 | 11.245 | 1.113 | 6 |
Feb 16 | A Main | 1 | 29 | 29 | 1 | 5:02.184 | 9.768 | 10.352 | 0.584 | 25 |