Dillon Weese
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.756 | 11.146 | 10.161 | 9.433 | 10.419 | 9.824 | 10.395 | 23.215 | |||
Q2 | 10.992 | 10.442 | 9.986 | 9.501 | 10.266 | 9.989 | 10.194 | 11.667 | |||
Q3 | 10.182 | 11.130 | 9.812 | 10.667 | 10.272 | 10.917 | 10.233 | 11.653 | |||
A Main | 10.001 | 11.513 | 10.406 | 9.504 | 9.872 | ||||||
B Main | 9.317 | 10.746 | 10.336 | ||||||||
C Main | 10.390 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.943 | 10.377 | 9.465 | 9.690 | 9.824 | 9.662 | 12.027 | 9.487 | |||
Q2 | 10.036 | 10.764 | 9.678 | 9.816 | 9.914 | 9.268 | 9.330 | 9.633 | |||
Q3 | 9.760 | 15.012 | 9.438 | 10.002 | 10.212 | 9.189 | 10.595 | 9.239 | |||
B Main | 9.731 | 10.451 | 9.580 | 10.410 | 11.499 | 9.305 | 9.397 | ||||
A Main | 9.204 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.146 | 10.525 | |||||||||
Q2 | 10.324 | ||||||||||
Q3 | 11.067 | 10.263 | |||||||||
B Main | 11.245 | ||||||||||
A Main | 10.352 |