Season:
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 3 | 5 | 7 | | 1:40.924 | 11.830 | 14.418 | 2.588 |
Nov 3 | Q2 | 5 | 5 | 4 | | 1:15.975 | 13.429 | 18.994 | 5.565 |
Nov 3 | Q3 | | 5 | | | | | | |
Nov 17 | Q1 | 3 | 4 | 8 | | 1:47.678 | 12.106 | 13.460 | 1.354 |
Nov 17 | Q2 | 5 | 5 | 18 | | 4:31.080 | 12.347 | 15.060 | 2.713 |
Nov 17 | Q3 | 5 | 5 | 18 | | 4:26.622 | 12.287 | 14.812 | 2.525 |
Dec 8 | Q1 | 1 | 2 | 24 | 7 | 5:04.460 | 11.722 | 12.686 | 0.964 |
Dec 8 | Q2 | 6 | 6 | 24 | | 5:07.786 | 11.748 | 12.824 | 1.076 |
Dec 8 | Q3 | 4 | 1 | 24 | 23 | 5:02.377 | 12.079 | 12.599 | 0.520 |
Jan 5 | Q1 | 4 | 5 | 6 | | 1:11.798 | 11.159 | 11.966 | 0.807 |
Jan 5 | Q2 | 4 | 2 | 26 | 3 | 5:00.964 | 10.684 | 11.576 | 0.892 |
Jan 5 | Q3 | 3 | 2 | 26 | | 5:04.133 | 10.482 | 11.697 | 1.215 |
Jan 19 | Q1 | 3 | 4 | 28 | | 5:06.303 | 10.093 | 10.939 | 0.846 |
Jan 19 | Q2 | 5 | 5 | 26 | | 5:00.458 | 10.036 | 11.556 | 1.520 |
Jan 19 | Q3 | 3 | 4 | 15 | | 2:46.642 | 9.911 | 11.109 | 1.198 |
Feb 2 | Q1 | 4 | 4 | 24 | | 5:07.591 | 11.669 | 12.816 | 1.147 |
Feb 2 | Q2 | 5 | 3 | 25 | | 5:05.062 | 11.252 | 12.202 | 0.950 |
Feb 2 | Q3 | 4 | 4 | 5 | | 1:07.000 | 12.363 | 13.400 | 1.037 |
Mar 2 | Q1 | 5 | 4 | 6 | | 3:48.023 | 11.144 | 38.004 | 26.860 |
Mar 2 | Q2 | 3 | 1 | 26 | 25 | 5:00.940 | 10.640 | 11.575 | 0.935 |
Mar 2 | Q3 | 4 | 6 | 6 | | 1:11.972 | 11.042 | 11.995 | 0.953 |
Mar 16 | Q1 | 4 | 2 | 26 | | 5:07.755 | 11.024 | 11.837 | 0.813 |
Mar 16 | Q2 | 4 | 4 | 25 | | 5:01.769 | 11.012 | 12.071 | 1.059 |
Mar 16 | Q3 | 2 | 4 | 4 | | 46.376 | 11.165 | 11.594 | 0.429 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 2 | 2 | 25 | | 5:06.921 | 11.164 | 12.277 | 1.113 |
Nov 3 | Q2 | 3 | 2 | 25 | | 5:03.705 | 10.875 | 12.148 | 1.273 |
Nov 3 | Q3 | 3 | 2 | 26 | | 5:11.522 | 10.613 | 11.982 | 1.369 |
Nov 17 | Q1 | 4 | 4 | 23 | | 5:11.891 | 11.449 | 13.560 | 2.111 |
Nov 17 | Q2 | 3 | 2 | 25 | | 5:07.930 | 10.896 | 12.317 | 1.421 |
Nov 17 | Q3 | 3 | 3 | 22 | | 5:00.861 | 11.948 | 13.676 | 1.728 |
Dec 8 | Q1 | 3 | 3 | 23 | | 5:13.378 | 12.154 | 13.625 | 1.471 |
Dec 8 | Q2 | 2 | 2 | 24 | | 5:01.994 | 11.277 | 12.583 | 1.306 |
Dec 8 | Q3 | 2 | 1 | 27 | 21 | 5:10.754 | 10.919 | 11.509 | 0.590 |
Jan 5 | Q1 | 3 | 2 | 26 | | 5:10.806 | 10.737 | 11.954 | 1.217 |
Jan 5 | Q2 | 4 | 4 | 20 | | 4:25.910 | 10.375 | 13.296 | 2.921 |
Jan 5 | Q3 | 4 | 4 | 23 | | 4:40.260 | 9.500 | 12.185 | 2.685 |
Jan 19 | Q1 | 4 | 5 | 27 | | 5:04.529 | 9.872 | 11.279 | 1.407 |
Jan 19 | Q2 | 3 | 3 | 27 | | 5:00.136 | 9.758 | 11.116 | 1.358 |
Jan 19 | Q3 | 4 | 6 | 17 | | 2:57.811 | 9.121 | 10.459 | 1.338 |
Feb 2 | Q1 | 6 | 3 | 24 | | 5:00.730 | 10.675 | 12.530 | 1.855 |
Feb 2 | Q2 | 3 | 4 | 26 | 1 | 5:05.282 | 10.510 | 11.742 | 1.232 |
Feb 2 | Q3 | 3 | 3 | 26 | | 5:07.031 | 10.391 | 11.809 | 1.418 |
Mar 2 | Q1 | 4 | 4 | 28 | | 5:10.944 | 10.155 | 11.105 | 0.950 |
Mar 2 | Q2 | 5 | 4 | 28 | | 5:06.844 | 9.865 | 10.959 | 1.094 |
Mar 2 | Q3 | 1 | 3 | 28 | 1 | 5:03.075 | 9.490 | 10.824 | 1.334 |
Mar 16 | Q1 | 4 | 5 | 27 | | 5:08.898 | 10.046 | 11.441 | 1.395 |
Mar 16 | Q2 | 4 | 5 | 28 | | 5:10.528 | 9.963 | 11.090 | 1.127 |
Mar 16 | Q3 | 4 | 5 | 27 | | 5:00.560 | 9.987 | 11.132 | 1.145 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 4 | 3 | 23 | | 5:01.550 | 11.901 | 13.111 | 1.210 |
Nov 3 | Q2 | 3 | 2 | 24 | | 5:07.518 | 12.251 | 12.813 | 0.562 |
Nov 3 | Q3 | 3 | 6 | 4 | | 50.849 | 11.852 | 12.712 | 0.860 |
Nov 17 | Q1 | 5 | 5 | 23 | | 5:06.019 | 11.925 | 13.305 | 1.380 |
Nov 17 | Q2 | 5 | 5 | 23 | | 5:02.065 | 12.247 | 13.133 | 0.886 |
Nov 17 | Q3 | 2 | 5 | 23 | | 4:43.774 | 11.676 | 12.338 | 0.662 |
Dec 8 | Q1 | 1 | 5 | 13 | 1 | 2:46.407 | 11.817 | 12.801 | 0.984 |
Dec 8 | Q2 | 2 | 2 | 24 | | 5:09.756 | 11.406 | 12.907 | 1.501 |
Dec 8 | Q3 | 4 | 3 | 24 | | 5:04.964 | 11.690 | 12.707 | 1.017 |
Jan 5 | Q1 | 2 | 4 | 27 | | 5:05.447 | 10.643 | 11.313 | 0.670 |
Jan 5 | Q2 | 4 | 4 | 27 | | 5:05.778 | 10.397 | 11.325 | 0.928 |
Jan 5 | Q3 | | 5 | | | | | | |
Jan 19 | Q1 | 3 | 5 | 22 | 15 | 4:06.579 | 9.924 | 11.208 | 1.284 |
Jan 19 | Q2 | 1 | 5 | 1 | 1 | 10.854 | 10.854 | 10.854 | |
Jan 19 | Q3 | 4 | 1 | 28 | 24 | 5:01.875 | 9.646 | 10.781 | 1.135 |
Feb 2 | Q1 | 2 | 2 | 25 | | 5:04.986 | 11.285 | 12.199 | 0.914 |
Feb 2 | Q2 | | 6 | | | | | | |
Feb 2 | Q3 | 5 | 4 | 25 | | 5:10.741 | 11.250 | 12.430 | 1.180 |
Mar 2 | Q1 | 3 | 2 | 27 | | 5:08.632 | 10.626 | 11.431 | 0.805 |
Mar 2 | Q2 | 5 | 4 | 27 | | 5:02.914 | 10.397 | 11.219 | 0.822 |
Mar 2 | Q3 | 5 | 3 | 27 | | 5:05.796 | 10.432 | 11.326 | 0.894 |
Mar 16 | Q1 | 1 | 5 | 3 | 3 | 35.373 | 11.500 | 11.791 | 0.291 |
Mar 16 | Q2 | 2 | 5 | 9 | | 1:52.218 | 11.312 | 12.469 | 1.157 |
Mar 16 | Q3 | 3 | 2 | 26 | | 5:06.577 | 10.748 | 11.791 | 1.043 |