Dan Atkinson
Primary tabs
Season:
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.418 | 13.460 | 12.686 | 11.966 | 10.939 | 12.816 | 38.004 | 11.837 | |||
Q2 | 18.994 | 15.060 | 12.824 | 11.576 | 11.556 | 12.202 | 11.575 | 12.071 | |||
Q3 | 14.812 | 12.599 | 11.697 | 11.109 | 13.400 | 11.995 | 11.594 | ||||
C Main | 12.237 | ||||||||||
B Main | 13.282 | 12.589 | 14.114 | 11.573 | 12.735 | 12.116 | |||||
A Main | 13.653 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.277 | 13.560 | 13.625 | 11.954 | 11.279 | 12.530 | 11.105 | 11.441 | |||
Q2 | 12.148 | 12.317 | 12.583 | 13.296 | 11.116 | 11.742 | 10.959 | 11.090 | |||
Q3 | 11.982 | 13.676 | 11.509 | 12.185 | 10.459 | 11.809 | 10.824 | 11.132 | |||
B Main | 13.492 | 12.416 | 12.242 | 10.634 | 11.504 | 12.372 | 11.392 | ||||
A Main | 11.107 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.111 | 13.305 | 12.801 | 11.313 | 11.208 | 12.199 | 11.431 | 11.791 | |||
Q2 | 12.813 | 13.133 | 12.907 | 11.325 | 10.854 | 11.219 | 12.469 | ||||
Q3 | 12.712 | 12.338 | 12.707 | 10.781 | 12.430 | 11.326 | 11.791 | ||||
B Main | 13.148 | 12.694 | 12.286 | 11.242 | 12.318 | 11.709 | |||||
C Main | 13.706 | 11.811 |