Season:
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | C Main | | | | 4 | 0.000 | | | | |
Nov 17 | B Main | 5 | 6 | | 5 | 1:25.122 | 11.800 | 13.282 | 1.482 | |
Dec 8 | A Main | 5 | 22 | | 7 | 5:04.068 | 12.281 | 13.653 | 1.372 | 6 |
Dec 8 | B Main | 1 | 24 | 24 | 1 | 5:06.293 | 11.918 | 12.589 | 0.671 | |
Jan 5 | B Main | 7 | 11 | | 7 | 2:38.837 | 10.833 | 14.114 | 3.281 | |
Jan 19 | B Main | 3 | 26 | | 5 | 5:04.873 | 10.042 | 11.573 | 1.531 | 1 |
Feb 2 | B Main | 5 | 22 | | 6 | 4:44.243 | 11.736 | 12.735 | 0.999 | |
Mar 2 | B Main | 6 | 14 | | 6 | 2:56.629 | 11.017 | 12.116 | 1.099 | |
Mar 16 | C Main | 3 | 25 | | 4 | 5:09.160 | 11.225 | 12.237 | 1.012 | |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | B Main | 4 | 22 | | 4 | 5:01.015 | 11.137 | 13.492 | 2.355 | 6 |
Nov 17 | B Main | 2 | 25 | | 3 | 5:12.742 | 11.200 | 12.416 | 1.216 | 8 |
Dec 8 | B Main | 2 | 25 | 2 | 2 | 5:08.009 | 10.775 | 12.242 | 1.467 | 8 |
Jan 5 | A Main | 7 | 21 | | 6 | 3:57.285 | 9.669 | 11.107 | 1.438 | |
Jan 19 | B Main | 4 | 28 | | 4 | 5:01.587 | 9.425 | 10.634 | 1.209 | 2 |
Feb 2 | B Main | 4 | 26 | | 3 | 5:02.430 | 10.580 | 11.504 | 0.924 | 2 |
Mar 2 | B Main | 3 | 25 | | 5 | 5:11.230 | 10.319 | 12.372 | 2.053 | 4 |
Mar 16 | B Main | 4 | 26 | | 5 | 5:00.310 | 10.226 | 11.392 | 1.166 | 2 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | B Main | 3 | 23 | | 4 | 5:04.995 | 11.635 | 13.148 | 1.513 | 1 |
Nov 17 | C Main | 1 | 22 | 11 | 4 | 5:02.285 | 12.227 | 13.706 | 1.479 | |
Dec 8 | B Main | 5 | 23 | | 3 | 5:02.719 | 11.903 | 12.694 | 0.791 | 4 |
Jan 5 | B Main | 7 | 19 | | 7 | 3:56.971 | 10.163 | 12.286 | 2.123 | |
Jan 19 | B Main | 3 | 27 | | 4 | 5:04.891 | 9.761 | 11.242 | 1.481 | 2 |
Feb 2 | B Main | 4 | 25 | | 3 | 5:11.170 | 11.238 | 12.318 | 1.080 | 4 |
Mar 2 | B Main | 5 | 26 | | 5 | 5:07.160 | 10.567 | 11.709 | 1.142 | 1 |
Mar 16 | C Main | 1 | 26 | 26 | 1 | 5:08.140 | 10.534 | 11.811 | 1.277 | 1 |