Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 1 | 27 | 2 | 2 | 5:10.034 | 10.040 | 11.467 | 1.427 | 8 |
Nov 3 | B Main | 3 | 26 | | 3 | 5:05.259 | 10.166 | 11.681 | 1.515 | 4 |
Feb 2 | B Main | 6 | 24 | | 6 | 5:03.237 | 10.687 | 12.465 | 1.778 | |
Feb 2 | C Main | 1 | 25 | 25 | 1 | 5:08.399 | 10.610 | 12.325 | 1.715 | |
Mar 2 | B Main | 4 | 27 | | 4 | 5:07.946 | 9.831 | 11.369 | 1.538 | 1 |
Mar 16 | C Main | 2 | 27 | | 3 | 5:10.193 | 9.682 | 11.372 | 1.690 | |
Mar 30 | B Main | 3 | 24 | | 2 | 5:11.693 | 11.412 | 12.880 | 1.468 | 6 |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 1 | 11 | 11 | 5 | 1:13.128 | 14.731 | 7.152 | 4.415 | |
Nov 3 | B Main | 3 | 11 | | 6 | 2:18.437 | 9.947 | 12.096 | 2.149 | |
Jan 5 | B Main | 3 | 27 | | 3 | 5:07.493 | 9.826 | 11.296 | 1.470 | 1 |
Jan 19 | B Main | 4 | 27 | | 4 | 5:05.357 | 9.715 | 11.137 | 1.422 | 2 |
Feb 2 | B Main | 3 | 24 | | 4 | 5:05.490 | 10.749 | 12.596 | 1.847 | 2 |
Mar 2 | B Main | 2 | 27 | | 3 | 5:03.494 | 9.708 | 11.225 | 1.517 | 2 |
Mar 16 | B Main | 4 | 28 | 23 | 3 | 5:05.185 | 9.843 | 10.801 | 0.958 | 6 |
Mar 30 | B Main | 2 | 24 | | 2 | 5:06.413 | 11.652 | 12.681 | 1.029 | 8 |
GT12
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 5 | A Main | 5 | 27 | | 5 | 5:11.590 | 10.155 | 11.414 | 1.259 | 10 |
Jan 19 | A Main | 6 | 28 | | 6 | 5:09.826 | 9.511 | 10.928 | 1.417 | 8 |
Feb 2 | A Main | 4 | 26 | | 6 | 5:12.624 | 10.892 | 11.869 | 0.977 | 8 |
Mar 2 | A Main | 4 | 28 | | 6 | 5:07.877 | 9.511 | 10.858 | 1.347 | 8 |
Mar 16 | A Main | 4 | 28 | | 5 | 5:07.880 | 9.600 | 10.871 | 1.271 | 10 |