Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 3 | 3 | 25 | | 5:05.672 | 9.865 | 12.227 | 2.362 |
Oct 20 | Q2 | 3 | 2 | 26 | | 5:02.785 | 9.754 | 11.646 | 1.892 |
Oct 20 | Q3 | 1 | 1 | 28 | 28 | 5:03.321 | 9.795 | 10.833 | 1.038 |
Nov 3 | Q1 | 5 | 5 | 24 | | 5:02.214 | 11.201 | 12.592 | 1.391 |
Nov 3 | Q2 | 2 | 2 | 24 | | 5:02.156 | 10.506 | 12.590 | 2.084 |
Nov 3 | Q3 | 3 | 2 | 26 | 2 | 5:04.033 | 10.257 | 11.694 | 1.437 |
Feb 2 | Q1 | 3 | 4 | 25 | | 5:09.796 | 10.678 | 12.392 | 1.714 |
Feb 2 | Q2 | 3 | 3 | 24 | | 5:09.429 | 10.451 | 12.893 | 2.442 |
Feb 2 | Q3 | 1 | 1 | 26 | 24 | 5:06.324 | 10.265 | 11.782 | 1.517 |
Mar 2 | Q1 | | 5 | | | | | | |
Mar 2 | Q2 | 4 | 5 | 24 | | 5:08.564 | 10.557 | 12.857 | 2.300 |
Mar 2 | Q3 | 1 | 2 | 28 | 26 | 5:01.349 | 9.759 | 10.762 | 1.003 |
Mar 16 | Q1 | 4 | 5 | 18 | | 3:13.580 | 10.040 | 10.754 | 0.714 |
Mar 16 | Q2 | 2 | 2 | 27 | | 5:08.018 | 10.249 | 11.408 | 1.159 |
Mar 16 | Q3 | 3 | 3 | 26 | 1 | 5:06.727 | 9.680 | 11.797 | 2.117 |
Mar 30 | Q1 | 5 | 5 | 23 | | 5:04.177 | 10.874 | 13.225 | 2.351 |
Mar 30 | Q2 | 2 | 3 | 24 | | 5:10.897 | 11.590 | 12.954 | 1.364 |
Mar 30 | Q3 | 3 | 3 | 23 | 1 | 5:05.137 | 11.695 | 13.267 | 1.572 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 4 | 2 | 27 | | 5:03.811 | 9.944 | 11.252 | 3.800 |
Oct 20 | Q2 | 3 | 6 | 5 | | 53.751 | 10.202 | 10.750 | 0.548 |
Oct 20 | Q3 | 5 | 5 | 26 | | 5:06.895 | 10.066 | 11.804 | 1.738 |
Nov 3 | Q1 | 3 | 2 | 27 | 2 | 5:06.994 | 10.454 | 11.370 | 0.916 |
Nov 3 | Q2 | 3 | 3 | 28 | 3 | 5:00.326 | 9.795 | 10.726 | 0.931 |
Nov 3 | Q3 | 5 | 5 | 2 | | 26.133 | 12.410 | 13.067 | |
Jan 5 | Q1 | 3 | 3 | 26 | | 5:09.558 | 9.965 | 11.906 | 1.941 |
Jan 5 | Q2 | 2 | 3 | 26 | 1 | 5:06.316 | 9.875 | 11.781 | 1.906 |
Jan 5 | Q3 | 1 | 1 | 27 | 23 | 5:05.378 | 9.793 | 11.310 | 1.517 |
Jan 19 | Q1 | 1 | 5 | 26 | 1 | 4:59.969 | 10.020 | 11.537 | 1.517 |
Jan 19 | Q2 | 1 | 4 | 28 | 1 | 5:02.253 | 9.608 | 10.795 | 1.187 |
Jan 19 | Q3 | 5 | 5 | 10 | | 1:50.308 | 9.329 | 11.031 | 1.702 |
Feb 2 | Q1 | 4 | 2 | 23 | | 5:02.868 | 10.990 | 13.168 | 2.178 |
Feb 2 | Q2 | 1 | 1 | 25 | 25 | 5:03.731 | 10.206 | 12.149 | 1.943 |
Feb 2 | Q3 | | 5 | | | | | | |
Mar 2 | Q1 | 6 | 4 | 26 | | 5:05.269 | 9.967 | 11.741 | 1.774 |
Mar 2 | Q2 | 3 | 4 | 27 | | 5:05.473 | 9.512 | 11.314 | 1.802 |
Mar 2 | Q3 | 5 | 2 | 28 | | 5:04.090 | 9.698 | 10.860 | 1.162 |
Mar 16 | Q1 | | 4 | | | | | | |
Mar 16 | Q2 | 3 | 2 | 27 | 3 | 5:08.712 | 9.883 | 11.434 | 1.551 |
Mar 16 | Q3 | 2 | 3 | 28 | | 5:06.455 | 9.544 | 10.945 | 1.401 |
Mar 30 | Q1 | 1 | 2 | 23 | 16 | 5:04.232 | 11.448 | 13.227 | 1.779 |
Mar 30 | Q2 | 2 | 5 | 20 | 1 | 4:37.053 | 11.367 | 13.853 | 2.486 |
Mar 30 | Q3 | 3 | 1 | 24 | 21 | 5:00.849 | 11.270 | 12.535 | 1.265 |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Jan 5 | Q1 | 4 | 4 | 27 | | 5:07.822 | 10.056 | 11.401 | 1.345 |
Jan 5 | Q3 | 5 | 5 | 25 | | 5:00.614 | 10.333 | 12.025 | 1.692 |
Jan 19 | Q1 | 5 | 5 | 27 | | 5:08.247 | 10.145 | 11.417 | 1.272 |
Jan 19 | Q2 | 6 | 6 | 29 | | 5:10.464 | 9.338 | 10.706 | 1.368 |
Jan 19 | Q3 | 6 | 4 | 27 | | 5:06.905 | 9.860 | 11.367 | 1.507 |
Feb 2 | Q1 | 5 | 5 | 23 | | 5:00.332 | 11.179 | 13.058 | 1.879 |
Feb 2 | Q2 | 6 | 6 | 25 | | 5:01.224 | 10.826 | 12.049 | 1.223 |
Feb 2 | Q3 | 6 | 5 | 24 | | 5:08.167 | 11.161 | 12.840 | 1.679 |
Mar 2 | Q1 | 4 | 4 | 21 | | 5:11.968 | 11.268 | 14.856 | 3.588 |
Mar 2 | Q2 | 4 | 6 | 26 | | 5:02.459 | 10.241 | 11.633 | 1.392 |
Mar 2 | Q3 | 4 | 6 | 28 | | 5:08.573 | 9.393 | 11.020 | 1.627 |
Mar 16 | Q1 | 5 | 6 | 27 | | 5:06.543 | 10.314 | 11.353 | 1.039 |
Mar 16 | Q2 | 5 | 6 | 7 | | 1:38.244 | 11.254 | 14.035 | 2.781 |
Mar 16 | Q3 | 6 | 5 | 28 | | 5:10.300 | 9.979 | 11.082 | 1.103 |
Mar 30 | Q1 | 1 | 3 | 22 | 1 | 5:00.092 | 11.873 | 13.641 | 1.768 |
Mar 30 | Q2 | 2 | 3 | 22 | | 5:00.498 | 11.958 | 13.659 | 1.701 |
Mar 30 | Q3 | 3 | 3 | 23 | | 5:05.094 | 11.965 | 13.265 | 1.300 |