Garry Craig
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.227 | 12.592 | 12.392 | 10.754 | 13.225 | 13.126 | 11.059 | ||||||
Q2 | 11.646 | 12.590 | 12.893 | 12.857 | 11.408 | 12.954 | 12.590 | 11.471 | |||||
Q3 | 10.833 | 11.694 | 11.782 | 10.762 | 11.797 | 13.267 | 11.792 | 10.522 | |||||
B Main | 11.467 | 11.681 | 12.465 | 11.369 | 12.880 | 12.866 | 11.502 | ||||||
C Main | 12.325 | 11.372 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.252 | 11.370 | 11.906 | 11.537 | 13.168 | 11.741 | 13.227 | 17.321 | 11.525 | ||||
Q2 | 10.750 | 10.726 | 11.781 | 10.795 | 12.149 | 11.314 | 11.434 | 13.853 | 12.694 | 11.104 | |||
Q3 | 11.804 | 13.067 | 11.310 | 11.031 | 10.860 | 10.945 | 12.535 | 12.156 | 11.884 | ||||
B Main | 7.152 | 12.096 | 11.296 | 11.137 | 12.596 | 11.225 | 10.801 | 12.681 | 12.244 | ||||
A Main | 11.991 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.950 | ||||||||||||
Q2 | 13.266 | ||||||||||||
Q3 | 14.126 | ||||||||||||
D Main | 14.432 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.401 | 11.417 | 13.058 | 14.856 | 11.353 | 13.641 | 12.565 | ||||||
Q3 | 12.025 | 11.367 | 12.840 | 11.020 | 11.082 | 13.265 | 12.463 | ||||||
A Main | 11.414 | 10.928 | 11.869 | 10.858 | 10.871 | ||||||||
Q2 | 10.706 | 12.049 | 11.633 | 14.035 | 13.659 | 13.395 |