Garry Craig
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 12.227 | 12.592 | 12.392 | |||||
Q2 | 11.646 | 12.590 | 12.893 | |||||
Q3 | 10.833 | 11.694 | 11.782 | |||||
B Main | 11.467 | 11.681 | 12.465 | |||||
C Main | 12.325 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 11.252 | 11.370 | 11.906 | 11.537 | 13.168 | |||
Q2 | 10.750 | 10.726 | 11.781 | 10.795 | 12.149 | |||
Q3 | 11.804 | 13.067 | 11.310 | 11.031 | ||||
B Main | 7.152 | 12.096 | 11.296 | 11.137 | 12.596 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 11.401 | 11.417 | 13.058 | |||||
Q3 | 12.025 | 11.367 | 12.840 | |||||
A Main | 11.414 | 10.928 | 11.869 | |||||
Q2 | 10.706 | 12.049 |