Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 4 | 4 | 24 | | 5:08.420 | 11.459 | 12.851 | 1.392 |
Oct 20 | Q2 | 4 | 4 | 17 | | 3:30.213 | 10.796 | 12.365 | 1.569 |
Oct 20 | Q3 | 4 | 4 | 25 | | 5:09.006 | 11.001 | 12.360 | 1.359 |
Nov 3 | Q1 | 5 | 5 | 16 | | 3:27.783 | 11.264 | 12.986 | 1.722 |
Nov 3 | Q2 | 4 | 4 | 22 | | 5:01.228 | 10.772 | 13.692 | 2.920 |
Nov 3 | Q3 | 2 | 3 | 25 | | 5:03.919 | 10.910 | 12.157 | 1.247 |
Nov 17 | Q1 | 4 | 4 | 22 | | 5:01.228 | 11.673 | 13.692 | 2.019 |
Nov 17 | Q2 | 5 | 4 | 24 | | 5:09.273 | 11.289 | 12.886 | 1.597 |
Nov 17 | Q3 | 4 | 4 | 24 | | 5:10.277 | 11.233 | 12.928 | 1.695 |
Jan 5 | Q1 | 4 | 2 | 24 | | 5:05.300 | 10.858 | 12.721 | 1.863 |
Jan 5 | Q2 | 5 | 5 | 24 | | 5:05.204 | 10.675 | 12.717 | 2.042 |
Jan 19 | Q1 | 4 | 3 | 26 | | 5:06.021 | 10.238 | 11.770 | 1.532 |
Jan 19 | Q2 | 2 | 3 | 28 | | 5:10.043 | 9.425 | 11.073 | 1.648 |
Jan 19 | Q3 | 1 | 2 | 29 | 1 | 5:03.823 | 9.223 | 10.477 | 1.254 |
Feb 2 | Q1 | 4 | 3 | 26 | 1 | 5:10.649 | 10.595 | 11.948 | 1.353 |
Feb 2 | Q2 | 1 | 1 | 25 | 25 | 5:05.220 | 10.840 | 12.209 | 1.369 |
Feb 2 | Q3 | 4 | 4 | 7 | | 1:43.773 | 12.016 | 14.825 | 2.809 |
Feb 16 | Q1 | 2 | 3 | 22 | 6 | 4:28.316 | 10.663 | 12.196 | 1.533 |
Feb 16 | Q2 | 2 | 1 | 26 | 18 | 5:03.778 | 10.490 | 11.684 | 1.194 |
Feb 16 | Q3 | 2 | 1 | 27 | 5 | 5:09.008 | 10.452 | 11.445 | 0.993 |
Mar 2 | Q1 | 3 | 4 | 26 | | 5:06.151 | 10.586 | 11.775 | 1.189 |
Mar 2 | Q2 | 2 | 3 | 25 | | 5:01.063 | 10.329 | 12.043 | 1.714 |
Mar 2 | Q3 | 3 | 3 | 28 | | 5:05.714 | 10.112 | 10.918 | 0.806 |
Mar 16 | Q1 | 5 | 4 | 26 | | 5:00.916 | 10.134 | 11.574 | 1.440 |
Mar 16 | Q2 | 5 | 3 | 27 | | 5:01.394 | 10.034 | 11.163 | 1.129 |
Mar 16 | Q3 | 4 | 4 | 28 | | 5:10.820 | 9.726 | 11.101 | 1.375 |
Mar 30 | Q1 | 3 | 4 | 21 | | 5:09.137 | 12.034 | 14.721 | 2.687 |
Mar 30 | Q2 | 4 | 4 | 22 | | 5:12.364 | 12.050 | 14.198 | 2.148 |
Mar 30 | Q3 | 4 | 2 | 24 | | 5:03.071 | 11.616 | 12.628 | 1.012 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 4 | 1 | 25 | 16 | 5:12.106 | 10.981 | 12.484 | 4.578 |
Oct 20 | Q2 | 2 | 2 | 26 | | 5:06.909 | 10.693 | 11.804 | 1.111 |
Oct 20 | Q3 | 6 | 6 | 24 | | 5:01.786 | 10.878 | 12.574 | 1.696 |
Nov 3 | Q1 | 2 | 2 | 24 | 1 | 5:04.244 | 11.367 | 12.677 | 1.310 |
Nov 3 | Q2 | 4 | 3 | 25 | | 5:02.651 | 10.867 | 12.106 | 1.239 |
Nov 3 | Q3 | 4 | 4 | 26 | | 5:06.036 | 10.645 | 11.771 | 1.126 |
Nov 17 | Q1 | 4 | 5 | 6 | | 1:15.738 | 11.962 | 12.623 | 0.661 |
Nov 17 | Q2 | 4 | 3 | 23 | | 5:04.992 | 11.710 | 13.261 | 1.551 |
Nov 17 | Q3 | 3 | 2 | 23 | | 5:11.004 | 11.378 | 13.522 | 2.144 |
Jan 5 | Q1 | 5 | 5 | 24 | | 5:04.944 | 10.809 | 12.706 | 1.897 |
Jan 5 | Q2 | 1 | 5 | 22 | 3 | 5:11.245 | 10.956 | 14.148 | 3.192 |
Jan 5 | Q3 | 4 | 4 | 24 | 1 | 5:04.405 | 10.817 | 12.684 | 1.867 |
Jan 19 | Q1 | 4 | 2 | 25 | | 5:00.112 | 10.464 | 12.004 | 1.540 |
Jan 19 | Q2 | 1 | 2 | 25 | 2 | 5:00.712 | 10.255 | 12.028 | 1.773 |
Jan 19 | Q3 | 2 | 1 | 28 | 5 | 5:06.833 | 9.821 | 10.958 | 1.137 |
Feb 2 | Q1 | 2 | 1 | 24 | 23 | 5:06.021 | 11.427 | 12.751 | 1.324 |
Feb 2 | Q2 | 4 | 5 | 22 | | 5:10.053 | 11.842 | 14.093 | 2.251 |
Feb 2 | Q3 | 3 | 2 | 24 | 7 | 5:06.626 | 11.319 | 12.776 | 1.457 |
Feb 16 | Q1 | 3 | 2 | 26 | 12 | 5:08.985 | 10.885 | 11.884 | 0.999 |
Feb 16 | Q2 | 4 | 2 | 25 | | 5:10.874 | 10.836 | 12.435 | 1.599 |
Feb 16 | Q3 | 3 | 2 | 26 | | 5:07.552 | 10.791 | 11.829 | 1.038 |
Mar 2 | Q1 | 2 | 2 | 25 | 5 | 5:00.400 | 10.630 | 12.016 | 1.386 |
Mar 2 | Q2 | 4 | 6 | 25 | | 5:06.962 | 10.616 | 12.278 | 1.662 |
Mar 2 | Q3 | 3 | 3 | 26 | 3 | 5:05.154 | 10.695 | 11.737 | 1.042 |
Mar 16 | Q1 | 1 | 1 | 26 | 26 | 5:01.932 | 10.713 | 11.613 | 0.900 |
Mar 16 | Q2 | 2 | 3 | 26 | | 5:00.492 | 10.743 | 11.557 | 0.814 |
Mar 16 | Q3 | 1 | 2 | 27 | 4 | 5:09.649 | 10.573 | 11.468 | 0.895 |
Mar 30 | Q1 | 2 | 3 | 23 | | 5:07.081 | 12.120 | 13.351 | 1.231 |
Mar 30 | Q2 | 4 | 2 | 23 | 1 | 5:06.876 | 11.831 | 13.342 | 1.511 |
Mar 30 | Q3 | 2 | 2 | 24 | 2 | 5:08.398 | 11.926 | 12.850 | 0.924 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | | 5 | | | | | | |
Oct 20 | Q2 | | 5 | | | | | | |
Oct 20 | Q3 | | 3 | | | | | | |
Jan 5 | Q1 | 3 | 5 | 6 | | 1:14.247 | 11.182 | 12.375 | 1.193 |
Jan 5 | Q2 | 2 | 5 | 8 | 2 | 1:47.928 | 11.608 | 13.491 | 1.883 |
Jan 5 | Q3 | 2 | 2 | 24 | | 5:11.702 | 11.490 | 12.988 | 1.498 |
Jan 19 | Q1 | 1 | 1 | 26 | 8 | 5:06.780 | 10.597 | 11.799 | 1.202 |
Jan 19 | Q2 | 2 | 2 | 26 | 3 | 5:12.481 | 10.729 | 12.019 | 1.290 |
Jan 19 | Q3 | 2 | 2 | 27 | | 5:11.369 | 10.549 | 11.532 | 0.983 |
Feb 2 | Q1 | 5 | 5 | 23 | | 5:00.641 | 11.869 | 13.071 | 1.202 |
Feb 2 | Q2 | 5 | 4 | 22 | | 5:09.691 | 12.061 | 14.077 | 2.016 |
Feb 2 | Q3 | 1 | 1 | 23 | 23 | 5:02.541 | 11.664 | 13.154 | 1.490 |
Feb 16 | Q1 | 1 | 1 | 24 | 24 | 5:05.046 | 11.845 | 12.710 | 0.865 |
Feb 16 | Q2 | 3 | 4 | 2 | | 23.893 | 11.836 | 11.947 | |
Feb 16 | Q3 | 3 | 3 | 25 | | 5:09.441 | 11.150 | 12.378 | 1.228 |
Mar 2 | Q1 | 2 | 3 | 24 | | 5:03.427 | 11.163 | 12.643 | 1.480 |
Mar 2 | Q2 | 3 | 1 | 24 | 18 | 5:00.674 | 11.353 | 12.528 | 1.175 |
Mar 2 | Q3 | 1 | 1 | 24 | 24 | 5:07.178 | 11.596 | 12.799 | 1.203 |
Mar 16 | Q1 | 2 | 1 | 24 | 21 | 5:00.766 | 11.528 | 12.532 | 1.004 |
Mar 16 | Q2 | 3 | 2 | 25 | | 5:07.070 | 11.034 | 12.283 | 1.249 |
Mar 16 | Q3 | 2 | 4 | 25 | | 5:07.983 | 11.175 | 12.319 | 1.144 |
Mar 30 | Q1 | 5 | 5 | 22 | | 5:12.619 | 12.993 | 14.210 | 1.217 |
Mar 30 | Q2 | 3 | 3 | 22 | | 5:04.030 | 12.740 | 13.820 | 1.080 |
Mar 30 | Q3 | 2 | 3 | 22 | | 5:02.810 | 12.874 | 13.764 | 0.890 |