Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 4 | 25 | | 4 | 5:04.291 | 10.859 | 12.029 | 1.170 | 4 |
Nov 3 | B Main | 4 | 25 | | 4 | 5:00.804 | 10.466 | 11.874 | 1.408 | 2 |
Nov 17 | B Main | 2 | 24 | | 3 | 5:00.504 | 11.106 | 12.356 | 1.250 | 4 |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 6 | 25 | | 6 | 5:10.441 | 10.820 | 12.260 | 1.440 | 8 |
Oct 20 | B Main | 2 | 25 | 14 | 1 | 5:01.848 | 11.101 | 11.964 | 0.863 | |
Nov 3 | B Main | 6 | 24 | | 5 | 5:08.721 | 10.591 | 12.529 | 1.938 | 2 |
Nov 17 | B Main | 3 | 24 | | 2 | 5:11.826 | 11.175 | 12.907 | 1.732 | 6 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | C Main | | | | 5 | 0.000 | | | | |