Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 4 | 25 | | 4 | 5:04.291 | 10.859 | 12.029 | 1.170 | 4 |
Nov 3 | B Main | 4 | 25 | | 4 | 5:00.804 | 10.466 | 11.874 | 1.408 | 2 |
Nov 17 | B Main | 2 | 24 | | 3 | 5:00.504 | 11.106 | 12.356 | 1.250 | 4 |
Jan 5 | B Main | 5 | 25 | | 5 | 5:05.235 | 10.208 | 12.036 | 1.828 | |
Jan 19 | C Main | 5 | 27 | | 3 | 5:08.285 | 9.889 | 11.160 | 1.271 | 1 |
Feb 2 | C Main | 3 | 23 | | 2 | 5:02.560 | 11.176 | 13.055 | 1.879 | |
Feb 16 | B Main | 3 | 25 | | 3 | 5:06.793 | 10.753 | 12.025 | 1.272 | 8 |
Mar 2 | C Main | 3 | 28 | | 2 | 5:09.384 | 10.012 | 10.987 | 0.975 | |
Mar 16 | B Main | 5 | 27 | | 6 | 5:06.796 | 9.858 | 11.265 | 1.407 | |
Mar 30 | B Main | 5 | 22 | | 3 | 5:10.644 | 11.775 | 13.972 | 2.197 | 4 |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 6 | 25 | | 6 | 5:10.441 | 10.820 | 12.260 | 1.440 | 8 |
Oct 20 | B Main | 2 | 25 | 14 | 1 | 5:01.848 | 11.101 | 11.964 | 0.863 | |
Nov 3 | B Main | 6 | 24 | | 5 | 5:08.721 | 10.591 | 12.529 | 1.938 | 2 |
Nov 17 | B Main | 3 | 24 | | 2 | 5:11.826 | 11.175 | 12.907 | 1.732 | 6 |
Jan 5 | B Main | 6 | 25 | | 4 | 5:08.106 | 10.560 | 12.124 | 1.564 | |
Jan 19 | C Main | 4 | 26 | | 2 | 5:06.280 | 10.402 | 11.605 | 1.203 | |
Feb 2 | B Main | 6 | 23 | | 5 | 5:04.945 | 11.843 | 13.068 | 1.225 | 1 |
Feb 2 | C Main | 1 | 24 | 18 | 1 | 5:03.594 | 11.491 | 12.593 | 1.102 | |
Feb 16 | B Main | 2 | 24 | | 2 | 5:10.808 | 11.143 | 12.650 | 1.507 | 10 |
Mar 2 | C Main | 1 | 27 | 6 | 2 | 5:11.104 | 10.652 | 11.505 | 0.853 | |
Mar 16 | C Main | 2 | 27 | | 2 | 5:10.457 | 10.473 | 11.379 | 0.906 | 1 |
Mar 30 | B Main | 3 | 23 | | 3 | 5:04.535 | 12.010 | 13.143 | 1.133 | 6 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | C Main | | | | 5 | 0.000 | | | | |
Jan 5 | C Main | 2 | 24 | 4 | 2 | 5:05.421 | 11.074 | 12.914 | 1.840 | |
Jan 19 | C Main | 5 | 24 | | 4 | 5:00.653 | 10.478 | 12.392 | 1.914 | |
Feb 2 | C Main | 2 | 23 | | 2 | 5:05.695 | 11.826 | 13.216 | 1.390 | |
Feb 16 | A Main | 3 | 24 | | 3 | 5:08.624 | 11.226 | 12.750 | 1.524 | 15 |
Mar 2 | C Main | 1 | 24 | 7 | 1 | 5:09.649 | 11.541 | 12.973 | 1.432 | |
Mar 16 | C Main | 3 | 24 | | 2 | 5:10.462 | 11.350 | 12.764 | 1.414 | |
Mar 30 | B Main | 3 | 22 | | 3 | 5:13.819 | 12.992 | 14.140 | 1.148 | 4 |