John Strothers
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.851 | 12.986 | 13.692 | 12.721 | 11.770 | 11.948 | 12.196 | 11.775 | 11.574 | 14.721 | 12.643 | 12.161 | |
Q2 | 12.365 | 13.692 | 12.886 | 12.717 | 11.073 | 12.209 | 11.684 | 12.043 | 11.163 | 14.198 | 12.253 | 12.029 | |
Q3 | 12.360 | 12.157 | 12.928 | 10.477 | 14.825 | 11.445 | 10.918 | 11.101 | 12.628 | 12.130 | 11.762 | ||
B Main | 12.029 | 11.874 | 12.356 | 12.036 | 12.025 | 11.265 | 13.972 | 12.617 | |||||
C Main | 11.160 | 13.055 | 10.987 | 11.580 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.484 | 12.677 | 12.623 | 12.706 | 12.004 | 12.751 | 11.884 | 12.016 | 11.613 | 13.351 | 12.725 | 11.714 | |
Q2 | 11.804 | 12.106 | 13.261 | 14.148 | 12.028 | 14.093 | 12.435 | 12.278 | 11.557 | 13.342 | 13.570 | 11.962 | |
Q3 | 12.574 | 11.771 | 13.522 | 12.684 | 10.958 | 12.776 | 11.829 | 11.737 | 11.468 | 12.850 | 12.721 | 12.274 | |
B Main | 11.964 | 12.529 | 12.907 | 12.124 | 13.068 | 12.650 | 13.143 | 13.341 | 11.762 | ||||
A Main | 12.260 | ||||||||||||
C Main | 11.605 | 12.593 | 11.505 | 11.379 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.375 | 11.799 | 13.071 | 12.710 | 12.643 | 12.532 | 14.210 | 13.758 | 13.359 | ||||
Q2 | 13.491 | 12.019 | 14.077 | 11.947 | 12.528 | 12.283 | 13.820 | 13.844 | 12.932 | ||||
Q3 | 12.988 | 11.532 | 13.154 | 12.378 | 12.799 | 12.319 | 13.764 | 34.794 | 12.794 | ||||
C Main | 12.914 | 12.392 | 13.216 | 12.973 | 12.764 | ||||||||
A Main | 12.750 | ||||||||||||
B Main | 14.140 | 13.104 | |||||||||||
D Main | 12.902 |