Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 2 | 28 | 9 | 5:10.882 | 10.164 | 11.103 | 0.939 |
Oct 20 | Q2 | 3 | 3 | 29 | | 5:05.218 | 9.746 | 10.525 | 0.779 |
Oct 20 | Q3 | 3 | 4 | 29 | | 5:03.374 | 9.630 | 10.461 | 0.831 |
Nov 3 | Q1 | 3 | 2 | 29 | | 5:09.400 | 9.773 | 10.669 | 0.896 |
Nov 3 | Q2 | 5 | 4 | 29 | | 5:07.169 | 9.829 | 10.592 | 0.763 |
Nov 3 | Q3 | 6 | 5 | 30 | | 5:08.606 | 9.362 | 10.287 | 0.925 |
Nov 17 | Q1 | 5 | 4 | 27 | | 5:01.781 | 9.926 | 11.177 | 1.251 |
Nov 17 | Q2 | 4 | 5 | 28 | | 5:06.768 | 9.729 | 10.956 | 1.227 |
Nov 17 | Q3 | 1 | 1 | 29 | 29 | 5:10.548 | 9.948 | 10.709 | 0.761 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 5 | 4 | 27 | 1 | 5:10.010 | 10.361 | 11.482 | 1.121 |
Oct 20 | Q2 | 2 | 2 | 29 | | 5:09.583 | 9.978 | 10.675 | 0.697 |
Oct 20 | Q3 | 1 | 2 | 29 | 1 | 5:00.000 | 9.697 | 10.345 | 0.648 |
Nov 3 | Q1 | 1 | 1 | 27 | 26 | 5:09.143 | 10.089 | 11.450 | 1.361 |
Nov 3 | Q2 | 2 | 1 | 29 | 28 | 5:02.971 | 9.997 | 10.447 | 0.450 |
Nov 3 | Q3 | 4 | 3 | 30 | 11 | 5:10.135 | 9.800 | 10.338 | 0.538 |
Nov 17 | Q1 | 4 | 1 | 27 | 20 | 5:01.792 | 10.476 | 11.177 | 0.701 |
Nov 17 | Q2 | 2 | 2 | 27 | 2 | 5:02.241 | 10.588 | 11.194 | 0.606 |
Nov 17 | Q3 | 4 | 1 | 27 | 23 | 5:00.385 | 10.475 | 11.125 | 0.650 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 1 | 25 | 13 | 5:09.998 | 11.070 | 12.400 | 1.330 |
Oct 20 | Q2 | 3 | 2 | 27 | | 5:08.527 | 10.583 | 11.427 | 0.844 |
Oct 20 | Q3 | 5 | 2 | 28 | | 5:06.673 | 10.447 | 10.953 | 0.506 |
Nov 3 | Q1 | 1 | 1 | 27 | 11 | 5:02.054 | 10.408 | 11.187 | 0.779 |
Nov 3 | Q2 | 2 | 2 | 28 | 5 | 5:05.443 | 10.377 | 10.909 | 0.532 |
Nov 3 | Q3 | 1 | 2 | 28 | 2 | 5:05.578 | 10.452 | 10.914 | 0.462 |
Nov 17 | Q1 | 1 | 1 | 26 | 26 | 5:02.264 | 10.994 | 11.626 | 0.632 |
Nov 17 | Q2 | 5 | 5 | 25 | | 5:01.862 | 10.927 | 12.074 | 1.147 |
Nov 17 | Q3 | 1 | 2 | 27 | 21 | 5:04.303 | 10.745 | 11.270 | 0.525 |