Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 2 | 28 | 9 | 5:10.882 | 10.164 | 11.103 | 0.939 |
Oct 20 | Q2 | 3 | 3 | 29 | | 5:05.218 | 9.746 | 10.525 | 0.779 |
Oct 20 | Q3 | 3 | 4 | 29 | | 5:03.374 | 9.630 | 10.461 | 0.831 |
Nov 3 | Q1 | 3 | 2 | 29 | | 5:09.400 | 9.773 | 10.669 | 0.896 |
Nov 3 | Q2 | 5 | 4 | 29 | | 5:07.169 | 9.829 | 10.592 | 0.763 |
Nov 3 | Q3 | 6 | 5 | 30 | | 5:08.606 | 9.362 | 10.287 | 0.925 |
Nov 17 | Q1 | 5 | 4 | 27 | | 5:01.781 | 9.926 | 11.177 | 1.251 |
Nov 17 | Q2 | 4 | 5 | 28 | | 5:06.768 | 9.729 | 10.956 | 1.227 |
Nov 17 | Q3 | 1 | 1 | 29 | 29 | 5:10.548 | 9.948 | 10.709 | 0.761 |
Jan 5 | Q1 | 3 | 2 | 30 | | 5:03.158 | 9.248 | 10.105 | 0.857 |
Jan 5 | Q2 | 5 | 5 | 30 | | 5:03.450 | 9.003 | 10.115 | 1.112 |
Jan 5 | Q3 | 3 | 1 | 32 | 31 | 5:02.224 | 8.801 | 9.445 | 0.644 |
Jan 19 | Q1 | 1 | 1 | 32 | 32 | 5:02.466 | 8.361 | 9.452 | 1.091 |
Jan 19 | Q2 | 2 | 5 | 6 | | 53.665 | 8.468 | 8.944 | 0.476 |
Jan 19 | Q3 | 3 | 4 | 33 | | 5:06.118 | 8.286 | 9.276 | 0.990 |
Feb 2 | Q1 | 1 | 1 | 29 | 28 | 5:06.246 | 9.675 | 10.560 | 0.885 |
Feb 2 | Q2 | 1 | 1 | 31 | 31 | 5:10.419 | 9.208 | 10.014 | 0.806 |
Feb 2 | Q3 | 4 | 4 | 29 | | 5:06.931 | 9.301 | 10.584 | 1.283 |
Mar 2 | Q1 | 5 | 5 | 29 | | 5:03.713 | 9.305 | 10.473 | 1.168 |
Mar 2 | Q2 | 2 | 2 | 30 | | 5:04.416 | 9.181 | 10.147 | 0.966 |
Mar 2 | Q3 | 3 | 1 | 32 | 10 | 5:04.743 | 8.916 | 9.523 | 0.607 |
Mar 16 | Q1 | 4 | 4 | 30 | | 5:08.471 | 9.252 | 10.282 | 1.030 |
Mar 16 | Q2 | 1 | 1 | 30 | 29 | 5:02.764 | 9.110 | 10.092 | 0.982 |
Mar 16 | Q3 | 4 | 3 | 31 | | 5:08.557 | 9.102 | 9.953 | 0.851 |
Mar 30 | Q1 | 6 | 4 | 24 | | 5:04.408 | 10.462 | 12.684 | 2.222 |
Mar 30 | Q2 | 2 | 4 | 25 | | 5:00.802 | 10.756 | 12.032 | 1.276 |
Mar 30 | Q3 | 4 | 4 | 26 | | 5:12.149 | 10.810 | 12.006 | 1.196 |
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Dec 8 | Q1 | 5 | 5 | 18 | | 5:11.905 | 10.349 | 17.328 | 6.979 |
Dec 8 | Q2 | 6 | 6 | 27 | | 5:02.400 | 9.976 | 11.200 | 1.224 |
Dec 8 | Q3 | 5 | 4 | 28 | | 5:08.476 | 9.936 | 11.017 | 1.081 |
Mar 2 | Q1 | 4 | 4 | 30 | | 5:09.778 | 9.066 | 10.326 | 1.260 |
Mar 2 | Q2 | 2 | 1 | 33 | 8 | 5:04.748 | 8.702 | 9.235 | 0.533 |
Mar 2 | Q3 | 3 | 3 | 33 | | 5:03.840 | 8.525 | 9.207 | 0.682 |
Mar 16 | Q1 | 5 | 1 | 31 | | 5:02.440 | 8.869 | 9.756 | 0.887 |
Mar 16 | Q2 | 2 | 3 | 32 | | 5:05.541 | 8.543 | 9.548 | 1.005 |
Mar 16 | Q3 | 1 | 4 | 24 | 2 | 3:50.714 | 8.608 | 9.613 | 1.005 |
Mar 30 | Q1 | 4 | 4 | 27 | | 5:07.019 | 7.534 | 11.371 | 3.837 |
Mar 30 | Q2 | 4 | 3 | 27 | | 5:00.498 | 9.905 | 11.130 | 1.225 |
Mar 30 | Q3 | 3 | 4 | 22 | | 4:05.931 | 10.144 | 11.179 | 1.035 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 5 | 4 | 27 | 1 | 5:10.010 | 10.361 | 11.482 | 1.121 |
Oct 20 | Q2 | 2 | 2 | 29 | | 5:09.583 | 9.978 | 10.675 | 0.697 |
Oct 20 | Q3 | 1 | 2 | 29 | 1 | 5:00.000 | 9.697 | 10.345 | 0.648 |
Nov 3 | Q1 | 1 | 1 | 27 | 26 | 5:09.143 | 10.089 | 11.450 | 1.361 |
Nov 3 | Q2 | 2 | 1 | 29 | 28 | 5:02.971 | 9.997 | 10.447 | 0.450 |
Nov 3 | Q3 | 4 | 3 | 30 | 11 | 5:10.135 | 9.800 | 10.338 | 0.538 |
Nov 17 | Q1 | 4 | 1 | 27 | 20 | 5:01.792 | 10.476 | 11.177 | 0.701 |
Nov 17 | Q2 | 2 | 2 | 27 | 2 | 5:02.241 | 10.588 | 11.194 | 0.606 |
Nov 17 | Q3 | 4 | 1 | 27 | 23 | 5:00.385 | 10.475 | 11.125 | 0.650 |
Dec 8 | Q1 | 4 | 3 | 26 | | 5:06.527 | 11.099 | 11.790 | 0.691 |
Dec 8 | Q2 | 4 | 4 | 26 | | 5:01.292 | 10.629 | 11.588 | 0.959 |
Dec 8 | Q3 | 2 | 2 | 28 | | 5:11.009 | 10.579 | 11.107 | 0.528 |
Jan 5 | Q1 | 2 | 2 | 28 | 3 | 5:06.801 | 9.723 | 10.957 | 1.234 |
Jan 5 | Q2 | 1 | 5 | 24 | 1 | 5:05.876 | 9.265 | 12.745 | 3.480 |
Jan 5 | Q3 | 1 | 1 | 30 | 7 | 5:07.010 | 9.168 | 10.234 | 1.066 |
Jan 19 | Q1 | 1 | 1 | 31 | 25 | 5:05.491 | 8.915 | 9.855 | 0.940 |
Jan 19 | Q2 | 1 | 1 | 33 | 33 | 5:06.559 | 8.778 | 9.290 | 0.512 |
Jan 19 | Q3 | 5 | 2 | 32 | | 5:03.283 | 8.642 | 9.478 | 0.836 |
Feb 2 | Q1 | 1 | 2 | 27 | 5 | 5:03.607 | 9.944 | 11.245 | 1.301 |
Feb 2 | Q2 | 2 | 2 | 29 | 4 | 5:08.842 | 9.623 | 10.650 | 1.027 |
Feb 2 | Q3 | 3 | 1 | 29 | 12 | 5:00.111 | 9.738 | 10.349 | 0.611 |
Mar 2 | Q1 | 4 | 2 | 29 | | 5:05.881 | 9.238 | 10.548 | 1.310 |
Mar 2 | Q2 | 3 | 1 | 31 | 24 | 5:00.163 | 9.065 | 9.683 | 0.618 |
Mar 2 | Q3 | 1 | 5 | 24 | 23 | 5:00.094 | 9.048 | 12.504 | 3.456 |
Mar 16 | Q1 | 2 | 2 | 31 | 2 | 5:05.740 | 9.157 | 9.863 | 0.706 |
Mar 16 | Q2 | 2 | 2 | 30 | | 5:00.124 | 9.077 | 10.004 | 0.927 |
Mar 16 | Q3 | 1 | 3 | 30 | 1 | 5:10.828 | 9.278 | 10.361 | 1.083 |
Mar 30 | Q1 | 2 | 2 | 27 | | 5:10.188 | 10.795 | 11.488 | 0.693 |
Mar 30 | Q2 | 1 | 2 | 27 | 3 | 5:04.851 | 10.616 | 11.291 | 0.675 |
Mar 30 | Q3 | 3 | 2 | 27 | | 5:09.480 | 10.639 | 11.462 | 0.823 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 1 | 25 | 13 | 5:09.998 | 11.070 | 12.400 | 1.330 |
Oct 20 | Q2 | 3 | 2 | 27 | | 5:08.527 | 10.583 | 11.427 | 0.844 |
Oct 20 | Q3 | 5 | 2 | 28 | | 5:06.673 | 10.447 | 10.953 | 0.506 |
Nov 3 | Q1 | 1 | 1 | 27 | 11 | 5:02.054 | 10.408 | 11.187 | 0.779 |
Nov 3 | Q2 | 2 | 2 | 28 | 5 | 5:05.443 | 10.377 | 10.909 | 0.532 |
Nov 3 | Q3 | 1 | 2 | 28 | 2 | 5:05.578 | 10.452 | 10.914 | 0.462 |
Nov 17 | Q1 | 1 | 1 | 26 | 26 | 5:02.264 | 10.994 | 11.626 | 0.632 |
Nov 17 | Q2 | 5 | 5 | 25 | | 5:01.862 | 10.927 | 12.074 | 1.147 |
Nov 17 | Q3 | 1 | 2 | 27 | 21 | 5:04.303 | 10.745 | 11.270 | 0.525 |
Dec 8 | Q1 | 3 | 2 | 25 | | 5:02.758 | 11.145 | 12.110 | 0.965 |
Dec 8 | Q2 | 2 | 2 | 26 | | 5:02.873 | 10.936 | 11.649 | 0.713 |
Dec 8 | Q3 | 4 | 3 | 25 | | 5:04.985 | 11.401 | 12.199 | 0.798 |
Jan 5 | Q1 | 1 | 2 | 25 | 4 | 5:02.012 | 10.272 | 12.080 | 1.808 |
Jan 5 | Q2 | 1 | 1 | 28 | 23 | 5:00.307 | 10.097 | 10.725 | 0.628 |
Jan 5 | Q3 | 3 | 1 | 29 | 16 | 5:01.991 | 9.668 | 10.413 | 0.745 |
Jan 19 | Q1 | 3 | 1 | 30 | 24 | 5:01.253 | 9.726 | 10.042 | 0.316 |
Jan 19 | Q2 | 4 | 4 | 30 | 2 | 5:05.042 | 9.530 | 10.168 | 0.638 |
Jan 19 | Q3 | 4 | 3 | 30 | | 5:03.262 | 9.561 | 10.109 | 0.548 |
Feb 2 | Q1 | 2 | 3 | 26 | 6 | 5:01.508 | 11.310 | 11.596 | 0.286 |
Feb 2 | Q2 | 1 | 3 | 26 | 1 | 5:04.022 | 11.050 | 11.693 | 0.643 |
Feb 2 | Q3 | 3 | 5 | 26 | 1 | 5:07.577 | 10.919 | 11.830 | 0.911 |