Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 4 | 29 | | 3 | 5:03.545 | 9.540 | 10.371 | 0.831 | 15 |
Nov 3 | A Main | 5 | 27 | | 5 | 5:00.135 | 9.305 | 11.037 | 1.732 | 10 |
Nov 17 | B Main | 5 | 26 | | 2 | 5:02.084 | 9.893 | 10.826 | 0.933 | 6 |
Jan 5 | A Main | 6 | 28 | | 6 | 4:39.384 | 8.780 | 9.867 | 1.087 | |
Jan 19 | A Main | 4 | 34 | | 3 | 5:05.297 | 8.158 | 8.874 | 0.716 | 15 |
Feb 2 | A Main | 6 | 28 | | 5 | 5:05.579 | 9.377 | 10.743 | 1.366 | 10 |
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Dec 8 | A Main | 6 | 27 | | 5 | 5:05.384 | 9.908 | 11.173 | 1.265 | 10 |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 2 | 28 | | 3 | 5:00.345 | 9.636 | 10.650 | 1.014 | 15 |
Nov 3 | A Main | 4 | 30 | | 2 | 5:09.565 | 9.441 | 10.069 | 0.628 | 18 |
Nov 17 | A Main | 3 | 26 | | 5 | 5:09.276 | 10.429 | 11.589 | 1.160 | 10 |
Dec 8 | A Main | 2 | 27 | | 2 | 5:09.612 | 10.508 | 11.416 | 0.908 | 18 |
Jan 5 | A Main | 5 | 29 | | 4 | 5:05.740 | 8.841 | 10.399 | 1.558 | 12 |
Jan 19 | A Main | 1 | 31 | 2 | 3 | 5:00.158 | 8.744 | 9.663 | 0.919 | 15 |
Feb 2 | A Main | 1 | 29 | 18 | 1 | 5:02.590 | 9.664 | 10.388 | 0.724 | 25 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 2 | 27 | | 4 | 5:04.676 | 10.403 | 11.247 | 0.844 | 12 |
Nov 3 | A Main | 3 | 28 | | 2 | 5:06.864 | 10.171 | 10.874 | 0.703 | 18 |
Nov 17 | A Main | 2 | 26 | | 3 | 5:02.234 | 10.899 | 11.512 | 0.613 | 15 |
Dec 8 | A Main | 3 | 26 | | 3 | 5:07.080 | 11.089 | 11.647 | 0.558 | 15 |
Jan 5 | A Main | 1 | 29 | 22 | 2 | 5:00.469 | 9.882 | 10.341 | 0.459 | 18 |
Jan 19 | A Main | 5 | 29 | | 5 | 5:02.702 | 9.622 | 10.311 | 0.689 | 10 |
Feb 2 | A Main | 3 | 27 | | 3 | 5:01.603 | 10.747 | 11.055 | 0.308 | 15 |