Dean Boudreau
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.103 | 10.669 | 11.177 | 10.105 | 9.452 | 10.560 | 10.473 | 10.282 | 12.684 | ||
Q2 | 10.525 | 10.592 | 10.956 | 10.115 | 8.944 | 10.014 | 10.147 | 10.092 | 12.032 | ||
Q3 | 10.461 | 10.287 | 10.709 | 9.445 | 9.276 | 10.584 | 9.523 | 9.953 | 12.006 | ||
A Main | 10.371 | 11.037 | 9.867 | 8.874 | 10.743 | 9.822 | 10.259 | 11.572 | |||
B Main | 10.826 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 17.328 | 10.326 | 9.756 | 11.371 | |||||||
Q2 | 11.200 | 9.235 | 9.548 | 11.130 | |||||||
Q3 | 11.017 | 9.207 | 9.613 | 11.179 | |||||||
A Main | 11.173 | 10.744 | |||||||||
B Main | 9.221 | 9.655 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.482 | 11.450 | 11.177 | 11.790 | 10.957 | 9.855 | 11.245 | 10.548 | 9.863 | 11.488 | |
Q2 | 10.675 | 10.447 | 11.194 | 11.588 | 12.745 | 9.290 | 10.650 | 9.683 | 10.004 | 11.291 | |
Q3 | 10.345 | 10.338 | 11.125 | 11.107 | 10.234 | 9.478 | 10.349 | 12.504 | 10.361 | 11.462 | |
A Main | 10.650 | 10.069 | 11.589 | 11.416 | 10.399 | 9.663 | 10.388 | 10.514 | 9.967 | 11.111 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.400 | 11.187 | 11.626 | 12.110 | 12.080 | 10.042 | 11.596 | ||||
Q2 | 11.427 | 10.909 | 12.074 | 11.649 | 10.725 | 10.168 | 11.693 | ||||
Q3 | 10.953 | 10.914 | 11.270 | 12.199 | 10.413 | 10.109 | 11.830 | ||||
A Main | 11.247 | 10.874 | 11.512 | 11.647 | 10.341 | 10.311 | 11.055 |