Dean Boudreau
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 11.103 | 10.669 | 11.177 |
Q2 | 10.525 | 10.592 | 10.956 |
Q3 | 10.461 | 10.287 | 10.709 |
A Main | 10.371 | 11.037 | |
B Main | 10.826 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 11.482 | 11.450 | 11.177 |
Q2 | 10.675 | 10.447 | 11.194 |
Q3 | 10.345 | 10.338 | 11.125 |
A Main | 10.650 | 10.069 | 11.589 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 12.400 | 11.187 | 11.626 |
Q2 | 11.427 | 10.909 | 12.074 |
Q3 | 10.953 | 10.914 | 11.270 |
A Main | 11.247 | 10.874 | 11.512 |