Season:
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 3 | 3 | 31 | | 4:48.682 | 8.719 | 9.312 | 0.593 |
Oct 20 | Q2 | 1 | 1 | 34 | 34 | 5:07.591 | 8.529 | 9.047 | 0.518 |
Oct 20 | Q3 | 4 | 4 | 32 | | 5:02.633 | 8.793 | 9.457 | 0.664 |
Nov 3 | Q1 | 4 | 5 | 30 | | 5:04.716 | 9.058 | 10.157 | 1.099 |
Nov 3 | Q2 | 1 | 1 | 33 | 33 | 5:07.374 | 8.874 | 9.314 | 0.440 |
Nov 3 | Q3 | 4 | 5 | 31 | | 5:02.223 | 8.782 | 9.749 | 0.967 |
Nov 17 | Q1 | 3 | 4 | 30 | | 5:06.923 | 9.554 | 10.231 | 0.677 |
Nov 17 | Q2 | 5 | 4 | 31 | | 5:02.159 | 9.186 | 9.747 | 0.561 |
Nov 17 | Q3 | 2 | 3 | 31 | | 5:01.410 | 9.218 | 9.723 | 0.505 |
Jan 5 | Q1 | 5 | 5 | 29 | | 5:06.302 | 9.028 | 10.562 | 1.534 |
Jan 5 | Q2 | 3 | 2 | 33 | | 5:01.776 | 8.492 | 9.145 | 0.653 |
Jan 5 | Q3 | 1 | 2 | 33 | 2 | 5:00.714 | 8.447 | 9.113 | 0.666 |
Jan 19 | Q1 | 2 | 2 | 34 | 2 | 5:00.545 | 8.158 | 8.840 | 0.682 |
Jan 19 | Q2 | 5 | 4 | 35 | | 5:00.285 | 8.141 | 8.580 | 0.439 |
Jan 19 | Q3 | 5 | 6 | 35 | | 5:03.754 | 7.952 | 8.679 | 0.727 |
Feb 2 | Q1 | 3 | 1 | 32 | 19 | 5:08.820 | 9.101 | 9.651 | 0.550 |
Feb 2 | Q2 | 4 | 4 | 31 | | 5:04.349 | 9.199 | 9.818 | 0.619 |
Feb 2 | Q3 | 6 | 5 | 32 | | 5:07.988 | 8.911 | 9.625 | 0.714 |
Mar 2 | Q1 | 4 | 3 | 33 | | 5:09.194 | 8.552 | 9.370 | 0.818 |
Mar 2 | Q2 | 2 | 2 | 34 | | 5:07.910 | 8.494 | 9.056 | 0.562 |
Mar 2 | Q3 | 1 | 1 | 34 | 14 | 5:06.435 | 8.429 | 9.013 | 0.584 |
1/12 Scale Pan Car
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 17 | Q1 | 2 | 4 | 33 | | 6:05.137 | 9.576 | 11.065 | 1.489 |
Nov 17 | Q2 | 2 | 4 | 37 | | 6:00.920 | 9.181 | 9.755 | 0.574 |
Nov 17 | Q3 | 3 | 4 | 35 | | 6:02.829 | 9.143 | 10.367 | 1.224 |
Feb 2 | Q1 | 1 | 2 | 33 | 2 | 5:09.151 | 8.867 | 9.368 | 0.501 |
Feb 2 | Q2 | 3 | 3 | 32 | | 5:05.401 | 8.773 | 9.544 | 0.771 |
Feb 2 | Q3 | 1 | 2 | 34 | 26 | 5:08.809 | 8.623 | 9.083 | 0.460 |
Mar 2 | Q1 | 1 | 2 | 34 | 4 | 5:06.546 | 8.362 | 9.016 | 0.654 |
Mar 2 | Q2 | 2 | 3 | 33 | 1 | 5:01.549 | 8.135 | 9.138 | 1.003 |
Mar 2 | Q3 | 7 | 3 | 35 | | 5:03.742 | 8.050 | 8.678 | 0.628 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 2 | 2 | 29 | 2 | 5:06.197 | 10.289 | 10.559 | 0.270 |
Nov 3 | Q2 | 1 | 1 | 29 | 23 | 5:01.097 | 10.102 | 10.383 | 0.281 |
Nov 3 | Q3 | 3 | 1 | 30 | 11 | 5:07.541 | 9.779 | 10.251 | 0.472 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 17 | Q1 | 1 | 2 | 27 | 5 | 5:05.208 | 10.430 | 11.304 | 0.874 |
Nov 17 | Q2 | 2 | 3 | 17 | | 3:18.290 | 10.495 | 11.664 | 1.169 |
Nov 17 | Q3 | 2 | 4 | 26 | | 5:06.976 | 10.231 | 11.807 | 1.576 |
Jan 19 | Q1 | | 6 | | | | | | |
Jan 19 | Q2 | 1 | 1 | 31 | 31 | 5:06.378 | 8.965 | 9.883 | 0.918 |
Jan 19 | Q3 | 3 | 4 | 29 | 6 | 5:04.240 | 9.037 | 10.491 | 1.454 |
Feb 2 | Q1 | 2 | 6 | 25 | | 5:00.969 | 10.143 | 12.039 | 1.896 |
Feb 2 | Q2 | 1 | 2 | 27 | 20 | 5:00.697 | 10.128 | 11.137 | 1.009 |
Feb 2 | Q3 | 1 | 4 | 26 | 2 | 5:08.755 | 10.021 | 11.875 | 1.854 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q2 | 1 | 1 | 26 | 26 | 5:02.731 | 10.443 | 11.644 | 1.201 |
Oct 20 | Q3 | 3 | 3 | 27 | | 5:08.086 | 10.436 | 11.411 | 0.975 |
Nov 3 | Q1 | 3 | 2 | 27 | 16 | 5:06.309 | 10.796 | 11.345 | 0.549 |
Nov 3 | Q2 | 3 | 6 | 27 | | 5:08.986 | 10.339 | 11.444 | 1.105 |
Nov 3 | Q3 | 3 | 1 | 28 | 18 | 5:04.620 | 10.324 | 10.879 | 0.555 |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 1 | 1 | 30 | 30 | 5:02.089 | 9.546 | 10.070 | 0.524 |
Oct 20 | Q2 | 2 | 1 | 31 | 23 | 5:05.476 | 9.444 | 9.854 | 0.410 |
Oct 20 | Q3 | 3 | 2 | 30 | | 5:07.527 | 9.472 | 10.251 | 0.779 |
Nov 17 | Q1 | 2 | 2 | 28 | | 5:09.690 | 10.342 | 11.060 | 0.718 |
Nov 17 | Q2 | 2 | 2 | 28 | | 5:04.715 | 10.189 | 10.883 | 0.694 |
Nov 17 | Q3 | 2 | 2 | 28 | | 5:01.212 | 10.301 | 10.758 | 0.457 |
Jan 5 | Q1 | 1 | 1 | 30 | 23 | 5:10.263 | 9.729 | 10.342 | 0.613 |
Jan 5 | Q2 | 1 | 1 | 31 | 31 | 5:09.250 | 9.429 | 9.976 | 0.547 |
Jan 5 | Q3 | 2 | 1 | 31 | 28 | 5:06.471 | 9.332 | 9.886 | 0.554 |
Jan 19 | Q1 | 3 | 6 | 25 | | 4:03.413 | 8.808 | 9.737 | 0.929 |
Jan 19 | Q2 | 3 | 2 | 32 | | 5:04.101 | 8.609 | 9.503 | 0.894 |
Jan 19 | Q3 | 1 | 2 | 33 | 5 | 5:07.315 | 8.597 | 9.313 | 0.716 |
Mar 2 | Q1 | 3 | 1 | 30 | 7 | 5:03.983 | 9.236 | 10.133 | 0.897 |
Mar 2 | Q2 | 3 | 2 | 30 | | 5:03.002 | 9.326 | 10.100 | 0.774 |
Mar 2 | Q3 | 5 | 3 | 31 | | 5:03.855 | 9.104 | 9.802 | 0.698 |