Season:
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 3 | 3 | 31 | | 4:48.682 | 8.719 | 9.312 | 0.593 |
Oct 20 | Q2 | 1 | 1 | 34 | 34 | 5:07.591 | 8.529 | 9.047 | 0.518 |
Oct 20 | Q3 | 4 | 4 | 32 | | 5:02.633 | 8.793 | 9.457 | 0.664 |
Nov 3 | Q1 | 4 | 5 | 30 | | 5:04.716 | 9.058 | 10.157 | 1.099 |
Nov 3 | Q2 | 1 | 1 | 33 | 33 | 5:07.374 | 8.874 | 9.314 | 0.440 |
Nov 3 | Q3 | 4 | 5 | 31 | | 5:02.223 | 8.782 | 9.749 | 0.967 |
Nov 17 | Q1 | 3 | 4 | 30 | | 5:06.923 | 9.554 | 10.231 | 0.677 |
Nov 17 | Q2 | 5 | 4 | 31 | | 5:02.159 | 9.186 | 9.747 | 0.561 |
Nov 17 | Q3 | 2 | 3 | 31 | | 5:01.410 | 9.218 | 9.723 | 0.505 |
1/12 Scale Pan Car
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 17 | Q1 | 2 | 4 | 33 | | 6:05.137 | 9.576 | 11.065 | 1.489 |
Nov 17 | Q2 | 2 | 4 | 37 | | 6:00.920 | 9.181 | 9.755 | 0.574 |
Nov 17 | Q3 | 3 | 4 | 35 | | 6:02.829 | 9.143 | 10.367 | 1.224 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 2 | 2 | 29 | 2 | 5:06.197 | 10.289 | 10.559 | 0.270 |
Nov 3 | Q2 | 1 | 1 | 29 | 23 | 5:01.097 | 10.102 | 10.383 | 0.281 |
Nov 3 | Q3 | 3 | 1 | 30 | 11 | 5:07.541 | 9.779 | 10.251 | 0.472 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 17 | Q1 | 1 | 2 | 27 | 5 | 5:05.208 | 10.430 | 11.304 | 0.874 |
Nov 17 | Q2 | 2 | 3 | 17 | | 3:18.290 | 10.495 | 11.664 | 1.169 |
Nov 17 | Q3 | 2 | 4 | 26 | | 5:06.976 | 10.231 | 11.807 | 1.576 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q2 | 1 | 1 | 26 | 26 | 5:02.731 | 10.443 | 11.644 | 1.201 |
Oct 20 | Q3 | 3 | 3 | 27 | | 5:08.086 | 10.436 | 11.411 | 0.975 |
Nov 3 | Q1 | 3 | 2 | 27 | 16 | 5:06.309 | 10.796 | 11.345 | 0.549 |
Nov 3 | Q2 | 3 | 6 | 27 | | 5:08.986 | 10.339 | 11.444 | 1.105 |
Nov 3 | Q3 | 3 | 1 | 28 | 18 | 5:04.620 | 10.324 | 10.879 | 0.555 |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 1 | 1 | 30 | 30 | 5:02.089 | 9.546 | 10.070 | 0.524 |
Oct 20 | Q2 | 2 | 1 | 31 | 23 | 5:05.476 | 9.444 | 9.854 | 0.410 |
Oct 20 | Q3 | 3 | 2 | 30 | | 5:07.527 | 9.472 | 10.251 | 0.779 |
Nov 17 | Q1 | 2 | 2 | 28 | | 5:09.690 | 10.342 | 11.060 | 0.718 |
Nov 17 | Q2 | 2 | 2 | 28 | | 5:04.715 | 10.189 | 10.883 | 0.694 |
Nov 17 | Q3 | 2 | 2 | 28 | | 5:01.212 | 10.301 | 10.758 | 0.457 |