Brad Gipson
Primary tabs
Season:
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 9.312 | 10.157 | 10.231 |
Q2 | 9.047 | 9.314 | 9.747 |
Q3 | 9.457 | 9.749 | 9.723 |
B Main | 8.881 | ||
A Main | 9.666 | 9.714 |
1/12 Scale Pan Car - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 11.065 | ||
Q2 | 9.755 | ||
Q3 | 10.367 | ||
A Main | 9.875 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 10.559 | ||
Q2 | 10.383 | ||
Q3 | 10.251 | ||
A Main | 10.186 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 11.304 | ||
Q2 | 11.664 | ||
Q3 | 11.807 | ||
B Main | 11.088 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q2 | 11.644 | 11.444 | |
Q3 | 11.411 | 10.879 | |
A Main | 11.029 | 11.014 | |
Q1 | 11.345 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 10.070 | 11.060 | |
Q2 | 9.854 | 10.883 | |
Q3 | 10.251 | 10.758 | |
A Main | 10.075 | 10.641 |