January 25, 2026 - GT12 A Main

Round# 4 Race# 9    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Chris Cleary12295:00.5579.98210.28598.19925
Jim Rodgers21295:01.25510.02110.33295.83818
Gilles Lanteigne33295:02.9019.90510.34296.77715
Adam Swan44295:08.1469.85710.46295.18512
Simon Johnson55275:01.55010.24711.02894.02910
Ethan Baker66275:02.22610.37511.05893.4718
Dan Atkinson77245:08.86811.44112.73091.8666




LapJim RodgersChris ClearyGilles LanteigneAdam SwanSimon JohnsonEthan BakerDan Atkinson
110.32310.518 -0.19510.942 -0.61912.539 -2.21612.733 -2.41011.517 -1.19412.671 -2.348
210.18610.239 -0.24811.505 -1.93810.632 -2.66210.489 -2.71310.574 -1.58211.845 -4.007
310.04310.313 -0.51810.394 -2.28910.490 -3.10910.522 -3.19210.375 -1.91411.997 -5.961
410.39710.141 -0.26210.238 -2.13010.446 -3.15811.533 -4.32810.559 -2.07614.006 -9.570
510.71210.190 --0.26010.585 -2.00310.561 -3.00710.579 -4.19511.059 -2.42312.493 -11.351
610.32110.264 --0.31710.629 -2.31110.182 -2.86810.643 -4.51710.888 -2.99013.459 -14.489
710.02310.446 -0.10610.035 -2.32310.654 -3.49910.627 -5.12110.888 -3.85512.728 -17.194
810.23510.200 -0.07110.000 -2.08810.526 -3.79010.247 -5.13310.927 -4.54713.243 -20.202
910.18510.470 -0.35610.074 -1.97710.235 -3.84011.956 -6.90411.730 -6.09211.565 -21.582
1010.21810.473 -0.61110.224 -1.98310.280 -3.90211.422 -8.10810.832 -6.70611.487 -22.851
1110.54710.466 -0.5309.905 -1.34110.247 -3.60210.863 -8.42411.853 -8.01212.531 -24.835
1210.10010.404 -0.83410.217 -1.45810.094 -3.59611.513 -9.83710.787 -8.69914.093 -28.828
1310.13210.562 -1.26410.087 -1.41310.909 -4.37311.624 -11.32911.007 -9.57413.696 -32.392
1410.02810.013 -1.24910.891 -2.27610.179 -4.52410.779 -12.08011.885 -11.43111.532 -33.896
1510.1199.982 -1.11210.200 -2.3579.984 -4.38910.815 -12.77610.945 -12.25712.533 -36.310
1610.23010.348 -1.23010.243 -2.37011.186 -5.34511.109 -13.65510.814 -12.84112.041 -38.121
1710.06510.039 -1.20410.267 -2.57210.434 -5.71410.534 -14.12410.630 -13.40613.636 -41.692
1810.12610.192 -1.27010.186 -2.63210.032 -5.62010.957 -14.95510.680 -13.96011.536 -43.102
1910.32110.100 -1.04910.273 -2.58410.230 -5.52910.441 -15.07510.628 -14.26711.441 -44.222
2010.34210.446 -1.15310.182 -2.42410.153 -5.34010.664 -15.39710.726 -14.65114.389 -48.269
2110.21710.430 -1.36610.314 -2.52110.337 -5.46010.644 -15.82410.776 -15.21012.295 -50.347
2210.29710.156 -1.22510.449 -2.67310.324 -5.48710.715 -16.24210.913 -15.82615.014 -55.064
2310.15110.044 -1.11810.004 -2.52610.506 -5.84210.922 -17.01310.444 -16.11912.539 -57.452
2410.02110.135 -1.23210.272 -2.77710.230 -6.05110.673 -17.66511.289 -17.387
2510.76010.243 -0.71510.498 -2.51510.406 -5.69710.912 -17.81710.771 -17.398
2610.16610.144 -0.69310.414 -2.7639.857 -5.38812.800 -20.45113.989 -21.221
2710.76810.297 -0.22210.259 -2.25410.289 -4.909
2812.243 -1.31910.70210.278 -1.60810.965 -4.950
4:49.2764:47.9574:49.5654:52.9074:46.7164:47.4864:52.770