March 18, 2018 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.743 | 34 / 8.894 | 35 / 8.593 | 35 | 8.311 |
2 | Noah Connell | 32 / 9.474 | 35 / 8.735 | 35 / 8.655 | 35 | 8.250 |
3 | Brad Gipson | 35 / 8.794 | 35 / 8.696 | 35 / 8.797 | 35 | 8.303 |
4 | JP Lavoie | 33 / 9.155 | 33 / 9.279 | 35 / 8.742 | 35 | 8.370 |
5 | Nick Renaud | 29 / 10.527 | 32 / 9.461 | 34 / 9.098 | 34 | 8.616 |
6 | Richard Tardif | 4 / 11.052 | 31 / 9.731 | 32 / 9.392 | 32 | 8.792 |
7 | Rami Zein | 20 / 10.507 | 32 / 9.488 | 32 / 9.523 | 32 | 8.801 |
8 | Jordan Miles | 30 / 10.297 | 29 / 10.664 | 31 / 9.833 | 31 | 9.038 |
9 | Gilles Lanteigne | 30 / 10.007 | 31 / 9.971 | 2 / 10.815 | 31 | 8.879 |
10 | Dalen Parent | 31 / 10.056 | 16 / 11.302 | 3 / 62.588 | 31 | 8.937 |
11 | Ronan Wincherook | 30 / 10.176 | 29 / 10.473 | 30 / 10.048 | 30 | 8.921 |
12 | Guy Parent | 26 / 11.863 | 29 / 10.666 | 30 / 10.188 | 30 | 9.097 |
13 | Lorne McEvoy | 24 / 12.599 | 28 / 10.745 | 23 / 10.889 | 28 | 9.203 |
14 | Azam Ishmael | 16 / 14.068 | 24 / 12.734 | 11 / 13.219 | 24 | 10.023 |
15 | Allen McEvoy | 19 / 16.044 | 5 / 15.496 | 21 / 15.271 | 21 | 11.559 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 8.054 | 39 / 7.870 | 16 / 11.552 | 39 | 7.612 |
2 | Noah Connell | 35 / 8.738 | 37 / 8.269 | 7 / 8.543 | 37 | 7.838 |
3 | Richard Tardif | 35 / 8.765 | 35 / 8.718 | 36 / 8.356 | 36 | 7.985 |
4 | JP Lavoie | 35 / 8.743 | 36 / 8.600 | 35 / 8.605 | 36 | 7.900 |
5 | Nick Renaud | 33 / 9.319 | 34 / 8.845 | 35 / 8.718 | 35 | 8.205 |
6 | Dalen Parent | 29 / 10.557 | 32 / 9.460 | 33 / 9.158 | 33 | 8.507 |
7 | Lorne McEvoy | 33 / 9.431 | 32 / 9.573 | 33 / 9.368 | 33 | 8.302 |
8 | Ricky Chilu | 32 / 9.668 | 32 / 9.575 | 32 / 9.546 | 32 | 8.466 |
9 | John Kennedy | 31 / 9.714 | 32 / 9.598 | 31 / 9.699 | 32 | 8.271 |
10 | Gilles Lanteigne | 14 / 10.162 | 30 / 10.286 | 31 / 9.953 | 31 | 8.727 |
11 | Jordan Miles | 30 / 10.222 | 28 / 10.956 | 30 | 9.032 | |
12 | Andrew Robson | 26 / 11.901 | 30 / 10.449 | 29 / 10.448 | 30 | 8.522 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 46 / 7.833 | 47 / 7.824 | 46 / 7.879 | 47 | 7.503 |
2 | Brad Gipson | 45 / 8.115 | 44 / 8.311 | 43 / 8.376 | 45 | 7.783 |
3 | Nick Renaud | 44 / 8.331 | 43 / 8.513 | 26 / 13.897 | 44 | 7.711 |
4 | Andrew Robson | |||||
5 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 29 / 10.568 | 20 / 11.229 | 30 / 10.069 | 30 | 8.984 |
2 | Rami Zein | 30 / 10.304 | 30 / 10.267 | 30 / 10.295 | 30 | 9.190 |
3 | Gilles Lanteigne | 24 / 10.480 | 29 / 10.530 | 30 / 10.316 | 30 | 8.938 |
4 | Guy Parent | 22 / 13.963 | 27 / 11.480 | 26 / 11.585 | 27 | 10.020 |
5 | Azam Ishmael | 23 / 13.440 | 20 / 15.261 | 23 / 13.431 | 23 | 10.505 |
6 | Allen McEvoy | 20 / 15.797 | 18 / 17.026 | 6 / 19.765 | 20 | 12.362 |
7 | Dalen Parent | 14 / 21.633 | 14 / 15.361 | 14 | 9.900 |