March 18, 2018 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.440 | 34 / 8.311 | 35 / 8.318 | 35 | 8.311 |
2 | Noah Connell | 32 / 8.650 | 35 / 8.427 | 35 / 8.250 | 35 | 8.250 |
3 | Brad Gipson | 35 / 8.479 | 35 / 8.320 | 35 / 8.303 | 35 | 8.303 |
4 | JP Lavoie | 33 / 8.480 | 33 / 8.370 | 35 / 8.410 | 35 | 8.370 |
5 | Nick Renaud | 29 / 9.457 | 32 / 8.786 | 34 / 8.616 | 34 | 8.616 |
6 | Richard Tardif | 4 / 9.377 | 31 / 9.087 | 32 / 8.792 | 32 | 8.792 |
7 | Rami Zein | 20 / 8.907 | 32 / 8.801 | 32 / 8.801 | 32 | 8.801 |
8 | Jordan Miles | 30 / 9.208 | 29 / 9.396 | 31 / 9.038 | 31 | 9.038 |
9 | Gilles Lanteigne | 30 / 9.175 | 31 / 8.879 | 2 / 10.171 | 31 | 8.879 |
10 | Dalen Parent | 31 / 8.937 | 16 / 8.961 | 3 / 9.496 | 31 | 8.937 |
11 | Ronan Wincherook | 30 / 9.323 | 29 / 9.008 | 30 / 8.921 | 30 | 8.921 |
12 | Guy Parent | 26 / 9.901 | 29 / 9.492 | 30 / 9.097 | 30 | 9.097 |
13 | Lorne McEvoy | 24 / 10.049 | 28 / 9.472 | 23 / 9.203 | 28 | 9.203 |
14 | Azam Ishmael | 16 / 11.288 | 24 / 10.023 | 11 / 10.679 | 24 | 10.023 |
15 | Allen McEvoy | 19 / 11.826 | 5 / 12.036 | 21 / 11.559 | 21 | 11.559 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 7.622 | 39 / 7.612 | 16 / 7.759 | 39 | 7.612 |
2 | Noah Connell | 35 / 7.854 | 37 / 7.838 | 7 / 8.003 | 37 | 7.838 |
3 | Richard Tardif | 35 / 8.280 | 35 / 8.005 | 36 / 7.985 | 36 | 7.985 |
4 | JP Lavoie | 35 / 8.083 | 36 / 7.900 | 35 / 7.903 | 36 | 7.900 |
5 | Nick Renaud | 33 / 8.325 | 34 / 8.304 | 35 / 8.205 | 35 | 8.205 |
6 | Dalen Parent | 29 / 8.792 | 32 / 8.635 | 33 / 8.507 | 33 | 8.507 |
7 | Lorne McEvoy | 33 / 8.475 | 32 / 8.495 | 33 / 8.302 | 33 | 8.302 |
8 | Ricky Chilu | 32 / 8.769 | 32 / 8.581 | 32 / 8.466 | 32 | 8.466 |
9 | John Kennedy | 31 / 8.569 | 32 / 8.633 | 31 / 8.271 | 32 | 8.271 |
10 | Gilles Lanteigne | 14 / 8.833 | 30 / 9.183 | 31 / 8.727 | 31 | 8.727 |
11 | Jordan Miles | 30 / 9.400 | 28 / 9.032 | 30 | 9.032 | |
12 | Andrew Robson | 26 / 9.104 | 30 / 8.696 | 29 / 8.522 | 30 | 8.522 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 46 / 7.634 | 47 / 7.503 | 46 / 7.569 | 47 | 7.503 |
2 | Brad Gipson | 45 / 7.798 | 44 / 7.783 | 43 / 7.795 | 45 | 7.783 |
3 | Nick Renaud | 44 / 7.844 | 43 / 7.711 | 26 / 7.885 | 44 | 7.711 |
4 | Andrew Robson | |||||
5 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 29 / 9.153 | 20 / 8.984 | 30 / 9.112 | 30 | 8.984 |
2 | Rami Zein | 30 / 9.397 | 30 / 9.190 | 30 / 9.194 | 30 | 9.190 |
3 | Gilles Lanteigne | 24 / 9.623 | 29 / 9.518 | 30 / 8.938 | 30 | 8.938 |
4 | Guy Parent | 22 / 11.953 | 27 / 10.509 | 26 / 10.020 | 27 | 10.020 |
5 | Azam Ishmael | 23 / 11.075 | 20 / 10.505 | 23 / 10.531 | 23 | 10.505 |
6 | Allen McEvoy | 20 / 12.362 | 18 / 13.317 | 6 / 14.071 | 20 | 12.362 |
7 | Dalen Parent | 14 / 9.900 | 14 / 10.056 | 14 | 9.900 |