January 27, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 36 | 5:03.675 | 8.105 | 8.435 | 0.330 |
2 | Q3 | JP Lavoie | 35 | 5:00.357 | 8.279 | 8.582 | 0.303 |
3 | Q3 | Brian Nesbitt | 35 | 5:03.858 | 8.315 | 8.682 | 0.367 |
4 | Q3 | Pete Raymond | 34 | 5:08.084 | 8.324 | 9.061 | 0.737 |
5 | Q2 | James VanBlitterswyk | 33 | 5:02.032 | 8.681 | 9.152 | 0.471 |
6 | Q1 | Jack Nesbitt | 33 | 5:05.080 | 8.451 | 9.245 | 0.794 |
7 | Q3 | Dalen Parent | 32 | 5:04.468 | 8.787 | 9.515 | 0.728 |
8 | Q3 | Ricky Chilu | 32 | 5:06.224 | 8.761 | 9.570 | 0.809 |
9 | Q3 | Lorne McEvoy | 32 | 5:09.047 | 8.922 | 9.658 | 0.736 |
10 | Q3 | Guy Parent | 31 | 5:05.048 | 9.179 | 9.840 | 0.661 |
11 | Q1 | Jean-Francois Savoie | 29 | 5:00.494 | 9.331 | 10.362 | 1.031 |
12 | Q2 | Jocelyn Cote | 26 | 5:00.094 | 9.756 | 11.542 | 1.786 |
13 | Q3 | JF Roy | 19 | 5:03.360 | 11.354 | 15.966 | 4.612 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 37 | A Main | 5:01.816 | 8.115 | 8.354 | 0.239 | 25 |
2 | JP Lavoie | 35 | A Main | 5:01.001 | 8.260 | 8.805 | 0.545 | 18 |
3 | Brian Nesbitt | 35 | A Main | 5:01.109 | 8.292 | 8.801 | 0.509 | 15 |
4 | Pete Raymond | 35 | A Main | 5:01.466 | 8.166 | 8.809 | 0.643 | 12 |
5 | Jack Nesbitt | 32 | A Main | 5:09.077 | 8.952 | 9.872 | 0.920 | 10 |
B Main | ||||||||
6 | Jack Nesbitt | 34 | B Main | 5:05.896 | 8.519 | 9.212 | 0.693 | |
7 | James VanBlitterswyk | 34 | B Main | 5:06.734 | 8.701 | 9.252 | 0.551 | 8 |
8 | Lorne McEvoy | 33 | B Main | 5:07.455 | 8.769 | 9.521 | 0.752 | 6 |
9 | Ricky Chilu | 32 | B Main | 5:00.983 | 8.818 | 9.628 | 0.810 | 4 |
10 | Dalen Parent | 28 | B Main | 5:13.449 | 8.790 | 11.536 | 2.746 | 2 |
C Main | ||||||||
11 | Lorne McEvoy | 33 | C Main | 5:05.232 | 8.626 | 9.495 | 0.869 | |
12 | Guy Parent | 31 | C Main | 5:01.544 | 8.927 | 9.995 | 1.068 | 1 |
13 | Jean-Francois Savoie | 29 | C Main | 4:50.617 | 9.009 | 10.310 | 1.301 | |
14 | JF Roy | 23 | C Main | 5:04.852 | 10.918 | 13.747 | 2.829 | |
15 | Jocelyn Cote | 0 | C Main |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | JP Lavoie | 37 | 5:06.476 | 8.031 | 8.283 | 0.252 |
2 | Q3 | Brad Gipson | 36 | 5:06.790 | 7.928 | 8.522 | 0.594 |
3 | Q3 | Brian Nesbitt | 35 | 5:01.037 | 8.032 | 8.601 | 0.569 |
4 | Q3 | Ricky Chilu | 35 | 5:02.334 | 8.061 | 8.638 | 0.577 |
5 | Q3 | James VanBlitterswyk | 35 | 5:03.883 | 7.830 | 8.682 | 0.852 |
6 | Q2 | Dalen Parent | 35 | 5:06.714 | 8.143 | 8.763 | 0.620 |
7 | Q3 | Jack Nesbitt | 34 | 5:09.973 | 8.109 | 9.117 | 1.008 |
8 | Q2 | Pete Raymond | 33 | 5:06.851 | 8.109 | 9.299 | 1.190 |
9 | Q1 | Lorne McEvoy | 30 | 5:08.066 | 8.512 | 10.269 | 1.757 |
10 | Q1 | Jocelyn Cote | 26 | 5:10.339 | 10.905 | 11.936 | 1.031 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | JP Lavoie | 38 | A Main | 5:06.390 | 7.822 | 8.247 | 0.425 | 25 |
2 | James VanBlitterswyk | 36 | A Main | 5:08.004 | 7.947 | 8.728 | 0.781 | 18 |
3 | Brian Nesbitt | 35 | A Main | 5:00.575 | 7.994 | 8.782 | 0.788 | 15 |
4 | Ricky Chilu | 34 | A Main | 5:03.558 | 8.063 | 9.131 | 1.068 | 12 |
5 | Brad Gipson | 29 | A Main | 3:55.283 | 7.843 | 8.347 | 0.504 | |
B Main | ||||||||
6 | James VanBlitterswyk | 36 | B Main | 5:03.215 | 8.050 | 8.630 | 0.580 | |
7 | Dalen Parent | 35 | B Main | 5:02.893 | 8.202 | 8.865 | 0.663 | 10 |
8 | Jack Nesbitt | 35 | B Main | 5:04.532 | 7.989 | 8.903 | 0.914 | 8 |
9 | Pete Raymond | 33 | B Main | 5:01.986 | 7.853 | 9.373 | 1.520 | 6 |
10 | Jocelyn Cote | 6 | B Main | 1:07.995 | 11.684 | 13.083 | 1.399 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 48 | 6:00.219 | 7.121 | 7.505 | 0.384 |
2 | Q3 | JP Lavoie | 47 | 6:04.456 | 7.298 | 7.754 | 0.456 |
3 | Q3 | Brad Gipson | 47 | 6:05.394 | 7.425 | 7.774 | 0.349 |
4 | Q2 | Ricky Chilu | 46 | 6:05.629 | 7.498 | 7.948 | 0.450 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 65 | A Main | 8:06.834 | 7.155 | 7.585 | 0.430 | 25 |
2 | JP Lavoie | 64 | A Main | 8:02.240 | 7.309 | 7.623 | 0.314 | 18 |
3 | Brad Gipson | 64 | A Main | 8:04.105 | 7.334 | 7.649 | 0.315 | 15 |
4 | Ricky Chilu | 62 | A Main | 8:05.551 | 7.318 | 7.917 | 0.599 | 12 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Dalen Parent | 32 | 5:08.948 | 9.202 | 9.655 | 0.453 |
2 | Q3 | Gilles Lanteigne | 31 | 5:01.469 | 9.233 | 9.725 | 0.492 |
3 | Q2 | Jean-Francois Savoie | 30 | 5:03.586 | 9.407 | 10.120 | 0.713 |
4 | Q3 | Guy Parent | 30 | 5:04.446 | 9.253 | 10.148 | 0.895 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 33 | A Main | 5:06.893 | 9.137 | 9.555 | 0.418 | 25 |
2 | Gilles Lanteigne | 32 | A Main | 5:04.102 | 9.168 | 9.758 | 0.590 | 18 |
3 | Guy Parent | 31 | A Main | 5:01.135 | 9.224 | 9.955 | 0.731 | 15 |
4 | Jean-Francois Savoie | 3 | A Main | 0:35.181 | 11.721 | 16.486 | 4.765 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gilles Lanteigne | 33 | 5:07.219 | 8.900 | 9.310 | 0.410 |
2 | Q3 | Lorne McEvoy | 31 | 5:00.520 | 8.886 | 9.694 | 0.808 |
3 | Q3 | Jean-Francois Savoie | 30 | 5:10.051 | 9.280 | 10.335 | 1.055 |
4 | Q1 | Guy Parent | 29 | 5:10.023 | 9.620 | 10.690 | 1.070 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 32 | A Main | 5:11.077 | 9.044 | 9.977 | 0.933 | 25 |
2 | Lorne McEvoy | 31 | A Main | 5:02.927 | 8.995 | 10.030 | 1.035 | 18 |
3 | Jean-Francois Savoie | 31 | A Main | 5:06.145 | 9.269 | 10.119 | 0.850 | 15 |
4 | Guy Parent | 27 | A Main | 5:01.013 | 9.347 | 11.465 | 2.118 | 12 |