April 14, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jordan Miles | 37 | 5:07.612 | 8.047 | 8.314 | 0.267 |
2 | Q3 | Noah Connell | 36 | 5:00.923 | 8.027 | 8.359 | 0.332 |
3 | Q3 | Jake Solt | 36 | 5:03.143 | 8.114 | 8.421 | 0.307 |
4 | Q3 | Brad Gipson | 36 | 5:04.258 | 8.023 | 8.452 | 0.429 |
5 | Q3 | Steve Maines | 35 | 5:01.025 | 8.257 | 8.601 | 0.344 |
6 | Q1 | James VanBlitterswyk | 35 | 5:06.853 | 8.343 | 8.767 | 0.424 |
7 | Q3 | Pete Raymond | 35 | 5:07.419 | 8.150 | 8.783 | 0.633 |
8 | Q3 | Brian Nesbitt | 35 | 5:07.739 | 8.244 | 8.793 | 0.549 |
9 | Q3 | Louis Metivier | 35 | 5:08.363 | 8.375 | 8.810 | 0.435 |
10 | Q3 | Jean-Francois Savoie | 33 | 5:04.652 | 8.614 | 9.232 | 0.618 |
11 | Q3 | Lorne McEvoy | 33 | 5:05.602 | 8.783 | 9.261 | 0.478 |
12 | Q3 | John Kennedy | 33 | 5:06.822 | 8.503 | 9.298 | 0.795 |
13 | Q2 | Jack Nesbitt | 32 | 5:02.547 | 8.839 | 9.455 | 0.616 |
14 | Q1 | Dalen Parent | 32 | 5:02.548 | 8.654 | 9.455 | 0.801 |
15 | Q3 | Ricky Chilu | 32 | 5:06.591 | 8.837 | 9.581 | 0.744 |
16 | Q2 | Guy Parent | 30 | 5:07.635 | 9.241 | 10.255 | 1.014 |
17 | Q2 | JF Roy | 26 | 5:10.791 | 10.192 | 11.954 | 1.762 |
18 | Q3 | Allen McEvoy | 25 | 5:03.858 | 9.855 | 12.154 | 2.299 |
19 | Q2 | Mark Cooper | 25 | 5:04.620 | 10.515 | 12.185 | 1.670 |
20 | Q2 | Billy Corrigan | 25 | 5:10.458 | 10.396 | 12.418 | 2.022 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jordan Miles | 38 | A Main | 5:07.886 | 8.075 | 8.285 | 0.210 | 25 |
2 | Jake Solt | 37 | A Main | 5:01.841 | 8.054 | 8.330 | 0.276 | 18 |
3 | Brad Gipson | 37 | A Main | 5:07.059 | 8.073 | 8.468 | 0.395 | 15 |
4 | Noah Connell | 36 | A Main | 5:00.078 | 8.009 | 8.528 | 0.519 | 12 |
5 | Brian Nesbitt | 34 | A Main | 5:06.627 | 8.475 | 9.210 | 0.735 | 10 |
6 | Steve Maines | 0 | A Main | |||||
B Main | ||||||||
7 | Brian Nesbitt | 35 | B Main | 5:03.302 | 8.464 | 8.869 | 0.405 | |
8 | Pete Raymond | 35 | B Main | 5:11.974 | 8.124 | 9.136 | 1.012 | 8 |
9 | James VanBlitterswyk | 34 | B Main | 5:05.332 | 8.251 | 9.221 | 0.970 | 6 |
10 | John Kennedy | 34 | B Main | 5:08.618 | 8.504 | 9.271 | 0.767 | 4 |
11 | Jean-Francois Savoie | 32 | B Main | 5:04.256 | 8.685 | 9.747 | 1.062 | 2 |
12 | Louis Metivier | 24 | B Main | 5:15.353 | 8.581 | 13.626 | 5.045 | 1 |
C Main | ||||||||
13 | John Kennedy | 35 | C Main | 5:05.686 | 8.541 | 8.937 | 0.396 | |
14 | Jack Nesbitt | 32 | C Main | 5:00.270 | 8.767 | 9.618 | 0.851 | |
15 | Guy Parent | 31 | C Main | 5:00.691 | 9.021 | 9.932 | 0.911 | |
16 | Ricky Chilu | 31 | C Main | 5:01.531 | 8.607 | 9.967 | 1.360 | |
17 | Lorne McEvoy | 12 | C Main | 1:45.917 | 8.795 | 9.492 | 0.697 | |
18 | Dalen Parent | 0 | C Main | |||||
D Main | ||||||||
19 | Guy Parent | 31 | D Main | 5:06.931 | 9.182 | 10.178 | 0.996 | |
20 | Mark Cooper | 28 | D Main | 5:09.186 | 10.248 | 11.342 | 1.094 | |
21 | Billy Corrigan | 26 | D Main | 5:01.308 | 10.485 | 11.934 | 1.449 | |
22 | JF Roy | 26 | D Main | 5:02.450 | 10.139 | 12.018 | 1.879 | |
23 | Allen McEvoy | 26 | D Main | 5:04.098 | 10.378 | 12.068 | 1.690 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 39 | 5:06.122 | 7.594 | 7.849 | 0.255 |
2 | Q3 | Clint Ford | 38 | 5:01.989 | 7.610 | 7.947 | 0.337 |
3 | Q1 | Jordan Miles | 37 | 5:03.740 | 7.683 | 8.209 | 0.526 |
4 | Q3 | James VanBlitterswyk | 37 | 5:06.124 | 7.876 | 8.274 | 0.398 |
5 | Q1 | Ben Tradburks | 36 | 5:02.129 | 7.911 | 8.392 | 0.481 |
6 | Q1 | Brad Gipson | 36 | 5:03.511 | 7.900 | 8.431 | 0.531 |
7 | Q2 | Brian Nesbitt | 35 | 5:01.756 | 8.018 | 8.622 | 0.604 |
8 | Q2 | Dalen Parent | 35 | 5:01.967 | 8.006 | 8.628 | 0.622 |
9 | Q3 | John Kennedy | 35 | 5:02.933 | 7.995 | 8.655 | 0.660 |
10 | Q3 | Ronan Wincherook | 34 | 5:02.108 | 8.429 | 8.886 | 0.457 |
11 | Q2 | Lorne McEvoy | 34 | 5:04.098 | 7.985 | 8.944 | 0.959 |
12 | Q3 | Ricky Chilu | 34 | 5:06.345 | 8.169 | 9.010 | 0.841 |
13 | Q3 | Jack Nesbitt | 33 | 5:01.595 | 8.262 | 9.139 | 0.877 |
14 | Q3 | Pete Raymond | 33 | 5:06.253 | 8.198 | 9.280 | 1.082 |
15 | Q2 | Jean-Francois Savoie | 30 | 5:09.153 | 8.685 | 10.305 | 1.620 |
16 | Q2 | Noah Tradburks | 20 | 4:11.375 | 8.713 | 12.569 | 3.856 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 39 | A Main | 5:05.293 | 7.486 | 7.995 | 0.509 | 25 |
2 | Jordan Miles | 39 | A Main | 5:08.439 | 7.583 | 8.073 | 0.490 | 18 |
3 | Jake Solt | 38 | A Main | 5:01.815 | 7.551 | 8.125 | 0.574 | 15 |
4 | Ben Tradburks | 38 | A Main | 5:07.075 | 7.530 | 8.243 | 0.713 | 12 |
5 | James VanBlitterswyk | 37 | A Main | 5:03.398 | 7.845 | 8.376 | 0.531 | 10 |
6 | Brad Gipson | 36 | A Main | 5:00.830 | 7.892 | 8.528 | 0.636 | 8 |
B Main | ||||||||
7 | Brad Gipson | 37 | B Main | 5:06.191 | 7.965 | 8.478 | 0.513 | |
8 | Brian Nesbitt | 35 | B Main | 5:01.509 | 8.166 | 8.827 | 0.661 | 6 |
9 | Dalen Parent | 35 | B Main | 5:04.048 | 8.192 | 8.893 | 0.701 | 4 |
10 | John Kennedy | 34 | B Main | 5:08.422 | 7.842 | 9.292 | 1.450 | 2 |
11 | Ronan Wincherook | 32 | B Main | 5:03.253 | 8.318 | 9.712 | 1.394 | 1 |
12 | Ricky Chilu | 30 | B Main | 5:02.211 | 8.186 | 10.322 | 2.136 | |
C Main | ||||||||
13 | Ricky Chilu | 36 | C Main | 5:02.931 | 8.185 | 8.607 | 0.422 | |
14 | Lorne McEvoy | 35 | C Main | 5:05.278 | 8.126 | 8.941 | 0.815 | |
15 | Pete Raymond | 35 | C Main | 5:06.816 | 8.181 | 8.964 | 0.783 | |
16 | Noah Tradburks | 34 | C Main | 5:03.276 | 8.150 | 9.119 | 0.969 | |
17 | Jack Nesbitt | 31 | C Main | 5:07.300 | 8.272 | 10.181 | 1.909 | |
18 | Jean-Francois Savoie | 0 | C Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 49 | 6:06.868 | 7.195 | 7.487 | 0.292 |
2 | Q2 | James VanBlitterswyk | 48 | 6:00.982 | 7.163 | 7.520 | 0.357 |
3 | Q3 | Ben Tradburks | 48 | 6:01.469 | 7.256 | 7.531 | 0.275 |
4 | Q3 | Noah Connell | 48 | 6:06.674 | 7.255 | 7.639 | 0.384 |
5 | Q3 | Clint Ford | 47 | 6:01.192 | 7.255 | 7.685 | 0.430 |
6 | Q3 | Noah Tradburks | 45 | 6:04.117 | 7.598 | 8.091 | 0.493 |
7 | Q3 | Brad Gipson | 45 | 6:04.727 | 7.614 | 8.105 | 0.491 |
8 | Q2 | Ricky Chilu | 44 | 6:05.106 | 7.664 | 8.298 | 0.634 |
9 | Q2 | Mark Cooper | 34 | 6:09.188 | 9.263 | 10.858 | 1.595 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 65 | A Main | 8:00.659 | 7.082 | 7.487 | 0.405 | 25 |
2 | Jake Solt | 65 | A Main | 8:03.527 | 7.167 | 7.536 | 0.369 | 18 |
3 | Ben Tradburks | 65 | A Main | 8:06.022 | 7.203 | 7.565 | 0.362 | 15 |
4 | Noah Connell | 64 | A Main | 8:02.008 | 7.194 | 7.617 | 0.423 | 12 |
5 | Clint Ford | 63 | A Main | 8:00.122 | 7.209 | 7.702 | 0.493 | 10 |
B Main | ||||||||
6 | Clint Ford | 63 | B Main | 8:05.150 | 7.248 | 7.803 | 0.555 | |
7 | Brad Gipson | 61 | B Main | 8:00.836 | 7.344 | 7.982 | 0.638 | 8 |
8 | Ricky Chilu | 59 | B Main | 8:02.165 | 7.654 | 8.272 | 0.618 | 6 |
9 | Mark Cooper | 45 | B Main | 8:03.751 | 8.998 | 10.920 | 1.922 | 4 |
10 | Noah Tradburks | 3 | B Main | 3:28.253 | 33.689 | 103.349 | 69.660 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gilles Lanteigne | 31 | 5:05.742 | 9.053 | 9.863 | 0.810 |
2 | Q3 | Jean-Francois Savoie | 31 | 5:08.788 | 9.331 | 9.961 | 0.630 |
3 | Q3 | Guy Parent | 30 | 5:02.256 | 9.461 | 10.075 | 0.614 |
4 | Q2 | Joel Johnston | 24 | 5:02.337 | 10.794 | 12.597 | 1.803 |
5 | Q3 | Allen McEvoy | 24 | 5:03.816 | 10.858 | 12.659 | 1.801 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 32 | A Main | 5:07.913 | 9.386 | 9.884 | 0.498 | 25 |
2 | Guy Parent | 31 | A Main | 5:04.758 | 9.456 | 10.087 | 0.631 | 18 |
3 | Jean-Francois Savoie | 30 | A Main | 5:02.279 | 9.699 | 10.363 | 0.664 | 15 |
4 | Allen McEvoy | 24 | A Main | 5:12.963 | 11.215 | 13.465 | 2.250 | 12 |
5 | Joel Johnston | 18 | A Main | 5:02.148 | 12.773 | 17.623 | 4.850 | 10 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Gilles Lanteigne | 32 | 5:01.718 | 8.829 | 9.429 | 0.600 |
2 | Q2 | Lorne McEvoy | 32 | 5:05.045 | 8.769 | 9.533 | 0.764 |
3 | Q3 | Jean-Francois Savoie | 31 | 5:07.118 | 9.239 | 9.907 | 0.668 |
4 | Q2 | Guy Parent | 29 | 5:11.868 | 9.309 | 10.754 | 1.445 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 34 | A Main | 5:06.704 | 8.596 | 9.226 | 0.630 | 25 |
2 | Gilles Lanteigne | 31 | A Main | 5:02.224 | 8.983 | 10.021 | 1.038 | 18 |
3 | Jean-Francois Savoie | 18 | A Main | 2:55.160 | 9.104 | 10.199 | 1.095 | |
4 | Guy Parent | 4 | A Main | 0:33.303 | 9.485 | 10.119 | 0.634 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Dalen Parent | 29 | 5:07.715 | 10.087 | 10.611 | 0.524 |
2 | Q3 | John Kennedy | 27 | 5:02.887 | 10.034 | 11.218 | 1.184 |
3 | Q2 | Ronan Wincherook | 27 | 5:10.901 | 11.159 | 11.515 | 0.356 |
4 | Q1 | Guy Parent | 25 | 5:04.038 | 11.537 | 12.162 | 0.625 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 28 | A Main | 5:02.525 | 1.328 | 10.804 | 9.476 | 25 |
2 | John Kennedy | 28 | A Main | 5:08.917 | 1.749 | 11.033 | 9.284 | 18 |
3 | Ronan Wincherook | 26 | A Main | 5:00.003 | 2.115 | 11.539 | 9.424 | 15 |
4 | Guy Parent | 22 | A Main | 5:12.680 | 2.637 | 14.213 | 11.576 | 12 |
5 | Travis Reside | 19 | A Main | 5:09.518 | 3.748 | 16.290 | 12.542 | 10 |