December 15, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Gordie Tam | 32 | 5:01.554 | 9.061 | 9.423 | 0.362 |
2 | Q2 | Jake Solt | 32 | 5:04.915 | 9.161 | 9.528 | 0.367 |
3 | Q3 | Eddie Mon | 32 | 5:07.001 | 9.043 | 9.593 | 0.550 |
4 | Q2 | Nathan Glover | 31 | 5:00.287 | 9.148 | 9.686 | 0.538 |
5 | Q2 | Brad Gipson | 31 | 5:01.074 | 9.166 | 9.711 | 0.545 |
6 | Q3 | Jean-Francois Savoie | 29 | 5:01.200 | 9.403 | 10.383 | 0.980 |
7 | Q2 | Marc Desgangne | 29 | 5:05.714 | 9.377 | 10.539 | 1.162 |
8 | Q1 | Pete Raymond | 29 | 5:07.460 | 9.386 | 10.600 | 1.214 |
9 | Q2 | Guy Parent | 28 | 5:02.005 | 10.026 | 10.781 | 0.761 |
10 | Q1 | Darryl Tracey | 28 | 5:02.257 | 9.982 | 10.792 | 0.810 |
11 | Q3 | Dalen Parent | 26 | 5:11.902 | 11.462 | 11.992 | 0.532 |
12 | Q2 | Allen McEvoy | 23 | 5:11.312 | 11.503 | 13.530 | 2.030 |
13 | Q3 | James VanBlitterswyk | 17 | 2:47.931 | 9.180 | 9.878 | 0.698 |
14 | Q3 | Kolton Vogel | 16 | 3:27.963 | 11.319 | 12.993 | 1.683 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gordie Tam | 33 | A Main | 5:07.143 | 9.149 | 9.559 | 0.410 | 25 |
2 | Brad Gipson | 33 | A Main | 5:07.265 | 9.139 | 9.524 | 0.385 | 18 |
3 | Eddie Mon | 33 | A Main | 5:08.482 | 9.104 | 9.582 | 0.478 | 15 |
4 | Jake Solt | 32 | A Main | 5:03.219 | 9.259 | 9.732 | 0.473 | 12 |
5 | Nathan Glover | 31 | A Main | 5:08.690 | 8.716 | 10.217 | 1.501 | 10 |
B Main | ||||||||
6 | Brad Gipson | 32 | B Main | 5:00.488 | 9.200 | 9.654 | 0.454 | |
7 | James VanBlitterswyk | 31 | B Main | 5:00.790 | 9.265 | 9.937 | 0.672 | 8 |
8 | Marc Desgangne | 31 | B Main | 5:01.358 | 9.235 | 9.983 | 0.748 | 6 |
9 | Jean-Francois Savoie | 30 | B Main | 5:02.270 | 9.288 | 10.370 | 1.082 | 4 |
10 | Guy Parent | 27 | B Main | 5:10.110 | 10.120 | 11.827 | 1.707 | 2 |
11 | Pete Raymond | 13 | B Main | 2:05.903 | 9.165 | 10.312 | 1.147 | |
C Main | ||||||||
12 | James VanBlitterswyk | 30 | C Main | 5:06.138 | 9.584 | 10.463 | 0.879 | |
13 | Dalen Parent | 27 | C Main | 5:05.342 | 11.213 | 11.690 | 0.480 | 1 |
14 | Kolton Vogel | 24 | C Main | 5:00.316 | 11.064 | 12.917 | 1.857 | |
15 | Allen McEvoy | 24 | C Main | 5:07.804 | 11.498 | 13.290 | 1.800 | |
16 | Darryl Tracey | 0 | C Main |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Joe Glover | 36 | 5:01.332 | 8.194 | 8.370 | 0.176 |
2 | Q2 | Gordie Tam | 36 | 5:08.049 | 8.269 | 8.557 | 0.288 |
3 | Q3 | Eddie Mon | 34 | 5:00.260 | 8.372 | 8.831 | 0.459 |
4 | Q1 | Jake Solt | 33 | 5:03.819 | 8.672 | 9.206 | 0.534 |
5 | Q3 | Marc Desgangne | 32 | 5:00.360 | 8.935 | 9.386 | 0.451 |
6 | Q3 | John Kennedy | 30 | 5:01.930 | 9.039 | 10.063 | 1.024 |
7 | Q2 | Pete Raymond | 30 | 5:02.268 | 8.891 | 10.075 | 1.184 |
8 | Q1 | Lorne McEvoy | 29 | 5:03.348 | 9.578 | 10.457 | 0.879 |
9 | Q2 | Ronan Wincherook | 28 | 5:10.450 | 9.939 | 11.083 | 1.144 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Joe Glover | 37 | A Main | 5:05.368 | 8.163 | 8.451 | 0.288 | 25 |
2 | Gordie Tam | 37 | A Main | 5:06.477 | 8.249 | 8.475 | 0.226 | 18 |
3 | Eddie Mon | 35 | A Main | 5:02.722 | 8.293 | 8.853 | 0.560 | 15 |
4 | Jake Solt | 35 | A Main | 5:03.156 | 8.557 | 8.858 | 0.301 | 12 |
5 | Marc Desgangne | 1 | A Main | 2.457 | ||||
B Main | ||||||||
6 | Marc Desgangne | 33 | B Main | 5:02.683 | 8.814 | 9.409 | 0.595 | 10 |
7 | Pete Raymond | 31 | B Main | 5:03.536 | 8.740 | 10.045 | 1.305 | 8 |
8 | Lorne McEvoy | 29 | B Main | 5:05.477 | 9.467 | 10.819 | 1.352 | 6 |
9 | John Kennedy | 26 | B Main | 4:09.787 | 9.052 | 9.926 | 0.874 | |
10 | Ronan Wincherook | 5 | B Main | 1:02.756 | 9.817 | 14.984 | 5.167 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Joe Glover | 43 | 6:06.522 | 8.210 | 8.524 | 0.314 |
2 | Q2 | Jake Solt | 41 | 6:06.848 | 8.685 | 8.948 | 0.263 |
3 | Q3 | James VanBlitterswyk | 40 | 6:02.356 | 8.571 | 9.059 | 0.487 |
4 | Q3 | Kolton Vogel | 31 | 6:01.799 | 10.105 | 11.666 | 1.566 |
5 | Q3 | Ben Tradburks | 0 | 0.000 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Joe Glover | 58 | A Main | 8:07.714 | 8.078 | 8.532 | 0.454 | 25 |
2 | James VanBlitterswyk | 55 | A Main | 8:04.986 | 8.440 | 8.942 | 0.502 | 18 |
3 | Jake Solt | 54 | A Main | 8:06.708 | 8.817 | 9.152 | 0.335 | 15 |
4 | Ben Tradburks | 40 | A Main | 7:14.919 | 8.854 | 11.069 | 2.215 | 12 |
5 | Kolton Vogel | 36 | A Main | 8:03.176 | 9.962 | 13.720 | 3.758 | 10 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Steve Maines | 28 | 5:03.159 | 10.328 | 10.822 | 0.502 |
2 | Q3 | Brad Gipson | 28 | 5:06.561 | 10.320 | 10.944 | 0.624 |
3 | Q3 | Guy Parent | 28 | 5:07.172 | 10.336 | 10.966 | 0.636 |
4 | Q3 | Gilles Lanteigne | 27 | 5:04.756 | 10.778 | 11.283 | 0.513 |
5 | Q2 | Jean-Francois Savoie | 26 | 5:04.119 | 11.034 | 11.693 | 0.663 |
6 | Q3 | Allen McEvoy | 22 | 5:09.174 | 11.998 | 14.049 | 2.059 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 28 | A Main | 5:06.370 | 10.744 | 11.254 | 0.514 | 25 |
2 | Brad Gipson | 28 | A Main | 5:06.379 | 10.257 | 11.291 | 1.041 | 18 |
3 | Guy Parent | 28 | A Main | 5:07.778 | 10.380 | 11.324 | 0.944 | 15 |
4 | Jean-Francois Savoie | 28 | A Main | 5:09.801 | 10.585 | 11.366 | 0.786 | 12 |
5 | Allen McEvoy | 23 | A Main | 5:04.036 | 12.320 | 13.663 | 1.343 | 10 |
6 | Steve Maines | 0 | A Main |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 29 | 5:02.960 | 9.938 | 10.443 | 0.505 |
2 | Q2 | Darryl Tracey | 28 | 5:06.636 | 10.102 | 10.946 | 0.846 |
3 | Q2 | Lorne McEvoy | 27 | 5:03.112 | 10.394 | 11.221 | 0.831 |
4 | Q3 | Gilles Lanteigne | 26 | 5:02.430 | 10.829 | 11.627 | 0.807 |
5 | Q2 | Dalen Parent | 26 | 5:08.696 | 10.666 | 11.869 | 1.209 |
6 | Q3 | Guy Parent | 25 | 5:04.862 | 10.703 | 12.190 | 1.490 |
7 | Q1 | Jean-Francois Savoie | 24 | 5:00.256 | 11.156 | 12.506 | 1.356 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Darryl Tracey | 29 | A Main | 5:01.161 | 9.987 | 10.686 | 0.699 | 25 |
2 | Brad Gipson | 28 | A Main | 5:08.974 | 10.030 | 11.387 | 1.357 | 18 |
3 | Dalen Parent | 27 | A Main | 5:10.638 | 10.604 | 11.823 | 1.223 | 15 |
4 | Jean-Francois Savoie | 26 | A Main | 5:05.844 | 10.943 | 12.079 | 1.139 | 12 |
5 | Gilles Lanteigne | 26 | A Main | 5:11.364 | 10.537 | 12.334 | 1.804 | 10 |
6 | Lorne McEvoy | 24 | A Main | 5:00.618 | 10.620 | 12.967 | 2.347 | 8 |
7 | Guy Parent | 21 | A Main | 5:20.638 | 10.643 | 15.848 | 5.208 | 6 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Steve Maines | 26 | 5:03.088 | 11.368 | 11.652 | 0.292 |
2 | Q3 | Dalen Parent | 25 | 5:03.873 | 11.639 | 12.151 | 0.521 |
3 | Q2 | John Kennedy | 25 | 5:04.173 | 11.615 | 12.163 | 0.553 |
4 | Q3 | Ronan Wincherook | 23 | 5:07.852 | 12.814 | 13.380 | 0.570 |
5 | Q2 | Duke Guy | 23 | 5:09.169 | 12.410 | 13.438 | 1.028 |
6 | Q1 | Tyler | 0 | 0.000 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 26 | A Main | 5:06.634 | 1.328 | 12.208 | 0.668 | 25 |
2 | John Kennedy | 26 | A Main | 5:07.709 | 1.661 | 12.238 | 0.768 | 18 |
3 | Duke Guy | 24 | A Main | 5:03.788 | 2.429 | 13.098 | 1.048 | 15 |
4 | Ronan Wincherook | 22 | A Main | 4:36.189 | 2.620 | 13.022 | 0.642 | |
5 | Tyler | 0 | A Main | |||||
6 | Steve Maines | 0 | A Main |