December 15, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 30 / 9.559 | 32 / 9.308 | 32 / 9.061 | 32 | 9.061 |
2 | Jake Solt | 32 / 9.288 | 32 / 9.161 | 31 / 9.257 | 32 | 9.161 |
3 | Eddie Mon | 32 / 9.274 | 32 / 9.076 | 32 / 9.043 | 32 | 9.043 |
4 | Nathan Glover | 30 / 9.373 | 31 / 9.148 | 25 / 8.961 | 31 | 8.961 |
5 | Brad Gipson | 31 / 9.338 | 31 / 9.166 | 31 / 9.317 | 31 | 9.166 |
6 | Jean-Francois Savoie | 28 / 9.896 | 29 / 9.696 | 29 / 9.403 | 29 | 9.403 |
7 | Marc Desgangne | 25 / 9.341 | 29 / 9.377 | 28 / 9.254 | 29 | 9.254 |
8 | Pete Raymond | 29 / 9.386 | 13 / 9.107 | 5 / 9.392 | 29 | 9.107 |
9 | Guy Parent | 27 / 10.281 | 28 / 10.026 | 26 / 10.398 | 28 | 10.026 |
10 | Darryl Tracey | 28 / 9.982 | 28 | 9.982 | ||
11 | Dalen Parent | 21 / 11.695 | 23 / 11.658 | 26 / 11.462 | 26 | 11.462 |
12 | Allen McEvoy | 22 / 11.554 | 23 / 11.503 | 23 / 11.659 | 23 | 11.503 |
13 | James VanBlitterswyk | 1 / 13.158 | 17 / 9.180 | 17 | 9.180 | |
14 | Kolton Vogel | 16 / 11.313 | 14 / 11.014 | 16 / 11.319 | 16 | 11.014 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 35 / 8.428 | 36 / 8.273 | 36 / 8.194 | 36 | 8.194 |
2 | Gordie Tam | 35 / 8.475 | 36 / 8.269 | 23 / 8.194 | 36 | 8.194 |
3 | Eddie Mon | 34 / 8.521 | 34 / 8.446 | 34 / 8.372 | 34 | 8.372 |
4 | Jake Solt | 33 / 8.672 | 26 / 8.605 | 15 / 8.649 | 33 | 8.605 |
5 | Marc Desgangne | 31 / 8.953 | 28 / 8.883 | 32 / 8.935 | 32 | 8.883 |
6 | John Kennedy | 29 / 9.291 | 15 / 9.523 | 30 / 9.039 | 30 | 9.039 |
7 | Pete Raymond | 25 / 9.087 | 30 / 8.891 | 30 / 8.911 | 30 | 8.891 |
8 | Lorne McEvoy | 29 / 9.578 | 28 / 9.512 | 29 / 9.402 | 29 | 9.402 |
9 | Ronan Wincherook | 4 / 11.747 | 28 / 9.939 | 7 / 10.232 | 28 | 9.939 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 42 / 8.417 | 43 / 8.205 | 43 / 8.210 | 43 | 8.205 |
2 | Jake Solt | 39 / 8.954 | 41 / 8.685 | 40 / 8.639 | 41 | 8.639 |
3 | James VanBlitterswyk | 40 / 8.796 | 40 / 8.614 | 40 / 8.571 | 40 | 8.571 |
4 | Kolton Vogel | 21 / 11.047 | 30 / 10.287 | 31 / 10.105 | 31 | 10.105 |
5 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 28 / 10.328 | 6 / 10.292 | 28 | 10.292 | |
2 | Brad Gipson | 26 / 10.332 | 27 / 10.320 | 28 / 10.320 | 28 | 10.320 |
3 | Guy Parent | 18 / 10.458 | 26 / 10.547 | 28 / 10.336 | 28 | 10.336 |
4 | Gilles Lanteigne | 27 / 10.981 | 26 / 10.866 | 27 / 10.778 | 27 | 10.778 |
5 | Jean-Francois Savoie | 24 / 11.231 | 26 / 11.034 | 26 / 10.639 | 26 | 10.639 |
6 | Allen McEvoy | 21 / 12.143 | 21 / 12.659 | 22 / 11.998 | 22 | 11.998 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 13 / 10.680 | 28 / 10.297 | 29 / 9.938 | 29 | 9.938 |
2 | Darryl Tracey | 27 / 10.633 | 28 / 10.102 | 28 / 10.279 | 28 | 10.102 |
3 | Lorne McEvoy | 14 / 11.201 | 27 / 10.394 | 23 / 11.184 | 27 | 10.394 |
4 | Gilles Lanteigne | 25 / 11.057 | 12 / 10.718 | 26 / 10.829 | 26 | 10.718 |
5 | Dalen Parent | 24 / 11.169 | 26 / 10.666 | 25 / 10.805 | 26 | 10.666 |
6 | Guy Parent | 20 / 11.331 | 6 / 11.052 | 25 / 10.703 | 25 | 10.703 |
7 | Jean-Francois Savoie | 24 / 11.156 | 15 / 10.892 | 20 / 10.861 | 24 | 10.861 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 26 / 11.368 | 26 | 11.368 | ||
2 | Dalen Parent | 24 / 11.871 | 25 / 11.395 | 25 / 11.639 | 25 | 11.395 |
3 | John Kennedy | 24 / 12.069 | 25 / 11.615 | 25 / 11.510 | 25 | 11.510 |
4 | Ronan Wincherook | 16 / 13.026 | 23 / 12.676 | 23 / 12.814 | 23 | 12.676 |
5 | Duke Guy | 22 / 12.572 | 23 / 12.410 | 22 / 12.625 | 23 | 12.410 |
6 | Tyler |