December 15, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 30 / 10.094 | 32 / 9.532 | 32 / 9.423 | 32 | 9.061 |
2 | Jake Solt | 32 / 9.645 | 32 / 9.528 | 31 / 9.816 | 32 | 9.161 |
3 | Eddie Mon | 32 / 9.602 | 32 / 9.605 | 32 / 9.593 | 32 | 9.043 |
4 | Nathan Glover | 30 / 10.052 | 31 / 9.686 | 25 / 10.061 | 31 | 8.961 |
5 | Brad Gipson | 31 / 9.828 | 31 / 9.711 | 31 / 9.774 | 31 | 9.166 |
6 | Jean-Francois Savoie | 28 / 10.761 | 29 / 10.583 | 29 / 10.383 | 29 | 9.403 |
7 | Marc Desgangne | 25 / 12.233 | 29 / 10.539 | 28 / 10.739 | 29 | 9.254 |
8 | Pete Raymond | 29 / 10.600 | 13 / 9.419 | 5 / 9.544 | 29 | 9.107 |
9 | Guy Parent | 27 / 11.439 | 28 / 10.781 | 26 / 11.765 | 28 | 10.026 |
10 | Darryl Tracey | 28 / 10.792 | 28 | 9.982 | ||
11 | Dalen Parent | 21 / 14.716 | 23 / 13.400 | 26 / 11.992 | 26 | 11.462 |
12 | Allen McEvoy | 22 / 14.122 | 23 / 13.530 | 23 / 13.546 | 23 | 11.503 |
13 | James VanBlitterswyk | 1 / 0.000 | 17 / 9.878 | 17 | 9.180 | |
14 | Kolton Vogel | 16 / 13.441 | 14 / 11.804 | 16 / 12.993 | 16 | 11.014 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 35 / 8.635 | 36 / 8.508 | 36 / 8.370 | 36 | 8.194 |
2 | Gordie Tam | 35 / 8.740 | 36 / 8.557 | 23 / 8.429 | 36 | 8.194 |
3 | Eddie Mon | 34 / 9.047 | 34 / 8.925 | 34 / 8.831 | 34 | 8.372 |
4 | Jake Solt | 33 / 9.206 | 26 / 8.990 | 15 / 9.309 | 33 | 8.605 |
5 | Marc Desgangne | 31 / 9.752 | 28 / 9.348 | 32 / 9.386 | 32 | 8.883 |
6 | John Kennedy | 29 / 10.572 | 15 / 20.069 | 30 / 10.063 | 30 | 9.039 |
7 | Pete Raymond | 25 / 12.036 | 30 / 10.075 | 30 / 10.181 | 30 | 8.891 |
8 | Lorne McEvoy | 29 / 10.457 | 28 / 10.958 | 29 / 10.519 | 29 | 9.402 |
9 | Ronan Wincherook | 4 / 15.560 | 28 / 11.083 | 7 / 45.596 | 28 | 9.939 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Joe Glover | 42 / 8.742 | 43 / 8.534 | 43 / 8.524 | 43 | 8.205 |
2 | Jake Solt | 39 / 9.266 | 41 / 8.948 | 40 / 9.055 | 41 | 8.639 |
3 | James VanBlitterswyk | 40 / 9.141 | 40 / 9.151 | 40 / 9.059 | 40 | 8.571 |
4 | Kolton Vogel | 21 / 17.655 | 30 / 12.027 | 31 / 11.666 | 31 | 10.105 |
5 | Ben Tradburks |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 28 / 10.822 | 6 / 10.862 | 28 | 10.292 | |
2 | Brad Gipson | 26 / 11.723 | 27 / 11.433 | 28 / 10.944 | 28 | 10.320 |
3 | Guy Parent | 18 / 16.853 | 26 / 11.558 | 28 / 10.966 | 28 | 10.336 |
4 | Gilles Lanteigne | 27 / 11.489 | 26 / 11.558 | 27 / 11.283 | 27 | 10.778 |
5 | Jean-Francois Savoie | 24 / 12.914 | 26 / 11.693 | 26 / 11.740 | 26 | 10.639 |
6 | Allen McEvoy | 21 / 14.722 | 21 / 14.539 | 22 / 14.049 | 22 | 11.998 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 13 / 11.342 | 28 / 10.893 | 29 / 10.443 | 29 | 9.938 |
2 | Darryl Tracey | 27 / 11.484 | 28 / 10.946 | 28 / 11.065 | 28 | 10.102 |
3 | Lorne McEvoy | 14 / 13.713 | 27 / 11.221 | 23 / 13.400 | 27 | 10.394 |
4 | Gilles Lanteigne | 25 / 12.385 | 12 / 12.981 | 26 / 11.627 | 26 | 10.718 |
5 | Dalen Parent | 24 / 12.879 | 26 / 11.869 | 25 / 12.288 | 26 | 10.666 |
6 | Guy Parent | 20 / 15.352 | 6 / 15.622 | 25 / 12.190 | 25 | 10.703 |
7 | Jean-Francois Savoie | 24 / 12.506 | 15 / 11.776 | 20 / 12.091 | 24 | 10.861 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 26 / 11.652 | 26 | 11.368 | ||
2 | Dalen Parent | 24 / 12.935 | 25 / 12.294 | 25 / 12.151 | 25 | 11.395 |
3 | John Kennedy | 24 / 12.941 | 25 / 12.163 | 25 / 12.229 | 25 | 11.510 |
4 | Ronan Wincherook | 16 / 14.569 | 23 / 13.723 | 23 / 13.380 | 23 | 12.676 |
5 | Duke Guy | 22 / 13.733 | 23 / 13.438 | 22 / 13.791 | 23 | 12.410 |
6 | Tyler |