March 1, 2020 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 32 | 5:05.771 | 9.310 | 9.555 | 0.245 |
2 | Q3 | Noah Connell | 32 | 5:09.219 | 9.381 | 9.663 | 0.282 |
3 | Q3 | Nathan Glover | 31 | 5:05.308 | 9.410 | 9.849 | 0.439 |
4 | Q3 | Eddie Mon | 31 | 5:09.042 | 9.472 | 9.969 | 0.497 |
5 | Q2 | Brad Gipson | 31 | 5:09.244 | 9.533 | 9.976 | 0.443 |
6 | Q3 | Marc Desgangne | 30 | 5:01.059 | 9.685 | 10.035 | 0.350 |
7 | Q3 | Pete Raymond | 30 | 5:07.257 | 9.645 | 10.242 | 0.597 |
8 | Q2 | James VanBlitterswyk | 30 | 5:08.670 | 9.821 | 10.289 | 0.468 |
9 | Q2 | Nick Renaud | 29 | 5:09.149 | 10.240 | 10.660 | 0.420 |
10 | Q3 | Lorne McEvoy | 29 | 5:09.428 | 10.210 | 10.670 | 0.460 |
11 | Q3 | John Kennedy | 28 | 5:03.024 | 10.238 | 10.822 | 0.584 |
12 | Q3 | Ricky Chilu | 28 | 5:06.241 | 10.152 | 10.937 | 0.785 |
13 | Q3 | Guy Parent | 27 | 5:10.041 | 10.524 | 11.483 | 0.959 |
14 | Q3 | Allen McEvoy | 22 | 5:02.051 | 12.174 | 13.730 | 1.556 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 33 | A Main | 5:07.790 | 9.345 | 9.577 | 0.232 | 25 |
2 | Noah Connell | 31 | A Main | 5:01.609 | 9.424 | 10.000 | 0.576 | 18 |
3 | Brad Gipson | 31 | A Main | 5:01.860 | 9.508 | 9.989 | 0.481 | 15 |
4 | Marc Desgangne | 31 | A Main | 5:03.821 | 9.657 | 10.043 | 0.386 | 12 |
5 | Nathan Glover | 30 | A Main | 5:00.269 | 9.331 | 10.293 | 0.962 | 10 |
6 | Eddie Mon | 30 | A Main | 5:01.368 | 9.595 | 10.321 | 0.726 | 8 |
B Main | ||||||||
7 | Marc Desgangne | 31 | B Main | 5:03.574 | 9.500 | 10.074 | 0.574 | |
8 | Pete Raymond | 30 | B Main | 5:05.883 | 9.554 | 10.494 | 0.940 | 6 |
9 | Nick Renaud | 29 | B Main | 5:00.928 | 10.255 | 10.659 | 0.404 | 4 |
10 | James VanBlitterswyk | 29 | B Main | 5:04.979 | 9.800 | 10.823 | 1.023 | 2 |
11 | Nick Renaud | 29 | B Main | 5:09.272 | 10.415 | 10.953 | 0.538 | |
12 | Lorne McEvoy | 28 | B Main | 5:10.832 | 10.082 | 11.409 | 1.327 | 1 |
C Main | ||||||||
13 | Lorne McEvoy | 28 | C Main | 5:00.778 | 10.131 | 11.090 | 0.959 | |
14 | John Kennedy | 28 | C Main | 5:02.764 | 10.256 | 11.153 | 0.897 | |
15 | Guy Parent | 26 | C Main | 5:02.631 | 10.730 | 12.015 | 1.285 | |
16 | Ricky Chilu | 26 | C Main | 5:03.388 | 10.248 | 12.054 | 1.806 | |
17 | Allen McEvoy | 21 | C Main | 5:05.497 | 12.253 | 15.134 | 2.881 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Joe Glover | 34 | 5:00.566 | 8.680 | 8.840 | 0.160 |
2 | Q2 | Jake Solt | 34 | 5:03.797 | 8.674 | 8.935 | 0.261 |
3 | Q3 | Noah Connell | 33 | 5:06.488 | 8.833 | 9.288 | 0.455 |
4 | Q3 | Marc Desgangne | 32 | 5:07.625 | 9.235 | 9.613 | 0.378 |
5 | Q3 | Clint Ford | 32 | 5:08.097 | 8.883 | 9.628 | 0.745 |
6 | Q3 | Brad Gipson | 31 | 5:05.686 | 9.141 | 9.861 | 0.720 |
7 | Q3 | Dalen Parent | 31 | 5:07.507 | 9.490 | 9.920 | 0.430 |
8 | Q2 | Noah Tradburks | 30 | 5:00.808 | 9.467 | 10.027 | 0.560 |
9 | Q3 | Pete Raymond | 30 | 5:03.943 | 9.438 | 10.131 | 0.693 |
10 | Q3 | Nick Renaud | 30 | 5:07.633 | 9.455 | 10.254 | 0.799 |
11 | Q1 | Ricky Chilu | 29 | 5:01.053 | 9.793 | 10.381 | 0.588 |
12 | Q3 | Ronan Wincherook | 29 | 5:02.821 | 9.907 | 10.442 | 0.535 |
13 | Q1 | Kolton Vogel | 26 | 5:03.596 | 10.266 | 11.677 | 1.411 |
14 | Q3 | Guy Parent | 26 | 5:08.015 | 10.561 | 11.847 | 1.286 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Joe Glover | 35 | A Main | 5:01.913 | 8.628 | 8.845 | 0.217 | 25 |
2 | Jake Solt | 35 | A Main | 5:03.185 | 8.598 | 8.873 | 0.275 | 18 |
3 | Noah Connell | 32 | A Main | 5:00.993 | 8.916 | 9.650 | 0.734 | 15 |
4 | Marc Desgangne | 32 | A Main | 5:03.957 | 9.088 | 9.734 | 0.646 | 12 |
5 | Brad Gipson | 31 | A Main | 5:04.963 | 9.247 | 10.087 | 0.840 | 10 |
B Main | ||||||||
6 | Brad Gipson | 31 | B Main | 5:02.971 | 9.240 | 10.047 | 0.807 | |
7 | Dalen Parent | 31 | B Main | 5:03.851 | 9.187 | 10.071 | 0.884 | 8 |
8 | Noah Tradburks | 31 | B Main | 5:05.552 | 9.357 | 10.117 | 0.760 | 6 |
9 | Pete Raymond | 29 | B Main | 5:03.662 | 9.402 | 10.756 | 1.354 | 4 |
10 | Ricky Chilu | 18 | B Main | 3:02.628 | 9.544 | 10.582 | 1.038 | |
11 | Clint Ford | 10 | B Main | 1:25.351 | 9.032 | 9.343 | 0.311 | |
C Main | ||||||||
12 | Ricky Chilu | 32 | C Main | 5:07.098 | 9.411 | 9.855 | 0.444 | 2 |
13 | Nick Renaud | 31 | C Main | 5:09.942 | 9.568 | 10.292 | 0.724 | 1 |
14 | Guy Parent | 26 | C Main | 5:06.291 | 10.579 | 12.153 | 1.574 | |
15 | Ronan Wincherook | 15 | C Main | 2:27.166 | 9.619 | 10.384 | 0.765 | |
16 | Kolton Vogel | 3 | C Main | 0:25.364 | 10.893 | 11.789 | 0.896 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Clint Ford | 40 | 6:03.880 | 8.818 | 9.097 | 0.279 |
2 | Q3 | Nick Renaud | 39 | 6:01.931 | 8.869 | 9.280 | 0.411 |
3 | Q2 | Jake Solt | 39 | 6:04.985 | 9.099 | 9.359 | 0.260 |
4 | Q3 | James VanBlitterswyk | 39 | 6:07.189 | 8.790 | 9.415 | 0.625 |
5 | Q3 | Noah Tradburks | 39 | 6:07.421 | 8.981 | 9.421 | 0.440 |
6 | Q3 | Ricky Chilu | 36 | 6:04.063 | 9.284 | 10.113 | 0.829 |
7 | Q3 | Kolton Vogel | 31 | 6:00.468 | 9.874 | 11.628 | 1.754 |
8 | Q1 | Ben Tradburks | 3 | 3:20.544 | 10.486 | 66.848 | 56.362 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Clint Ford | 54 | A Main | 8:06.754 | 8.853 | 9.162 | 0.309 | 25 |
2 | Jake Solt | 53 | A Main | 8:00.359 | 8.849 | 9.206 | 0.356 | 18 |
3 | James VanBlitterswyk | 53 | A Main | 8:05.408 | 8.942 | 9.297 | 0.355 | 15 |
4 | Kolton Vogel | 46 | A Main | 8:05.340 | 9.572 | 10.724 | 1.152 | 12 |
5 | Ben Tradburks | 44 | A Main | 8:04.264 | 9.245 | 11.186 | 1.941 | 10 |
6 | Ricky Chilu | 44 | A Main | 8:09.951 | 9.177 | 11.336 | 2.159 | 8 |
7 | Noah Tradburks | 42 | A Main | 8:05.882 | 8.939 | 11.796 | 2.857 | 6 |
8 | Nick Renaud | 36 | A Main | 5:41.140 | 8.905 | 9.695 | 0.790 | 4 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Steve Maines | 27 | 5:02.440 | 10.965 | 11.201 | 0.236 |
2 | Q3 | Gilles Lanteigne | 27 | 5:09.828 | 10.998 | 11.475 | 0.477 |
3 | Q3 | Guy Parent | 25 | 5:01.540 | 11.238 | 12.062 | 0.824 |
4 | Q3 | Nick Renaud | 25 | 5:08.453 | 11.709 | 12.338 | 0.629 |
5 | Q3 | Allen McEvoy | 23 | 5:05.595 | 11.816 | 13.287 | 1.471 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 28 | A Main | 5:07.541 | 10.765 | 11.320 | 0.555 | 25 |
2 | Steve Maines | 28 | A Main | 5:08.115 | 10.946 | 11.357 | 0.411 | 18 |
3 | Guy Parent | 26 | A Main | 5:00.462 | 11.408 | 11.922 | 0.514 | 15 |
4 | Nick Renaud | 24 | A Main | 5:02.297 | 12.006 | 12.971 | 0.965 | 12 |
5 | Allen McEvoy | 23 | A Main | 5:13.842 | 12.634 | 14.109 | 1.475 | 10 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Dalen Parent | 28 | 5:03.792 | 10.339 | 10.850 | 0.511 |
2 | Q3 | Nick Renaud | 28 | 5:15.746 | 10.360 | 11.277 | 0.917 |
3 | Q2 | Steve Maines | 27 | 5:00.042 | 10.607 | 11.113 | 0.506 |
4 | Q2 | Brad Gipson | 27 | 5:00.062 | 10.513 | 11.113 | 0.600 |
5 | Q3 | Gilles Lanteigne | 27 | 5:01.864 | 10.611 | 11.180 | 0.569 |
6 | Q1 | Lorne McEvoy | 24 | 5:03.498 | 11.321 | 12.646 | 1.325 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 30 | A Main | 5:10.105 | 10.273 | 10.648 | 0.375 | 25 |
2 | Nick Renaud | 29 | A Main | 5:04.877 | 10.299 | 10.830 | 0.531 | 18 |
3 | Brad Gipson | 28 | A Main | 5:09.881 | 10.361 | 11.377 | 1.016 | 15 |
4 | Steve Maines | 28 | A Main | 5:12.137 | 10.466 | 11.479 | 1.013 | 12 |
5 | Lorne McEvoy | 27 | A Main | 5:02.166 | 10.690 | 11.490 | 0.800 | 10 |
6 | Gilles Lanteigne | 23 | A Main | 5:06.969 | 11.298 | 13.810 | 2.512 | 8 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Steve Maines | 25 | 5:01.584 | 11.754 | 12.063 | 0.309 |
2 | Q3 | Dalen Parent | 24 | 5:00.030 | 12.099 | 12.501 | 0.402 |
3 | Q1 | John Kennedy | 23 | 5:05.372 | 12.726 | 13.277 | 0.551 |
4 | Q3 | Kolton Vogel | 23 | 5:08.079 | 12.598 | 13.395 | 0.797 |
5 | Q2 | Ronan Wincherook | 21 | 5:08.054 | 13.401 | 14.669 | 1.268 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Steve Maines | 26 | A Main | 5:09.560 | 1.203 | 11.906 | 10.703 | 25 |
2 | John Kennedy | 25 | A Main | 5:01.983 | 2.402 | 12.079 | 9.677 | 18 |
3 | Dalen Parent | 25 | A Main | 5:02.088 | 1.739 | 12.084 | 10.345 | 15 |
4 | Kolton Vogel | 24 | A Main | 5:13.137 | 2.636 | 13.047 | 10.411 | 12 |
5 | Ronan Wincherook | 5 | A Main | 2:36.630 | 3.094 | 31.326 | 28.232 |