March 14, 2021 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 36 | 5:00.744 | 8.200 | 8.354 | 0.154 |
2 | Q2 | Dalen Parent | 33 | 5:02.361 | 8.668 | 9.162 | 0.494 |
3 | Q3 | Rami Zein | 33 | 5:05.021 | 8.733 | 9.243 | 0.510 |
4 | Q2 | Lorne McEvoy | 33 | 5:05.443 | 8.558 | 9.256 | 0.698 |
5 | Q2 | Kolton Vogel | 32 | 5:00.233 | 8.669 | 9.382 | 0.713 |
6 | Q3 | Tori Camar | 32 | 5:07.670 | 8.775 | 9.615 | 0.840 |
7 | Q2 | Guy Parent | 30 | 5:00.222 | 9.065 | 10.007 | 0.942 |
8 | Q1 | Allen McEvoy | 26 | 5:06.419 | 10.048 | 11.785 | 1.737 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 37 | A Main | 5:04.340 | 8.146 | 8.412 | 0.266 | 25 |
2 | Kolton Vogel | 33 | A Main | 5:04.990 | 8.676 | 9.460 | 0.784 | 18 |
3 | Rami Zein | 31 | A Main | 5:03.047 | 8.605 | 10.040 | 1.435 | 15 |
4 | Lorne McEvoy | 30 | A Main | 5:00.085 | 8.697 | 10.279 | 1.582 | 12 |
5 | Dalen Parent | 0 | A Main | 99.000 | ||||
B Main | ||||||||
6 | Kolton Vogel | 34 | B Main | 5:06.870 | 8.568 | 9.263 | 0.695 | |
7 | Guy Parent | 29 | B Main | 5:01.991 | 9.450 | 10.707 | 1.257 | 10 |
8 | Allen McEvoy | 27 | B Main | 5:02.835 | 10.516 | 11.538 | 1.022 | 8 |
9 | Tori Camar | 9 | B Main | 5:07.620 | 9.400 | 38.202 | 28.802 | 6 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 38 | 5:03.822 | 7.808 | 7.995 | 0.187 |
2 | Q2 | Tori Camar | 34 | 5:03.073 | 8.503 | 8.914 | 0.411 |
3 | Q3 | Guy Parent | 32 | 5:02.770 | 8.502 | 9.462 | 0.960 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 38 | A Main | 5:05.166 | 7.847 | 8.207 | 0.360 | 25 |
2 | Tori Camar | 35 | A Main | 5:04.846 | 8.474 | 8.910 | 0.436 | 18 |
3 | Guy Parent | 23 | A Main | 3:16.073 | 8.385 | 8.827 | 0.442 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 60 | 8:01.224 | 7.813 | 8.020 | 0.207 |
2 | Q3 | Kolton Vogel | 57 | 8:00.449 | 8.007 | 8.429 | 0.422 |
3 | Q3 | Tori Camar | 50 | 8:00.004 | 8.980 | 9.600 | 0.620 |
4 | Q3 | Ben Tradburks | 29 | 8:08.221 | 8.133 | 16.835 | 8.702 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 61 | A Main | 8:04.121 | 7.789 | 8.045 | 0.256 | 25 |
2 | Kolton Vogel | 58 | A Main | 8:05.557 | 7.944 | 8.489 | 0.545 | 18 |
3 | Tori Camar | 45 | A Main | 7:10.321 | 8.804 | 9.727 | 0.923 | 15 |
4 | Ben Tradburks | 24 | A Main | 4:12.966 | 8.177 | 10.887 | 2.710 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Rami Zein | 31 | 5:07.031 | 9.628 | 9.904 | 0.276 |
2 | Q2 | Guy Parent | 29 | 5:04.189 | 9.839 | 10.489 | 0.650 |
3 | Q2 | Allen McEvoy | 26 | 5:09.549 | 10.892 | 11.906 | 1.014 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Rami Zein | 31 | A Main | 5:05.306 | 9.665 | 10.123 | 0.458 | 25 |
2 | Guy Parent | 29 | A Main | 5:06.516 | 9.827 | 10.873 | 1.046 | 18 |
3 | Allen McEvoy | 25 | A Main | 5:07.131 | 10.796 | 12.677 | 1.881 | 15 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Lorne McEvoy | 32 | 5:03.081 | 9.041 | 9.471 | 0.430 |
2 | Q2 | Tori Camar | 28 | 5:07.987 | 10.158 | 11.000 | 0.842 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Lorne McEvoy | 32 | A Main | 5:05.247 | 9.014 | 9.794 | 0.780 | 25 |
2 | Tori Camar | 28 | A Main | 5:05.592 | 9.645 | 11.217 | 1.572 | 18 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Rami Zein | 28 | 5:09.412 | 10.604 | 11.050 | 0.446 |
2 | Q2 | Kolton Vogel | 26 | 5:10.986 | 11.366 | 11.961 | 0.595 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Rami Zein | 28 | A Main | 5:08.282 | 10.557 | 11.345 | 0.788 | 25 |
2 | Kolton Vogel | 26 | A Main | 5:03.103 | 11.385 | 12.411 | 1.026 | 18 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Summer Imerson | 18 | 5:13.016 | 16.058 | 17.390 | 1.332 |
2 | Q3 | Stephanie Imerson | 16 | 5:15.484 | 16.186 | 19.718 | 3.532 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Summer Imerson | 19 | A Main | 5:07.547 | 15.901 | 16.960 | 1.059 | 25 |
2 | Stephanie Imerson | 16 | A Main | 5:02.944 | 16.907 | 20.013 | 3.106 | 18 |