February 10, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 36 / 8.458 | 35 / 8.729 | 37 / 8.277 | 37 | 8.078 |
2 | Brad Gipson | 35 / 8.651 | 36 / 8.414 | 37 / 8.312 | 37 | 8.035 |
3 | Jake Solt | 36 / 8.536 | 36 / 8.343 | 36 / 8.536 | 36 | 8.076 |
4 | Noah Connell | 34 / 8.896 | 35 / 8.839 | 36 / 8.548 | 36 | 8.099 |
5 | Jordan Miles | 33 / 9.308 | 34 / 8.895 | 34 / 8.954 | 34 | 8.124 |
6 | Dalen Parent | 19 / 14.526 | 33 / 9.275 | 33 / 9.178 | 33 | 8.446 |
7 | Nick Renaud | 32 / 9.469 | 33 / 9.265 | 24 / 9.350 | 33 | 8.614 |
8 | John Kennedy | 31 / 9.798 | 32 / 9.479 | 33 / 9.330 | 33 | 8.796 |
9 | Pete Raymond | 11 / 9.431 | 32 / 9.540 | 32 | 8.279 | |
10 | Guy Parent | 30 / 10.286 | 31 / 9.925 | 29 / 10.453 | 31 | 8.774 |
11 | Lorne McEvoy | 28 / 10.081 | 31 / 9.980 | 31 / 9.982 | 31 | 8.715 |
12 | Justin Gunter | 29 / 10.569 | 1 / 0.000 | 28 / 11.018 | 29 | 9.611 |
13 | Azam Ishmael | 22 / 13.722 | 23 / 13.460 | 25 / 12.054 | 25 | 9.630 |
14 | Allen McEvoy | 7 / 14.952 | 11 / 13.573 | 23 / 13.108 | 23 | 11.317 |
15 | JF Roy | 21 / 14.295 | 19 / 14.350 | 23 / 13.238 | 23 | 11.272 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 39 / 7.809 | 40 / 7.654 | 41 / 7.491 | 41 | 7.278 |
2 | Jake Solt | 38 / 8.049 | 38 / 8.071 | 39 / 7.781 | 39 | 7.505 |
3 | Eddie Mon | 35 / 8.622 | 38 / 7.991 | 39 / 7.799 | 39 | 7.469 |
4 | Noah Connell | 37 / 8.311 | 38 / 7.905 | 39 / 7.898 | 39 | 7.522 |
5 | Clint Ford | 35 / 8.785 | 36 / 8.334 | 38 / 7.997 | 38 | 7.549 |
6 | Brad Gipson | 10 / 8.545 | 37 / 8.239 | 38 / 8.082 | 38 | 7.650 |
7 | James VanBlitterswyk | 25 / 12.219 | 33 / 9.260 | 36 / 8.448 | 36 | 7.844 |
8 | Jordan Miles | 33 / 9.286 | 36 / 8.615 | 20 / 8.301 | 36 | 7.668 |
9 | Dalen Parent | 34 / 8.920 | 34 / 8.827 | 35 / 8.654 | 35 | 8.057 |
10 | Nick Renaud | 17 / 17.864 | 34 / 8.965 | 18 / 8.601 | 34 | 7.899 |
11 | Pete Raymond | 32 / 9.381 | 6 / 9.758 | 32 | 8.267 | |
12 | John Kennedy | 30 / 10.030 | 31 / 9.656 | 32 / 9.386 | 32 | 8.303 |
13 | Ronan Wincherook | 3 / 10.704 | 30 / 10.123 | 30 | 9.111 | |
14 | Lorne McEvoy | 12 / 10.042 | 3 / 15.942 | 12 | 8.525 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 46 / 7.851 | 46 / 7.828 | 48 / 7.573 | 48 | 7.202 |
2 | Jake Solt | 39 / 9.303 | 47 / 7.823 | 48 / 7.591 | 48 | 7.368 |
3 | Clint Ford | 45 / 8.032 | 29 / 7.725 | 47 / 7.712 | 47 | 7.399 |
4 | Brad Gipson | 44 / 8.309 | 46 / 7.992 | 46 / 7.847 | 46 | 7.443 |
5 | Nick Renaud | 45 / 7.898 | 39 / 9.246 | 45 | 7.630 | |
6 | Ben Tradburks | 42 / 8.659 | 42 | 7.451 | ||
7 | Justin Gunter | 36 / 10.241 | 37 / 9.964 | 10 / 26.359 | 37 | 8.777 |
8 | Azam Ishmael | 33 / 11.021 | 14 / 25.812 | 33 | 8.953 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 28 / 11.129 | 31 / 9.912 | 33 / 9.327 | 33 | 8.832 |
2 | Jordan Miles | 31 / 9.925 | 32 / 9.539 | 33 / 9.356 | 33 | 8.814 |
3 | Dalen Parent | 29 / 10.615 | 31 / 9.802 | 24 / 12.581 | 31 | 9.104 |
4 | Gilles Lanteigne | 27 / 11.125 | 28 / 10.982 | 30 / 10.270 | 30 | 9.152 |
5 | Guy Parent | 28 / 10.898 | 29 / 10.600 | 29 | 9.698 | |
6 | Allen McEvoy | 21 / 14.622 | 20 / 15.261 | 21 / 14.289 | 21 | 11.570 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 26 / 11.631 | 31 / 9.956 | 32 / 9.434 | 32 | 8.959 |
2 | Lorne McEvoy | 25 / 11.971 | 31 / 9.835 | 30 / 10.058 | 31 | 8.942 |
3 | Gilles Lanteigne | 27 / 11.168 | 29 / 10.408 | 30 / 10.141 | 30 | 9.087 |
4 | Azam Ishmael | 25 / 12.268 | 19 / 12.358 | 25 / 12.363 | 25 | 10.054 |
5 | Allen McEvoy | 11 / 28.509 | 19 / 16.634 | 19 / 16.444 | 19 | 12.243 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 25 / 12.127 | 26 / 11.736 | 23 / 13.182 | 26 | 10.583 |
2 | John Kennedy | 26 / 11.780 | 26 / 11.795 | 26 / 11.753 | 26 | 10.246 |
3 | Ronan Wincherook | 3 / 15.590 | 9 / 14.776 | 9 | 13.665 |