February 10, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 36 / 8.183 | 35 / 8.078 | 37 / 8.123 | 37 | 8.078 |
2 | Brad Gipson | 35 / 8.128 | 36 / 8.069 | 37 / 8.035 | 37 | 8.035 |
3 | Jake Solt | 36 / 8.076 | 36 / 8.077 | 36 / 8.103 | 36 | 8.076 |
4 | Noah Connell | 34 / 8.234 | 35 / 8.128 | 36 / 8.099 | 36 | 8.099 |
5 | Jordan Miles | 33 / 8.272 | 34 / 8.289 | 34 / 8.124 | 34 | 8.124 |
6 | Dalen Parent | 19 / 8.712 | 33 / 8.523 | 33 / 8.446 | 33 | 8.446 |
7 | Nick Renaud | 32 / 8.614 | 33 / 8.637 | 24 / 8.757 | 33 | 8.614 |
8 | John Kennedy | 31 / 8.983 | 32 / 9.057 | 33 / 8.796 | 33 | 8.796 |
9 | Pete Raymond | 11 / 8.843 | 32 / 8.279 | 32 | 8.279 | |
10 | Guy Parent | 30 / 9.167 | 31 / 8.825 | 29 / 8.774 | 31 | 8.774 |
11 | Lorne McEvoy | 28 / 9.222 | 31 / 8.902 | 31 / 8.715 | 31 | 8.715 |
12 | Justin Gunter | 29 / 9.630 | 1 / 10.073 | 28 / 9.611 | 29 | 9.611 |
13 | Azam Ishmael | 22 / 11.094 | 23 / 10.381 | 25 / 9.630 | 25 | 9.630 |
14 | Allen McEvoy | 7 / 13.168 | 11 / 11.589 | 23 / 11.317 | 23 | 11.317 |
15 | JF Roy | 21 / 11.347 | 19 / 11.314 | 23 / 11.272 | 23 | 11.272 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gordie Tam | 39 / 7.512 | 40 / 7.335 | 41 / 7.278 | 41 | 7.278 |
2 | Jake Solt | 38 / 7.660 | 38 / 7.505 | 39 / 7.542 | 39 | 7.505 |
3 | Eddie Mon | 35 / 7.950 | 38 / 7.568 | 39 / 7.469 | 39 | 7.469 |
4 | Noah Connell | 37 / 7.689 | 38 / 7.635 | 39 / 7.522 | 39 | 7.522 |
5 | Clint Ford | 35 / 7.897 | 36 / 7.549 | 38 / 7.629 | 38 | 7.549 |
6 | Brad Gipson | 10 / 8.154 | 37 / 7.824 | 38 / 7.650 | 38 | 7.650 |
7 | James VanBlitterswyk | 25 / 8.073 | 33 / 8.034 | 36 / 7.844 | 36 | 7.844 |
8 | Jordan Miles | 33 / 7.905 | 36 / 7.787 | 20 / 7.668 | 36 | 7.668 |
9 | Dalen Parent | 34 / 8.149 | 34 / 8.069 | 35 / 8.057 | 35 | 8.057 |
10 | Nick Renaud | 17 / 8.652 | 34 / 8.003 | 18 / 7.899 | 34 | 7.899 |
11 | Pete Raymond | 32 / 8.267 | 6 / 8.529 | 32 | 8.267 | |
12 | John Kennedy | 30 / 8.893 | 31 / 8.303 | 32 / 8.350 | 32 | 8.303 |
13 | Ronan Wincherook | 3 / 10.540 | 30 / 9.111 | 30 | 9.111 | |
14 | Lorne McEvoy | 12 / 8.902 | 3 / 8.525 | 12 | 8.525 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 46 / 7.464 | 46 / 7.265 | 48 / 7.202 | 48 | 7.202 |
2 | Jake Solt | 39 / 8.292 | 47 / 7.625 | 48 / 7.368 | 48 | 7.368 |
3 | Clint Ford | 45 / 7.639 | 29 / 7.466 | 47 / 7.399 | 47 | 7.399 |
4 | Brad Gipson | 44 / 7.607 | 46 / 7.585 | 46 / 7.443 | 46 | 7.443 |
5 | Nick Renaud | 45 / 7.630 | 39 / 8.469 | 45 | 7.630 | |
6 | Ben Tradburks | 42 / 7.451 | 42 | 7.451 | ||
7 | Justin Gunter | 36 / 9.000 | 37 / 8.777 | 10 / 9.456 | 37 | 8.777 |
8 | Azam Ishmael | 33 / 8.953 | 14 / 10.297 | 33 | 8.953 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 28 / 9.960 | 31 / 9.537 | 33 / 8.832 | 33 | 8.832 |
2 | Jordan Miles | 31 / 9.235 | 32 / 8.979 | 33 / 8.814 | 33 | 8.814 |
3 | Dalen Parent | 29 / 9.383 | 31 / 9.187 | 24 / 9.104 | 31 | 9.104 |
4 | Gilles Lanteigne | 27 / 9.443 | 28 / 9.428 | 30 / 9.152 | 30 | 9.152 |
5 | Guy Parent | 28 / 9.956 | 29 / 9.698 | 29 | 9.698 | |
6 | Allen McEvoy | 21 / 11.570 | 20 / 11.636 | 21 / 12.374 | 21 | 11.570 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 26 / 10.509 | 31 / 9.327 | 32 / 8.959 | 32 | 8.959 |
2 | Lorne McEvoy | 25 / 9.482 | 31 / 9.107 | 30 / 8.942 | 31 | 8.942 |
3 | Gilles Lanteigne | 27 / 9.414 | 29 / 9.087 | 30 / 9.227 | 30 | 9.087 |
4 | Azam Ishmael | 25 / 10.623 | 19 / 10.296 | 25 / 10.054 | 25 | 10.054 |
5 | Allen McEvoy | 11 / 13.088 | 19 / 12.243 | 19 / 12.964 | 19 | 12.243 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 25 / 10.583 | 26 / 10.881 | 23 / 11.025 | 26 | 10.583 |
2 | John Kennedy | 26 / 10.488 | 26 / 10.246 | 26 / 10.425 | 26 | 10.246 |
3 | Ronan Wincherook | 3 / 14.969 | 9 / 13.665 | 9 | 13.665 |