February 16, 2020 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 29 / 10.574 | 29 / 10.580 | 30 / 10.064 | 30 | 9.798 |
2 | Brad Gipson | 28 / 11.009 | 30 / 10.264 | 30 / 10.186 | 30 | 9.969 |
3 | Nathan Glover | 29 / 10.474 | 30 / 10.246 | 16 / 10.333 | 30 | 9.972 |
4 | Marc Desgangne | 28 / 10.790 | 29 / 10.480 | 29 / 10.517 | 29 | 9.879 |
5 | Pete Raymond | 28 / 11.093 | 28 / 10.762 | 28 / 10.778 | 28 | 10.000 |
6 | Jean-Francois Savoie | 26 / 11.841 | 28 / 11.054 | 27 / 11.166 | 28 | 10.390 |
7 | Lorne McEvoy | 26 / 11.676 | 27 / 11.311 | 27 / 11.348 | 27 | 10.799 |
8 | Nick Renaud | 26 / 11.690 | 27 / 11.465 | 27 / 11.516 | 27 | 10.911 |
9 | Steve Maines | 24 / 13.015 | 24 / 12.658 | 25 / 12.246 | 25 | 11.745 |
10 | Guy Parent | 23 / 13.129 | 24 / 12.609 | 25 / 12.421 | 25 | 11.287 |
11 | Allen McEvoy | 22 / 14.169 | 22 / 13.643 | 22 / 13.761 | 22 | 11.987 |
12 | Gilles Lanteigne | 20 / 15.324 | 19 / 16.138 | 20 | 12.551 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 32 / 9.653 | 32 / 9.545 | 33 / 9.343 | 33 | 9.110 |
2 | Joe Glover | 32 / 9.673 | 32 / 9.467 | 33 / 9.367 | 33 | 9.085 |
3 | Clint Ford | 29 / 10.486 | 29 / 10.566 | 30 / 10.044 | 30 | 9.453 |
4 | Marc Desgangne | 29 / 10.427 | 29 / 10.583 | 29 / 10.352 | 29 | 9.680 |
5 | Pete Raymond | 27 / 11.437 | 29 / 10.573 | 28 / 10.883 | 29 | 9.872 |
6 | Brad Gipson | 28 / 10.927 | 25 / 12.067 | 29 / 10.638 | 29 | 10.029 |
7 | Dalen Parent | 29 / 10.647 | 26 / 11.851 | 28 / 10.775 | 29 | 10.069 |
8 | Nick Renaud | 27 / 11.395 | 28 / 10.823 | 13 / 23.688 | 28 | 9.901 |
9 | Kolton Vogel | 19 / 16.005 | 25 / 12.192 | 27 / 11.485 | 27 | 10.425 |
10 | Ronan Wincherook | 5 / 11.250 | 26 / 11.761 | 26 | 10.691 | |
11 | Guy Parent | 24 / 12.884 | 11 / 12.916 | 24 | 10.867 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 9.891 | 37 / 9.753 | 37 / 9.894 | 37 | 9.400 |
2 | Clint Ford | 21 / 9.817 | 37 / 9.938 | 10 / 11.224 | 37 | 9.295 |
3 | Tony Tang | 36 / 10.120 | 35 / 10.404 | 27 / 9.916 | 36 | 9.313 |
4 | Kolton Vogel | 31 / 11.964 | 15 / 24.319 | 31 / 11.923 | 31 | 10.402 |
5 | Ben Tradburks | 2 / 0.000 | 11 / 21.280 | 11 | 9.851 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 24 / 12.559 | 25 / 12.107 | 26 / 12.423 | 26 | 11.399 |
2 | Jean-Francois Savoie | 23 / 13.187 | 24 / 12.816 | 25 / 12.542 | 25 | 11.879 |
3 | Gilles Lanteigne | 20 / 15.617 | 21 / 14.547 | 24 / 12.895 | 24 | 12.139 |
4 | Guy Parent | 23 / 13.477 | 24 / 13.054 | 22 / 14.134 | 24 | 11.841 |
5 | Allen McEvoy | 21 / 14.367 | 21 / 14.500 | 22 / 13.798 | 22 | 12.327 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 26 / 11.989 | 26 / 11.737 | 27 / 11.192 | 27 | 10.643 |
2 | Nick Renaud | 25 / 12.200 | 26 / 11.647 | 26 / 11.618 | 26 | 10.957 |
3 | Gilles Lanteigne | 25 / 12.373 | 25 / 12.305 | 26 / 11.887 | 26 | 11.383 |
4 | Jean-Francois Savoie | 23 / 13.294 | 24 / 12.578 | 25 / 12.479 | 25 | 11.344 |
5 | Lorne McEvoy | 24 / 12.665 | 24 / 12.679 | 20 / 15.077 | 24 | 11.339 |
6 | Dalen Parent | 1 / 0.000 | 1 | 48.523 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 24 / 12.859 | 21 / 14.879 | 24 / 12.868 | 24 | 12.361 |
2 | Dalen Parent | 19 / 16.058 | 23 / 13.494 | 23 | 12.996 | |
3 | Kolton Vogel | 21 / 14.763 | 22 / 14.214 | 21 / 14.356 | 22 | 13.524 |
4 | Ronan Wincherook | 5 / 60.637 | 21 / 14.435 | 15 / 15.341 | 21 | 13.411 |