February 16, 2020 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 29 / 10.109 | 29 / 9.905 | 30 / 9.798 | 30 | 9.798 |
2 | Brad Gipson | 28 / 10.220 | 30 / 9.969 | 30 / 10.001 | 30 | 9.969 |
3 | Nathan Glover | 29 / 10.051 | 30 / 9.972 | 16 / 10.059 | 30 | 9.972 |
4 | Marc Desgangne | 28 / 10.417 | 29 / 10.170 | 29 / 9.879 | 29 | 9.879 |
5 | Pete Raymond | 28 / 10.288 | 28 / 10.267 | 28 / 10.000 | 28 | 10.000 |
6 | Jean-Francois Savoie | 26 / 10.761 | 28 / 10.390 | 27 / 10.643 | 28 | 10.390 |
7 | Lorne McEvoy | 26 / 10.996 | 27 / 10.819 | 27 / 10.799 | 27 | 10.799 |
8 | Nick Renaud | 26 / 11.001 | 27 / 10.911 | 27 / 11.006 | 27 | 10.911 |
9 | Steve Maines | 24 / 12.355 | 24 / 12.036 | 25 / 11.745 | 25 | 11.745 |
10 | Guy Parent | 23 / 11.783 | 24 / 11.592 | 25 / 11.287 | 25 | 11.287 |
11 | Allen McEvoy | 22 / 12.817 | 22 / 12.517 | 22 / 11.987 | 22 | 11.987 |
12 | Gilles Lanteigne | 20 / 12.793 | 19 / 12.551 | 20 | 12.551 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 32 / 9.422 | 32 / 9.347 | 33 / 9.110 | 33 | 9.110 |
2 | Joe Glover | 32 / 9.364 | 32 / 9.253 | 33 / 9.085 | 33 | 9.085 |
3 | Clint Ford | 29 / 9.818 | 29 / 9.625 | 30 / 9.453 | 30 | 9.453 |
4 | Marc Desgangne | 29 / 10.079 | 29 / 9.847 | 29 / 9.680 | 29 | 9.680 |
5 | Pete Raymond | 27 / 10.070 | 29 / 10.029 | 28 / 9.872 | 29 | 9.872 |
6 | Brad Gipson | 28 / 10.317 | 25 / 10.521 | 29 / 10.029 | 29 | 10.029 |
7 | Dalen Parent | 29 / 10.143 | 26 / 10.128 | 28 / 10.069 | 29 | 10.069 |
8 | Nick Renaud | 27 / 10.365 | 28 / 10.120 | 13 / 9.901 | 28 | 9.901 |
9 | Kolton Vogel | 19 / 10.932 | 25 / 10.671 | 27 / 10.425 | 27 | 10.425 |
10 | Ronan Wincherook | 5 / 10.691 | 26 / 10.825 | 26 | 10.691 | |
11 | Guy Parent | 24 / 10.867 | 11 / 11.327 | 24 | 10.867 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 37 / 9.612 | 37 / 9.563 | 37 / 9.400 | 37 | 9.400 |
2 | Clint Ford | 21 / 9.483 | 37 / 9.414 | 10 / 9.295 | 37 | 9.295 |
3 | Tony Tang | 36 / 9.751 | 35 / 9.761 | 27 / 9.313 | 36 | 9.313 |
4 | Kolton Vogel | 31 / 10.896 | 15 / 10.657 | 31 / 10.402 | 31 | 10.402 |
5 | Ben Tradburks | 2 / 11.851 | 11 / 9.851 | 11 | 9.851 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 24 / 11.865 | 25 / 11.589 | 26 / 11.399 | 26 | 11.399 |
2 | Jean-Francois Savoie | 23 / 12.196 | 24 / 12.153 | 25 / 11.879 | 25 | 11.879 |
3 | Gilles Lanteigne | 20 / 13.462 | 21 / 13.066 | 24 / 12.139 | 24 | 12.139 |
4 | Guy Parent | 23 / 12.405 | 24 / 12.362 | 22 / 11.841 | 24 | 11.841 |
5 | Allen McEvoy | 21 / 12.597 | 21 / 12.906 | 22 / 12.327 | 22 | 12.327 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 26 / 11.316 | 26 / 11.180 | 27 / 10.643 | 27 | 10.643 |
2 | Nick Renaud | 25 / 11.570 | 26 / 11.144 | 26 / 10.957 | 26 | 10.957 |
3 | Gilles Lanteigne | 25 / 11.532 | 25 / 11.422 | 26 / 11.383 | 26 | 11.383 |
4 | Jean-Francois Savoie | 23 / 12.261 | 24 / 11.740 | 25 / 11.344 | 25 | 11.344 |
5 | Lorne McEvoy | 24 / 11.982 | 24 / 11.405 | 20 / 11.339 | 24 | 11.339 |
6 | Dalen Parent | 1 / 48.523 | 1 | 48.523 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 24 / 12.601 | 21 / 14.307 | 24 / 12.361 | 24 | 12.361 |
2 | Dalen Parent | 19 / 13.555 | 23 / 12.996 | 23 | 12.996 | |
3 | Kolton Vogel | 21 / 14.036 | 22 / 13.736 | 21 / 13.524 | 22 | 13.524 |
4 | Ronan Wincherook | 5 / 14.605 | 21 / 13.411 | 15 / 13.420 | 21 | 13.411 |