October 30, 2022 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 7.693 | 38 / 7.687 | 38 / 7.704 | 38 | 7.687 |
2 | Eddie Mon | 37 / 7.779 | 34 / 7.852 | 36 / 7.800 | 37 | 7.779 |
3 | Brad Gipson | 34 / 8.454 | 35 / 8.011 | 33 / 8.336 | 35 | 8.011 |
4 | Rami Zein | 33 / 8.315 | 33 / 8.323 | 34 / 8.180 | 34 | 8.180 |
5 | Lorne McEvoy | 30 / 8.910 | 33 / 8.567 | 33 / 8.437 | 33 | 8.437 |
6 | Maxime Beauvais | 32 / 8.604 | 30 / 8.441 | 32 / 8.608 | 32 | 8.441 |
7 | Logan Reinisch | 30 / 9.120 | 32 / 8.798 | 29 / 8.822 | 32 | 8.798 |
8 | Guy Parent | 29 / 9.459 | 28 / 9.514 | 27 / 9.320 | 29 | 9.320 |
9 | Allen McEvoy | 24 / 10.834 | 25 / 10.321 | 25 / 9.953 | 25 | 9.953 |
10 | Dillon Weese | 22 / 11.233 | 19 / 10.970 | 22 | 10.970 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 39 / 7.491 | 40 / 7.322 | 40 / 7.322 | 40 | 7.322 |
2 | Phil Matthews | 10 / 7.609 | 40 / 7.391 | 40 / 7.289 | 40 | 7.289 |
3 | Eddie Mon | 39 / 7.445 | 37 / 7.314 | 40 / 7.369 | 40 | 7.314 |
4 | Clint Ford | 37 / 7.791 | 37 / 7.668 | 37 / 7.510 | 37 | 7.510 |
5 | Dalen Parent | 35 / 7.874 | 35 / 7.859 | 35 / 7.913 | 35 | 7.859 |
6 | Maxime Beauvais | 5 / 8.346 | 35 / 8.143 | 29 / 8.031 | 35 | 8.031 |
7 | Pete Raymond | 25 / 8.137 | 35 / 8.028 | 34 / 7.790 | 35 | 7.790 |
8 | Noah Tradburks | 33 / 8.296 | 21 / 8.041 | 34 / 7.842 | 34 | 7.842 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 51 / 6.826 | 51 / 6.750 | 50 / 6.919 | 51 | 6.750 |
2 | Noah Tradburks | 49 / 6.981 | 29 / 6.972 | 49 / 6.831 | 49 | 6.831 |
3 | Clint Ford | 48 / 6.904 | 46 / 6.815 | 48 | 6.815 | |
4 | Marc Desgangne | 6 / 7.236 | 25 / 6.998 | 46 / 6.709 | 46 | 6.709 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 33 / 8.810 | 32 / 8.849 | 32 / 8.811 | 33 | 8.810 |
2 | Gilles Lanteigne | 30 / 9.601 | 31 / 9.274 | 32 / 9.014 | 32 | 9.014 |
3 | Guy Parent | 29 / 9.330 | 29 / 9.255 | 30 / 9.281 | 30 | 9.255 |
4 | Allen McEvoy | 23 / 11.592 | 24 / 11.056 | 21 / 11.061 | 24 | 11.056 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 32 / 8.982 | 32 / 8.929 | 30 / 8.719 | 32 | 8.719 |
2 | Brad Gipson | 32 / 8.987 | 30 / 8.572 | 29 / 9.063 | 32 | 8.572 |
3 | Gilles Lanteigne | 29 / 9.117 | 30 / 9.008 | 27 / 9.014 | 30 | 9.008 |
4 | Dan Atkinson | 26 / 9.916 | 8 / 10.599 | 24 / 9.599 | 26 | 9.599 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 32 / 9.093 | 32 / 8.987 | 32 / 9.101 | 32 | 8.987 |
2 | Dalen Parent | 30 / 9.529 | 31 / 9.440 | 31 / 9.575 | 31 | 9.440 |
3 | Maxime Beauvais | 29 / 9.494 | 30 / 9.364 | 29 / 9.268 | 30 | 9.268 |
4 | Logan Reinisch | 27 / 9.935 | 26 / 10.166 | 27 / 9.933 | 27 | 9.933 |
5 | Dan Atkinson | 3 / 17.953 | 23 / 11.237 | 25 / 10.801 | 25 | 10.801 |
6 | Paul Weatherby | 19 / 13.323 | 20 / 13.196 | 21 / 12.930 | 21 | 12.930 |
7 | Shawn Bolton | 16 / 17.024 | 16 / 16.209 | 17 / 14.998 | 17 | 14.998 |