November 27, 2022 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 36 / 8.715 | 36 / 8.497 | 37 / 8.214 | 37 | 7.823 |
2 | Brad Gipson | 33 / 9.314 | 33 / 9.204 | 34 / 9.030 | 34 | 8.383 |
3 | Lorne McEvoy | 33 / 9.131 | 32 / 9.475 | 32 / 9.575 | 33 | 8.335 |
4 | Maxime Beauvais | 16 / 9.002 | 33 / 9.377 | 33 / 9.266 | 33 | 8.199 |
5 | Guy Parent | 30 / 10.025 | 28 / 10.738 | 31 / 9.691 | 31 | 8.666 |
6 | Pete Raymond | 30 / 10.220 | 31 / 9.709 | 28 / 10.807 | 31 | 8.311 |
7 | Logan Reinisch | 29 / 10.469 | 30 / 10.057 | 27 / 11.304 | 30 | 8.465 |
8 | Sterling Bennett | 29 / 10.693 | 12 / 10.953 | 29 / 10.413 | 29 | 9.032 |
9 | Dillon Weese | 25 / 12.278 | 26 / 12.017 | 29 / 10.534 | 29 | 9.234 |
10 | Allen McEvoy | 25 / 12.184 | 24 / 12.743 | 26 / 12.198 | 26 | 10.207 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 36 / 8.524 | 39 / 7.849 | 39 / 7.713 | 39 | 7.370 |
2 | Clint Ford | 36 / 8.340 | 22 / 8.768 | 38 / 8.028 | 38 | 7.625 |
3 | Kolton Vogel | 34 / 8.899 | 37 / 8.132 | 36 / 8.481 | 37 | 7.607 |
4 | Brad Gipson | 35 / 8.809 | 35 / 8.748 | 35 / 8.651 | 35 | 7.800 |
5 | Dalen Parent | 34 / 9.003 | 13 / 9.736 | 35 / 8.766 | 35 | 7.959 |
6 | Noah Tradburks | 34 / 8.839 | 34 / 8.871 | 34 | 7.692 | |
7 | Sterling Bennett | 31 / 9.723 | 33 / 9.377 | 32 / 9.455 | 33 | 8.411 |
8 | Pete Raymond | 12 / 25.098 | 32 / 9.699 | 32 | 8.270 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Noah Tradburks | 50 / 7.268 | 51 / 7.064 | 51 / 7.195 | 51 | 6.788 |
2 | Clint Ford | 16 / 7.438 | 50 / 7.246 | 45 / 7.784 | 50 | 6.793 |
3 | Travis Reside | 37 / 9.894 | 44 / 8.314 | 43 / 8.564 | 44 | 7.229 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 31 / 9.822 | 32 / 9.583 | 32 / 9.421 | 32 | 8.857 |
2 | Gilles Lanteigne | 23 / 10.517 | 31 / 9.808 | 32 / 9.491 | 32 | 8.972 |
3 | Lorne McEvoy | 30 / 10.026 | 31 / 9.971 | 31 / 9.822 | 31 | 9.050 |
4 | Guy Parent | 29 / 10.398 | 18 / 10.907 | 26 / 11.871 | 29 | 9.197 |
5 | Allen McEvoy | 24 / 12.987 | 24 / 12.828 | 24 / 12.883 | 24 | 10.687 |
6 | Jesse Foster | 21 / 14.697 | 17 / 18.165 | 3 / 12.229 | 21 | 11.699 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Darryl Tracey | 33 / 9.351 | 33 / 9.266 | 34 / 9.037 | 34 | 8.564 |
2 | Lorne McEvoy | 32 / 9.668 | 34 / 9.085 | 32 / 9.413 | 34 | 8.371 |
3 | Brad Gipson | 27 / 11.167 | 32 / 9.562 | 33 / 9.249 | 33 | 8.600 |
4 | Gilles Lanteigne | 23 / 13.085 | 27 / 11.283 | 31 / 9.734 | 31 | 8.893 |
5 | Dan Atkinson | 24 / 12.502 | 25 / 12.119 | 16 / 13.165 | 25 | 9.240 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 33 / 9.196 | 32 / 9.478 | 32 / 9.401 | 33 | 8.778 |
2 | Darryl Tracey | 32 / 9.635 | 32 / 9.468 | 32 / 9.452 | 32 | 8.995 |
3 | Dan Atkinson | 26 / 11.658 | 28 / 11.013 | 26 / 11.654 | 28 | 9.919 |
4 | Logan Reinisch | 24 / 12.898 | 13 / 23.457 | 27 / 11.211 | 27 | 9.505 |
5 | Dalen Parent | 1 / 0.000 | 27 / 11.257 | 26 / 11.728 | 27 | 10.080 |
6 | Jesse Foster | 24 / 12.648 | 25 / 12.338 | 10 / 21.809 | 25 | 10.525 |
7 | Garry Craig | 23 / 13.386 | 25 / 12.776 | 23 / 13.553 | 25 | 10.862 |
8 | Dillon Weese | 20 / 15.354 | 22 / 13.790 | 24 / 12.814 | 24 | 10.627 |
9 | Shawn Bolton | 20 / 15.345 | 21 / 14.677 | 20 / 15.613 | 21 | 6.304 |
10 | Paul Weatherby | 10 / 15.855 | 16 / 19.538 | 17 / 18.454 | 17 | 13.225 |