November 27, 2022 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 36 / 7.981 | 36 / 8.001 | 37 / 7.823 | 37 | 7.823 |
2 | Brad Gipson | 33 / 8.627 | 33 / 8.442 | 34 / 8.383 | 34 | 8.383 |
3 | Lorne McEvoy | 33 / 8.335 | 32 / 8.612 | 32 / 8.637 | 33 | 8.335 |
4 | Maxime Beauvais | 16 / 8.366 | 33 / 8.420 | 33 / 8.199 | 33 | 8.199 |
5 | Guy Parent | 30 / 8.666 | 28 / 9.054 | 31 / 8.758 | 31 | 8.666 |
6 | Pete Raymond | 30 / 8.311 | 31 / 8.561 | 28 / 9.303 | 31 | 8.311 |
7 | Logan Reinisch | 29 / 8.472 | 30 / 8.715 | 27 / 8.465 | 30 | 8.465 |
8 | Sterling Bennett | 29 / 9.032 | 12 / 9.071 | 29 / 9.049 | 29 | 9.032 |
9 | Dillon Weese | 25 / 9.432 | 26 / 9.321 | 29 / 9.234 | 29 | 9.234 |
10 | Allen McEvoy | 25 / 10.302 | 24 / 10.207 | 26 / 10.221 | 26 | 10.207 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 36 / 7.580 | 39 / 7.485 | 39 / 7.370 | 39 | 7.370 |
2 | Clint Ford | 36 / 7.625 | 22 / 7.635 | 38 / 7.683 | 38 | 7.625 |
3 | Kolton Vogel | 34 / 7.700 | 37 / 7.615 | 36 / 7.607 | 37 | 7.607 |
4 | Brad Gipson | 35 / 8.047 | 35 / 7.800 | 35 / 8.002 | 35 | 7.800 |
5 | Dalen Parent | 34 / 8.174 | 13 / 8.535 | 35 / 7.959 | 35 | 7.959 |
6 | Noah Tradburks | 34 / 8.091 | 34 / 7.692 | 34 | 7.692 | |
7 | Sterling Bennett | 31 / 8.411 | 33 / 8.586 | 32 / 8.647 | 33 | 8.411 |
8 | Pete Raymond | 12 / 8.403 | 32 / 8.270 | 32 | 8.270 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Noah Tradburks | 50 / 6.927 | 51 / 6.788 | 51 / 6.844 | 51 | 6.788 |
2 | Clint Ford | 16 / 7.038 | 50 / 6.793 | 45 / 7.159 | 50 | 6.793 |
3 | Travis Reside | 37 / 7.791 | 44 / 7.234 | 43 / 7.229 | 44 | 7.229 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Maxime Beauvais | 31 / 9.208 | 32 / 8.857 | 32 / 8.988 | 32 | 8.857 |
2 | Gilles Lanteigne | 23 / 9.505 | 31 / 9.241 | 32 / 8.972 | 32 | 8.972 |
3 | Lorne McEvoy | 30 / 9.280 | 31 / 9.050 | 31 / 9.125 | 31 | 9.050 |
4 | Guy Parent | 29 / 9.275 | 18 / 9.197 | 26 / 9.364 | 29 | 9.197 |
5 | Allen McEvoy | 24 / 11.515 | 24 / 10.687 | 24 / 10.760 | 24 | 10.687 |
6 | Jesse Foster | 21 / 12.455 | 17 / 12.124 | 3 / 11.699 | 21 | 11.699 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Darryl Tracey | 33 / 8.838 | 33 / 8.600 | 34 / 8.564 | 34 | 8.564 |
2 | Lorne McEvoy | 32 / 8.857 | 34 / 8.432 | 32 / 8.371 | 34 | 8.371 |
3 | Brad Gipson | 27 / 8.947 | 32 / 8.600 | 33 / 8.729 | 33 | 8.600 |
4 | Gilles Lanteigne | 23 / 9.944 | 27 / 9.062 | 31 / 8.893 | 31 | 8.893 |
5 | Dan Atkinson | 24 / 9.932 | 25 / 9.240 | 16 / 9.455 | 25 | 9.240 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 33 / 8.778 | 32 / 8.999 | 32 / 8.951 | 33 | 8.778 |
2 | Darryl Tracey | 32 / 9.113 | 32 / 8.995 | 32 / 9.024 | 32 | 8.995 |
3 | Dan Atkinson | 26 / 10.202 | 28 / 9.919 | 26 / 10.148 | 28 | 9.919 |
4 | Logan Reinisch | 24 / 10.039 | 13 / 9.745 | 27 / 9.505 | 27 | 9.505 |
5 | Dalen Parent | 1 / 22.354 | 27 / 10.080 | 26 / 10.156 | 27 | 10.080 |
6 | Jesse Foster | 24 / 11.038 | 25 / 10.525 | 10 / 10.847 | 25 | 10.525 |
7 | Garry Craig | 23 / 11.329 | 25 / 10.862 | 23 / 10.985 | 25 | 10.862 |
8 | Dillon Weese | 20 / 11.822 | 22 / 11.131 | 24 / 10.627 | 24 | 10.627 |
9 | Shawn Bolton | 20 / 13.040 | 21 / 6.304 | 20 / 13.656 | 21 | 6.304 |
10 | Paul Weatherby | 10 / 13.225 | 16 / 14.763 | 17 / 13.583 | 17 | 13.225 |