October 20, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 30 / 10.273 | 30 / 10.137 | 31 / 9.856 | 31 | 9.492 |
2 | James VanBlitterswyk | 26 / 11.821 | 29 / 10.551 | 29 | 9.640 | |
3 | Pete Raymond | 28 / 10.978 | 29 / 10.556 | 29 / 10.646 | 29 | 9.239 |
4 | Ricky Chilu | 25 / 12.308 | 27 / 11.499 | 28 / 11.004 | 28 | 9.722 |
5 | Jean-Francois Savoie | 26 / 11.674 | 28 / 11.015 | 14 / 10.723 | 28 | 10.153 |
6 | Dalen Parent | 27 / 11.180 | 27 / 11.246 | 8 / 11.640 | 27 | 10.002 |
7 | John Kennedy | 5 / 11.302 | 26 / 11.902 | 19 / 11.026 | 26 | 10.202 |
8 | Gilles Lanteigne | 25 / 12.049 | 20 / 15.544 | 25 / 12.202 | 25 | 10.450 |
9 | JF Roy | 22 / 14.071 | 23 / 13.582 | 24 / 13.180 | 24 | 11.554 |
10 | Guy Parent | 14 / 22.635 | 23 / 13.136 | 23 / 13.333 | 23 | 10.779 |
11 | Allen McEvoy | 21 / 14.773 | 22 / 14.264 | 23 / 13.595 | 23 | 11.704 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 29 / 10.415 | 30 / 10.147 | 30 / 10.023 | 30 | 9.729 |
2 | Pete Raymond | 30 / 10.529 | 30 / 10.176 | 30 | 9.461 | |
3 | Ricky Chilu | 28 / 10.717 | 30 / 10.258 | 30 / 10.313 | 30 | 9.597 |
4 | John Kennedy | 14 / 10.715 | 29 / 10.426 | 28 / 10.729 | 29 | 9.504 |
5 | Lorne McEvoy | 29 / 10.506 | 29 / 10.498 | 29 / 10.451 | 29 | 9.288 |
6 | Dalen Parent | 29 / 10.669 | 21 / 14.484 | 23 / 13.072 | 29 | 9.885 |
7 | Ronan Wincherook | 28 / 11.081 | 28 / 10.820 | 27 / 11.191 | 28 | 9.877 |
8 | Ben Tradburks | 15 / 20.724 | 27 / 11.318 | 27 | 10.131 | |
9 | Steve Maines | 5 / 14.484 | 27 / 11.390 | 27 | 10.843 | |
10 | James VanBlitterswyk |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 31 / 9.710 | 38 / 9.486 | 38 | 8.741 | |
2 | Ricky Chilu | 17 / 18.392 | 30 / 10.273 | 37 / 9.937 | 37 | 9.182 |
3 | Ben Tradburks | 34 / 9.870 | 34 | 9.057 | ||
4 | Kolton Vogel | 13 / 18.102 | 18 / 17.057 | 25 / 14.852 | 25 | 11.906 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 28 / 10.977 | 28 / 10.864 | 28 / 10.839 | 28 | 10.288 |
2 | Guy Parent | 24 / 12.802 | 26 / 11.740 | 26 / 11.572 | 26 | 10.695 |
3 | Jean-Francois Savoie | 24 / 12.905 | 25 / 12.165 | 26 / 11.685 | 26 | 11.025 |
4 | Allen McEvoy | 22 / 13.767 | 21 / 14.349 | 16 / 15.951 | 22 | 12.230 |
5 | JF Roy | 21 / 14.430 | 21 / 14.440 | 22 / 14.069 | 22 | 12.095 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 26 / 11.752 | 27 / 11.274 | 28 / 10.961 | 28 | 10.639 |
2 | Lorne McEvoy | 24 / 12.611 | 26 / 11.906 | 26 / 11.563 | 26 | 10.592 |
3 | Jean-Francois Savoie | 23 / 13.403 | 17 / 18.109 | 26 / 11.698 | 26 | 10.919 |
4 | Guy Parent | 19 / 15.990 | 25 / 12.129 | 24 / 12.892 | 25 | 10.853 |
5 | Gilles Lanteigne | 24 / 12.974 | 24 / 12.978 | 25 / 12.329 | 25 | 11.119 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 24 / 12.601 | 24 / 12.753 | 22 / 13.734 | 24 | 11.686 |
2 | Dave Jones | 22 / 13.765 | 24 / 13.024 | 23 / 13.255 | 24 | 12.028 |
3 | John Kennedy | 22 / 14.169 | 23 / 13.249 | 22 / 13.850 | 23 | 12.002 |
4 | Ronan Wincherook | 22 / 14.056 | 23 / 13.353 | 23 / 13.317 | 23 | 12.597 |
5 | Kolton Vogel | 20 / 15.571 | 20 / 15.041 | 21 / 14.829 | 21 | 13.360 |
6 | Debbie Jones | 20 / 15.358 | 19 / 16.180 | 20 / 15.669 | 20 | 13.227 |
7 | JF Roy | 14 / 23.628 | 20 / 15.432 | 19 / 16.078 | 20 | 13.337 |