October 20, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 30 / 9.772 | 30 / 9.660 | 31 / 9.492 | 31 | 9.492 |
2 | James VanBlitterswyk | 26 / 9.769 | 29 / 9.640 | 29 | 9.640 | |
3 | Pete Raymond | 28 / 9.722 | 29 / 9.499 | 29 / 9.239 | 29 | 9.239 |
4 | Ricky Chilu | 25 / 10.679 | 27 / 10.249 | 28 / 9.722 | 28 | 9.722 |
5 | Jean-Francois Savoie | 26 / 10.224 | 28 / 10.154 | 14 / 10.153 | 28 | 10.153 |
6 | Dalen Parent | 27 / 10.002 | 27 / 10.109 | 8 / 10.957 | 27 | 10.002 |
7 | John Kennedy | 5 / 10.535 | 26 / 10.369 | 19 / 10.202 | 26 | 10.202 |
8 | Gilles Lanteigne | 25 / 10.767 | 20 / 10.827 | 25 / 10.450 | 25 | 10.450 |
9 | JF Roy | 22 / 12.083 | 23 / 12.242 | 24 / 11.554 | 24 | 11.554 |
10 | Guy Parent | 14 / 12.414 | 23 / 10.779 | 23 / 11.366 | 23 | 10.779 |
11 | Allen McEvoy | 21 / 12.310 | 22 / 11.704 | 23 / 12.161 | 23 | 11.704 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 29 / 10.025 | 30 / 9.729 | 30 / 9.754 | 30 | 9.729 |
2 | Pete Raymond | 30 / 9.678 | 30 / 9.461 | 30 | 9.461 | |
3 | Ricky Chilu | 28 / 9.852 | 30 / 9.597 | 30 / 9.623 | 30 | 9.597 |
4 | John Kennedy | 14 / 10.131 | 29 / 9.504 | 28 / 9.695 | 29 | 9.504 |
5 | Lorne McEvoy | 29 / 9.662 | 29 / 9.288 | 29 / 9.509 | 29 | 9.288 |
6 | Dalen Parent | 29 / 9.955 | 21 / 9.885 | 23 / 10.152 | 29 | 9.885 |
7 | Ronan Wincherook | 28 / 10.188 | 28 / 9.877 | 27 / 10.056 | 28 | 9.877 |
8 | Ben Tradburks | 15 / 11.123 | 27 / 10.131 | 27 | 10.131 | |
9 | Steve Maines | 5 / 11.683 | 27 / 10.843 | 27 | 10.843 | |
10 | James VanBlitterswyk |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 31 / 8.930 | 38 / 8.741 | 38 | 8.741 | |
2 | Ricky Chilu | 17 / 9.667 | 30 / 9.303 | 37 / 9.182 | 37 | 9.182 |
3 | Ben Tradburks | 34 / 9.057 | 34 | 9.057 | ||
4 | Kolton Vogel | 13 / 13.968 | 18 / 12.017 | 25 / 11.906 | 25 | 11.906 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Steve Maines | 28 / 10.513 | 28 / 10.371 | 28 / 10.288 | 28 | 10.288 |
2 | Guy Parent | 24 / 11.109 | 26 / 10.720 | 26 / 10.695 | 26 | 10.695 |
3 | Jean-Francois Savoie | 24 / 11.467 | 25 / 11.214 | 26 / 11.025 | 26 | 11.025 |
4 | Allen McEvoy | 22 / 12.230 | 21 / 12.539 | 16 / 12.605 | 22 | 12.230 |
5 | JF Roy | 21 / 12.828 | 21 / 12.769 | 22 / 12.095 | 22 | 12.095 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 26 / 11.153 | 27 / 10.639 | 28 / 10.656 | 28 | 10.639 |
2 | Lorne McEvoy | 24 / 11.257 | 26 / 10.909 | 26 / 10.592 | 26 | 10.592 |
3 | Jean-Francois Savoie | 23 / 12.435 | 17 / 11.386 | 26 / 10.919 | 26 | 10.919 |
4 | Guy Parent | 19 / 12.664 | 25 / 10.853 | 24 / 10.969 | 25 | 10.853 |
5 | Gilles Lanteigne | 24 / 11.549 | 24 / 11.394 | 25 / 11.119 | 25 | 11.119 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Dalen Parent | 24 / 11.760 | 24 / 11.972 | 22 / 11.686 | 24 | 11.686 |
2 | Dave Jones | 22 / 12.903 | 24 / 12.028 | 23 / 12.094 | 24 | 12.028 |
3 | John Kennedy | 22 / 12.710 | 23 / 12.002 | 22 / 12.153 | 23 | 12.002 |
4 | Ronan Wincherook | 22 / 13.324 | 23 / 12.597 | 23 / 12.614 | 23 | 12.597 |
5 | Kolton Vogel | 20 / 14.301 | 20 / 13.582 | 21 / 13.360 | 21 | 13.360 |
6 | Debbie Jones | 20 / 13.269 | 19 / 13.784 | 20 / 13.227 | 20 | 13.227 |
7 | JF Roy | 14 / 17.350 | 20 / 13.636 | 19 / 13.337 | 20 | 13.337 |