December 1, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.949 | 32 / 9.462 | 33 / 9.373 | 33 | 9.076 |
2 | Brad Gipson | 31 / 9.964 | 17 / 17.913 | 32 / 9.382 | 32 | 9.052 |
3 | Noah Connell | 30 / 10.042 | 32 / 9.554 | 26 / 9.861 | 32 | 8.949 |
4 | James VanBlitterswyk | 12 / 25.079 | 31 / 9.888 | 25 / 12.181 | 31 | 9.113 |
5 | Marc Desgangne | 29 / 10.475 | 30 / 10.048 | 30 / 10.298 | 30 | 9.218 |
6 | Nick Renaud | 27 / 11.407 | 30 / 10.333 | 28 / 10.774 | 30 | 9.957 |
7 | Mike Joyce | 29 / 10.625 | 29 / 10.544 | 30 / 10.741 | 30 | 9.420 |
8 | Ricky Chilu | 27 / 11.329 | 28 / 10.770 | 27 / 11.419 | 28 | 9.519 |
9 | Guy Parent | 26 / 11.670 | 26 / 11.624 | 26 / 11.863 | 26 | 10.295 |
10 | Kolton Vogel | 24 / 12.846 | 21 / 13.176 | 26 / 11.754 | 26 | 6.010 |
11 | Jocelyn Cote | 24 / 12.980 | 25 / 12.243 | 24 / 12.540 | 25 | 10.919 |
12 | Allen McEvoy | 23 / 13.396 | 23 / 13.150 | 18 / 15.366 | 23 | 11.426 |
13 | Bruce Lever |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 9.114 | 34 / 8.864 | 34 / 8.846 | 34 | 8.535 |
2 | Clint Ford | 33 / 9.250 | 33 / 9.316 | 34 / 9.024 | 34 | 8.614 |
3 | Noah Connell | 32 / 9.502 | 33 / 9.457 | 34 / 9.046 | 34 | 8.482 |
4 | Marc Desgangne | 9 / 9.261 | 33 / 9.338 | 11 / 10.239 | 33 | 8.795 |
5 | Ricky Chilu | 31 / 9.787 | 31 / 9.893 | 26 / 11.720 | 31 | 8.901 |
6 | Noah Tradburks | 14 / 21.900 | 31 / 9.791 | 20 / 15.007 | 31 | 8.982 |
7 | Nick Renaud | 31 / 9.826 | 31 / 9.894 | 31 | 9.195 | |
8 | Lorne McEvoy | 4 / 19.250 | 29 / 10.349 | 29 | 9.756 | |
9 | Ronan Wincherook | 26 / 11.673 | 24 / 12.824 | 29 / 10.449 | 29 | 9.734 |
10 | Dalen Parent | 23 / 11.482 | 23 | 9.417 | ||
11 | Jocelyn Cote | 23 / 13.354 | 17 / 17.854 | 23 | 11.583 | |
12 | Ben Tradburks | |||||
13 | Bruce Lever |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 40 / 9.153 | 41 / 8.844 | 42 / 8.734 | 42 | 8.428 |
2 | Jake Solt | 39 / 9.269 | 41 / 8.817 | 41 / 8.879 | 41 | 8.537 |
3 | James VanBlitterswyk | 40 / 9.217 | 41 / 8.901 | 41 / 8.908 | 41 | 8.541 |
4 | Noah Tradburks | 6 / 18.569 | 1 / 0.000 | 40 / 9.166 | 40 | 8.655 |
5 | Kolton Vogel | 10 / 21.007 | 31 / 11.812 | 27 / 13.372 | 31 | 10.043 |
6 | Ben Tradburks | 10 / 10.800 | 24 / 9.874 | 19 / 9.101 | 24 | 8.499 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 28 / 10.787 | 28 / 10.905 | 29 / 10.534 | 29 | 10.050 |
2 | Nick Renaud | 27 / 11.306 | 19 / 11.076 | 28 / 11.039 | 28 | 10.511 |
3 | Gilles Lanteigne | 27 / 11.365 | 27 / 11.174 | 27 / 11.439 | 27 | 10.769 |
4 | Guy Parent | 24 / 12.766 | 27 / 11.274 | 27 / 11.190 | 27 | 10.378 |
5 | Allen McEvoy | 22 / 14.123 | 22 / 13.711 | 21 / 14.725 | 22 | 11.522 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 27 / 11.247 | 28 / 10.816 | 29 / 10.528 | 29 | 9.893 |
2 | Mike Joyce | 25 / 12.127 | 26 / 11.693 | 28 / 10.818 | 28 | 10.264 |
3 | Nick Renaud | 27 / 11.338 | 28 / 10.953 | 27 / 11.237 | 28 | 10.135 |
4 | Lorne McEvoy | 25 / 12.168 | 27 / 11.513 | 28 / 11.040 | 28 | 10.307 |
5 | Gilles Lanteigne | 26 / 11.887 | 26 / 11.850 | 27 / 11.271 | 27 | 10.450 |
6 | Dalen Parent | 21 / 14.693 | 22 / 13.739 | 25 / 12.132 | 25 | 10.673 |
7 | Guy Parent | 24 / 12.907 | 22 / 13.964 | 24 / 12.755 | 24 | 10.155 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Ronan Wincherook | 23 / 13.440 | 24 / 13.006 | 24 / 12.775 | 24 | 12.339 |
2 | Dalen Parent | 24 / 12.818 | 24 | 12.080 | ||
3 | Duke Guy | 23 / 13.160 | 22 / 13.695 | 24 / 12.830 | 24 | 12.052 |
4 | Jing Max | 18 / 17.152 | 19 / 16.472 | 21 / 14.640 | 21 | 13.446 |