December 1, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.472 | 32 / 9.076 | 33 / 9.133 | 33 | 9.076 |
2 | Brad Gipson | 31 / 9.348 | 17 / 9.052 | 32 / 9.068 | 32 | 9.052 |
3 | Noah Connell | 30 / 9.520 | 32 / 8.949 | 26 / 9.090 | 32 | 8.949 |
4 | James VanBlitterswyk | 12 / 9.525 | 31 / 9.434 | 25 / 9.113 | 31 | 9.113 |
5 | Marc Desgangne | 29 / 9.218 | 30 / 9.232 | 30 / 9.282 | 30 | 9.218 |
6 | Nick Renaud | 27 / 10.072 | 30 / 9.957 | 28 / 10.169 | 30 | 9.957 |
7 | Mike Joyce | 29 / 9.652 | 29 / 9.591 | 30 / 9.420 | 30 | 9.420 |
8 | Ricky Chilu | 27 / 10.087 | 28 / 9.694 | 27 / 9.519 | 28 | 9.519 |
9 | Guy Parent | 26 / 10.295 | 26 / 10.469 | 26 / 10.367 | 26 | 10.295 |
10 | Kolton Vogel | 24 / 11.560 | 21 / 11.809 | 26 / 6.010 | 26 | 6.010 |
11 | Jocelyn Cote | 24 / 11.673 | 25 / 10.919 | 24 / 11.534 | 25 | 10.919 |
12 | Allen McEvoy | 23 / 11.426 | 23 / 11.706 | 18 / 11.432 | 23 | 11.426 |
13 | Bruce Lever |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 8.802 | 34 / 8.583 | 34 / 8.535 | 34 | 8.535 |
2 | Clint Ford | 33 / 8.702 | 33 / 8.668 | 34 / 8.614 | 34 | 8.614 |
3 | Noah Connell | 32 / 9.012 | 33 / 8.668 | 34 / 8.482 | 34 | 8.482 |
4 | Marc Desgangne | 9 / 8.986 | 33 / 8.795 | 11 / 8.973 | 33 | 8.795 |
5 | Ricky Chilu | 31 / 9.034 | 31 / 8.901 | 26 / 8.917 | 31 | 8.901 |
6 | Noah Tradburks | 14 / 9.865 | 31 / 9.151 | 20 / 8.982 | 31 | 8.982 |
7 | Nick Renaud | 31 / 9.313 | 31 / 9.195 | 31 | 9.195 | |
8 | Lorne McEvoy | 4 / 10.064 | 29 / 9.756 | 29 | 9.756 | |
9 | Ronan Wincherook | 26 / 10.181 | 24 / 9.734 | 29 / 9.741 | 29 | 9.734 |
10 | Dalen Parent | 23 / 9.417 | 23 | 9.417 | ||
11 | Jocelyn Cote | 23 / 11.950 | 17 / 11.583 | 23 | 11.583 | |
12 | Ben Tradburks | |||||
13 | Bruce Lever |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 40 / 8.908 | 41 / 8.457 | 42 / 8.428 | 42 | 8.428 |
2 | Jake Solt | 39 / 8.864 | 41 / 8.624 | 41 / 8.537 | 41 | 8.537 |
3 | James VanBlitterswyk | 40 / 8.678 | 41 / 8.541 | 41 / 8.549 | 41 | 8.541 |
4 | Noah Tradburks | 6 / 9.511 | 1 / 9.675 | 40 / 8.655 | 40 | 8.655 |
5 | Kolton Vogel | 10 / 10.043 | 31 / 10.127 | 27 / 10.258 | 31 | 10.043 |
6 | Ben Tradburks | 10 / 9.429 | 24 / 8.626 | 19 / 8.499 | 24 | 8.499 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 28 / 10.191 | 28 / 10.078 | 29 / 10.050 | 29 | 10.050 |
2 | Nick Renaud | 27 / 10.837 | 19 / 10.671 | 28 / 10.511 | 28 | 10.511 |
3 | Gilles Lanteigne | 27 / 10.854 | 27 / 10.769 | 27 / 10.821 | 27 | 10.769 |
4 | Guy Parent | 24 / 10.575 | 27 / 10.378 | 27 / 10.593 | 27 | 10.378 |
5 | Allen McEvoy | 22 / 11.869 | 22 / 11.522 | 21 / 12.136 | 22 | 11.522 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 27 / 10.602 | 28 / 9.893 | 29 / 10.053 | 29 | 9.893 |
2 | Mike Joyce | 25 / 10.820 | 26 / 10.623 | 28 / 10.264 | 28 | 10.264 |
3 | Nick Renaud | 27 / 10.390 | 28 / 10.135 | 27 / 10.226 | 28 | 10.135 |
4 | Lorne McEvoy | 25 / 10.833 | 27 / 10.470 | 28 / 10.307 | 28 | 10.307 |
5 | Gilles Lanteigne | 26 / 11.200 | 26 / 10.644 | 27 / 10.450 | 27 | 10.450 |
6 | Dalen Parent | 21 / 12.200 | 22 / 11.430 | 25 / 10.673 | 25 | 10.673 |
7 | Guy Parent | 24 / 10.994 | 22 / 10.562 | 24 / 10.155 | 24 | 10.155 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Ronan Wincherook | 23 / 12.867 | 24 / 12.368 | 24 / 12.339 | 24 | 12.339 |
2 | Dalen Parent | 24 / 12.080 | 24 | 12.080 | ||
3 | Duke Guy | 23 / 12.382 | 22 / 12.530 | 24 / 12.052 | 24 | 12.052 |
4 | Jing Max | 18 / 15.585 | 19 / 15.204 | 21 / 13.446 | 21 | 13.446 |