October 24, 2021 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 31 | 5:02.360 | 9.545 | 9.754 | 0.209 |
2 | Q3 | Marc Desgangne | 30 | 5:07.953 | 9.713 | 10.265 | 0.552 |
3 | Q2 | Eddie Mon | 30 | 5:09.950 | 9.538 | 10.332 | 0.794 |
4 | Q1 | Tony Tang | 29 | 5:02.548 | 10.083 | 10.433 | 0.350 |
5 | Q3 | Dalen Parent | 29 | 5:06.960 | 10.079 | 10.585 | 0.506 |
6 | Q3 | Jean-Francois Savoie | 28 | 5:06.393 | 10.180 | 10.943 | 0.763 |
7 | Q2 | Maxime Beauvais | 28 | 5:06.460 | 10.522 | 10.945 | 0.423 |
8 | Q3 | Ricky Chilu | 28 | 5:08.648 | 10.002 | 11.023 | 1.021 |
9 | Q3 | Lorne McEvoy | 28 | 5:09.688 | 10.480 | 11.060 | 0.580 |
10 | Q2 | Guy Parent | 27 | 5:11.724 | 10.836 | 11.545 | 0.709 |
11 | Q2 | Pete Raymond | 26 | 5:04.084 | 10.410 | 11.696 | 1.286 |
12 | Q2 | Allen McEvoy | 22 | 5:12.383 | 12.549 | 14.199 | 1.650 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 32 | A Main | 5:01.522 | 9.343 | 9.687 | 0.344 | 25 |
2 | Marc Desgangne | 31 | A Main | 5:04.365 | 9.668 | 10.089 | 0.421 | 18 |
3 | Eddie Mon | 30 | A Main | 5:02.062 | 9.546 | 10.347 | 0.801 | 15 |
4 | Tony Tang | 29 | A Main | 5:08.129 | 9.933 | 10.926 | 0.993 | 12 |
5 | Dalen Parent | 18 | A Main | 3:06.917 | 9.992 | 10.857 | 0.865 | |
B Main | ||||||||
6 | Dalen Parent | 29 | B Main | 5:08.614 | 9.981 | 10.985 | 1.004 | 10 |
7 | Jean-Francois Savoie | 28 | B Main | 5:09.172 | 9.792 | 11.391 | 1.599 | 8 |
8 | Pete Raymond | 27 | B Main | 5:07.912 | 10.062 | 11.734 | 1.672 | 6 |
9 | Ricky Chilu | 27 | B Main | 5:08.311 | 10.105 | 11.750 | 1.645 | 4 |
10 | Maxime Beauvais | 25 | B Main | 5:05.796 | 10.491 | 12.653 | 2.162 | 2 |
C Main | ||||||||
11 | Pete Raymond | 28 | C Main | 5:05.666 | 10.114 | 11.251 | 1.137 | |
12 | Lorne McEvoy | 27 | C Main | 5:06.952 | 10.699 | 11.760 | 1.061 | 1 |
13 | Guy Parent | 23 | C Main | 5:02.213 | 11.675 | 13.663 | 1.988 | |
14 | Allen McEvoy | 23 | C Main | 5:09.994 | 12.226 | 13.976 | 1.750 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 32 | 5:01.483 | 9.030 | 9.421 | 0.391 |
2 | Q3 | Marc Desgangne | 31 | 5:08.448 | 9.025 | 9.950 | 0.925 |
3 | Q2 | Pete Raymond | 29 | 5:02.095 | 9.436 | 10.417 | 0.981 |
4 | Q2 | Maxime Beauvais | 27 | 5:05.067 | 9.796 | 11.299 | 1.503 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 33 | A Main | 5:02.941 | 8.908 | 9.416 | 0.508 | 25 |
2 | Marc Desgangne | 30 | A Main | 5:04.186 | 8.987 | 10.422 | 1.435 | 18 |
3 | Pete Raymond | 29 | A Main | 5:01.590 | 9.766 | 10.694 | 0.928 | 15 |
4 | Maxime Beauvais | 28 | A Main | 5:05.912 | 9.539 | 11.235 | 1.696 | 12 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 39 | 6:07.809 | 9.182 | 9.431 | 0.249 |
2 | Q3 | Kolton Vogel | 37 | 6:01.714 | 9.290 | 9.776 | 0.486 |
3 | Q2 | Ricky Chilu | 35 | 6:01.836 | 9.636 | 10.338 | 0.702 |
4 | Q1 | Marc Desgangne | 34 | 6:02.686 | 9.894 | 10.667 | 0.773 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 52 | A Main | 8:05.793 | 9.196 | 9.489 | 0.293 | 25 |
2 | Marc Desgangne | 51 | A Main | 8:05.882 | 9.232 | 9.674 | 0.442 | 18 |
3 | Kolton Vogel | 0 | A Main | 99.000 | ||||
4 | Ricky Chilu | 0 | A Main | 99.000 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jean-Francois Savoie | 26 | 5:06.041 | 11.052 | 11.771 | 0.719 |
2 | Q3 | Maxime Beauvais | 26 | 5:08.306 | 11.067 | 11.858 | 0.791 |
3 | Q3 | Gilles Lanteigne | 26 | 5:11.602 | 11.235 | 11.985 | 0.750 |
4 | Q2 | Lorne McEvoy | 25 | 5:03.743 | 11.213 | 12.150 | 0.937 |
5 | Q2 | Guy Parent | 24 | 5:10.606 | 11.737 | 12.942 | 1.205 |
6 | Q3 | Allen McEvoy | 19 | 5:04.817 | 12.798 | 16.043 | 3.245 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jean-Francois Savoie | 27 | A Main | 5:06.430 | 10.971 | 11.744 | 0.773 | 25 |
2 | Gilles Lanteigne | 27 | A Main | 5:07.395 | 11.135 | 11.748 | 0.613 | 18 |
3 | Maxime Beauvais | 26 | A Main | 5:05.240 | 11.117 | 12.141 | 1.024 | 15 |
4 | Lorne McEvoy | 26 | A Main | 5:09.845 | 11.141 | 12.302 | 1.161 | 12 |
5 | Allen McEvoy | 22 | A Main | 5:08.942 | 12.853 | 14.575 | 1.722 | 10 |
6 | Guy Parent | 4 | A Main | 0:44.193 | 12.648 | 13.937 | 1.289 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Lorne McEvoy | 26 | 5:04.438 | 10.992 | 11.709 | 0.717 |
2 | Q3 | Gilles Lanteigne | 26 | 5:06.277 | 10.931 | 11.780 | 0.849 |
3 | Q3 | Jean-Francois Savoie | 25 | 5:01.389 | 11.263 | 12.056 | 0.793 |
4 | Q2 | Dalen Parent | 20 | 5:05.297 | 12.895 | 15.265 | 2.370 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jean-Francois Savoie | 27 | A Main | 5:07.310 | 10.957 | 11.723 | 0.766 | 25 |
2 | Lorne McEvoy | 26 | A Main | 5:02.483 | 11.057 | 12.037 | 0.980 | 18 |
3 | Gilles Lanteigne | 26 | A Main | 5:09.779 | 11.185 | 12.321 | 1.136 | 15 |
4 | Dalen Parent | 0 | A Main | 99.000 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Tony Tang | 26 | 5:00.668 | 11.189 | 11.564 | 0.375 |
2 | Q3 | Ricky Chilu | 25 | 5:04.641 | 11.527 | 12.186 | 0.659 |
3 | Q3 | Guy Parent | 24 | 5:02.112 | 12.025 | 12.588 | 0.563 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Tony Tang | 28 | A Main | 5:12.109 | 11.006 | 11.502 | 0.496 | 25 |
2 | Ricky Chilu | 26 | A Main | 5:11.986 | 11.440 | 12.390 | 0.950 | 18 |
3 | Guy Parent | 23 | A Main | 5:00.977 | 12.169 | 13.570 | 1.401 | 15 |