October 15, 2023 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 35 | 5:08.159 | 8.579 | 8.805 | 0.226 |
2 | Q2 | Marc Desgangne | 34 | 5:08.252 | 8.625 | 9.066 | 0.441 |
3 | Q3 | John Kennedy | 32 | 5:09.739 | 9.195 | 9.679 | 0.484 |
4 | Q2 | Darcy Wakeling | 30 | 5:09.312 | 9.538 | 10.310 | 0.772 |
5 | Q2 | Gilles Lanteigne | 29 | 5:02.902 | 9.643 | 10.445 | 0.802 |
6 | Q2 | Logan Reinisch | 29 | 5:03.561 | 9.627 | 10.468 | 0.841 |
7 | Q3 | Guy Parent | 28 | 5:09.200 | 9.518 | 11.043 | 1.525 |
8 | Q2 | Dillon Weese | 27 | 5:00.163 | 10.287 | 11.117 | 0.830 |
9 | Q1 | Allen McEvoy | 24 | 5:03.062 | 10.275 | 12.628 | 2.353 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 35 | A Main | 5:02.658 | 8.564 | 8.854 | 0.290 | 25 |
2 | Marc Desgangne | 35 | A Main | 5:08.723 | 8.637 | 9.025 | 0.388 | 18 |
3 | John Kennedy | 31 | A Main | 5:02.295 | 9.292 | 10.005 | 0.713 | 15 |
4 | Gilles Lanteigne | 30 | A Main | 5:06.501 | 9.609 | 10.471 | 0.862 | 12 |
5 | Darcy Wakeling | 12 | A Main | 2:03.227 | 9.434 | 10.971 | 1.537 | |
6 | Guy Parent | 12 | A Main | 2:05.888 | 9.830 | 11.151 | 1.321 | |
B Main | ||||||||
7 | Guy Parent | 30 | B Main | 5:06.362 | 9.808 | 10.501 | 0.693 | 10 |
8 | Logan Reinisch | 29 | B Main | 5:00.604 | 9.302 | 10.686 | 1.384 | 8 |
9 | Dillon Weese | 28 | B Main | 5:04.591 | 10.118 | 11.194 | 1.076 | 6 |
10 | Allen McEvoy | 26 | B Main | 5:04.201 | 10.605 | 12.055 | 1.450 | 4 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Jake Solt | 36 | 5:04.201 | 8.148 | 8.450 | 0.302 |
2 | Q2 | Marc Desgangne | 35 | 5:02.013 | 8.094 | 8.629 | 0.535 |
3 | Q3 | Pete Raymond | 33 | 5:02.059 | 8.536 | 9.153 | 0.617 |
4 | Q2 | Brad Gipson | 33 | 5:05.274 | 8.690 | 9.251 | 0.561 |
5 | Q2 | Clint Ford | 33 | 5:05.418 | 8.792 | 9.255 | 0.463 |
6 | Q3 | John Kennedy | 32 | 5:05.886 | 8.962 | 9.559 | 0.597 |
7 | Q3 | Noah Tradburks | 32 | 5:08.417 | 8.883 | 9.638 | 0.755 |
8 | Q3 | Travis Reside | 30 | 5:09.402 | 9.000 | 10.313 | 1.313 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 37 | A Main | 5:01.510 | 8.015 | 8.336 | 0.321 | 25 |
2 | Marc Desgangne | 37 | A Main | 5:07.708 | 8.219 | 8.496 | 0.277 | 18 |
3 | Brad Gipson | 34 | A Main | 5:02.902 | 8.390 | 9.101 | 0.711 | 15 |
4 | Clint Ford | 34 | A Main | 5:05.254 | 8.644 | 9.159 | 0.515 | 12 |
5 | Pete Raymond | 19 | A Main | 3:00.375 | 8.334 | 9.896 | 1.562 | |
B Main | ||||||||
6 | Clint Ford | 35 | B Main | 5:08.375 | 8.592 | 9.030 | 0.438 | |
7 | Noah Tradburks | 32 | B Main | 5:00.811 | 8.845 | 9.632 | 0.787 | 10 |
8 | John Kennedy | 30 | B Main | 5:00.462 | 9.308 | 10.292 | 0.984 | 8 |
9 | Travis Reside | 29 | B Main | 5:07.880 | 8.843 | 10.903 | 2.060 | 6 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 46 | 6:04.028 | 7.517 | 7.914 | 0.397 |
2 | Q2 | Clint Ford | 46 | 6:09.846 | 7.634 | 8.040 | 0.406 |
3 | Q2 | Noah Tradburks | 45 | 6:07.020 | 7.907 | 8.335 | 2.522 |
4 | Q1 | Travis Reside | 8 | 6:20.605 | 10.604 | 47.576 | 36.972 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 62 | A Main | 8:02.077 | 7.485 | 7.879 | 0.394 | 25 |
2 | Jake Solt | 60 | A Main | 8:05.381 | 7.770 | 8.180 | 0.410 | 18 |
3 | Clint Ford | 57 | A Main | 8:01.831 | 7.830 | 8.568 | 0.738 | 15 |
4 | Noah Tradburks | 0 | A Main | |||||
5 | Travis Reside | 0 | A Main |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 30 | 5:03.498 | 9.611 | 10.117 | 0.506 |
2 | Q2 | Gilles Lanteigne | 30 | 5:09.340 | 9.861 | 10.311 | 0.450 |
3 | Q1 | Dalen Parent | 29 | 5:04.707 | 9.988 | 10.507 | 0.519 |
4 | Q2 | Guy Parent | 28 | 5:01.102 | 9.962 | 10.754 | 0.792 |
5 | Q3 | Lorne McEvoy | 28 | 5:07.046 | 9.999 | 10.966 | 0.967 |
6 | Q1 | Allen McEvoy | 24 | 4:50.292 | 10.390 | 12.096 | 5.827 |
7 | Q2 | John Strothers | 23 | 5:08.263 | 11.803 | 13.403 | 1.600 |
8 | Q3 | Mike Huneault | 21 | 5:01.169 | 11.532 | 14.341 | 2.809 |
9 | Q3 | Dan Atkinson | 21 | 5:05.224 | 12.074 | 14.534 | 2.460 |
10 | Q3 | Tom Moore | 21 | 5:16.728 | 11.018 | 15.082 | 4.064 |
11 | Q2 | Rocco O'Connor | 18 | 5:20.957 | 14.372 | 17.831 | 3.459 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Gilles Lanteigne | 31 | A Main | 5:06.869 | 9.607 | 10.159 | 0.552 | 25 |
2 | Brad Gipson | 31 | A Main | 5:09.054 | 9.689 | 10.243 | 0.554 | 18 |
3 | Lorne McEvoy | 29 | A Main | 5:02.369 | 10.042 | 10.688 | 0.646 | 15 |
4 | Dalen Parent | 27 | A Main | 5:03.229 | 10.177 | 11.573 | 1.396 | 12 |
5 | Guy Parent | 27 | A Main | 5:10.229 | 10.027 | 11.825 | 1.798 | 10 |
6 | John Strothers | 23 | A Main | 5:05.779 | 10.961 | 13.718 | 2.757 | 8 |
B Main | ||||||||
7 | John Strothers | 25 | B Main | 5:08.203 | 11.154 | 12.747 | 1.593 | |
8 | Dan Atkinson | 23 | B Main | 5:05.159 | 11.544 | 13.747 | 2.203 | 6 |
9 | Mike Huneault | 23 | B Main | 5:07.209 | 11.946 | 13.833 | 1.887 | 4 |
10 | Tom Moore | 21 | B Main | 5:11.861 | 12.724 | 15.432 | 2.708 | 2 |
11 | Allen McEvoy | 18 | B Main | 3:35.403 | 10.450 | 11.625 | 6.306 | |
12 | Rocco O'Connor | 0 | B Main |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 31 | 5:08.081 | 9.717 | 9.938 | 0.221 |
2 | Q2 | James VanBlitterswyk | 30 | 5:02.346 | 9.643 | 10.078 | 0.435 |
3 | Q3 | Logan Reinisch | 29 | 5:01.217 | 9.853 | 10.387 | 0.534 |
4 | Q3 | John Kennedy | 29 | 5:01.461 | 9.974 | 10.395 | 0.421 |
5 | Q2 | Dalen Parent | 28 | 5:00.756 | 10.080 | 10.741 | 0.661 |
6 | Q2 | Darcy Wakeling | 27 | 5:00.982 | 10.244 | 11.147 | 0.903 |
7 | Q1 | Dillon Weese | 26 | 5:11.442 | 10.799 | 11.979 | 1.180 |
8 | Q3 | Mike Huneault | 22 | 5:00.933 | 12.001 | 13.679 | 1.678 |
9 | Q2 | Tom Moore | 21 | 5:09.634 | 12.515 | 14.744 | 2.229 |
10 | Q1 | Dan Atkinson | 20 | 5:02.089 | 11.135 | 15.104 | 3.969 |
11 | Q3 | Paul Williams | 16 | 5:19.253 | 17.797 | 22.128 | 4.331 |
12 | Q3 | Zackery Delorme | 14 | 5:13.054 | 9.902 | 22.361 | 12.459 |
13 | Q2 | John Strothers | 11 | 5:04.588 | 12.391 | 27.690 | 15.299 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 31 | A Main | 5:03.940 | 9.821 | 10.084 | 0.263 | 25 |
2 | James VanBlitterswyk | 31 | A Main | 5:07.656 | 9.559 | 10.198 | 0.639 | 18 |
3 | Logan Reinisch | 29 | A Main | 5:08.552 | 9.896 | 10.949 | 1.053 | 15 |
4 | Dalen Parent | 28 | A Main | 5:03.227 | 10.003 | 11.126 | 1.123 | 12 |
5 | John Kennedy | 4 | A Main | 0:48.997 | 11.329 | 15.515 | 4.186 | |
B Main | ||||||||
6 | Darcy Wakeling | 28 | B Main | 5:02.939 | 10.302 | 11.154 | 0.852 | 10 |
7 | Dillon Weese | 28 | B Main | 5:13.586 | 10.530 | 11.545 | 1.015 | 8 |
8 | Mike Huneault | 23 | B Main | 5:03.477 | 11.200 | 13.686 | 2.486 | 6 |
9 | Tom Moore | 4 | B Main | 0:50.989 | 12.084 | 15.994 | 3.910 | |
C Main | ||||||||
10 | John Strothers | 22 | C Main | 5:00.672 | 11.968 | 14.154 | 2.186 | 4 |
11 | Zackery Delorme | 16 | C Main | 5:10.700 | 16.364 | 21.668 | 5.304 | 2 |
12 | Paul Williams | 3 | C Main | 0:44.911 | 17.578 | 21.066 | 3.488 | |
13 | Dan Atkinson | 0 | C Main |