October 15, 2023 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 33 / 9.269 | 34 / 8.889 | 35 / 8.805 | 35 | 8.579 |
2 | Marc Desgangne | 32 / 9.563 | 34 / 9.066 | 34 / 9.078 | 34 | 8.598 |
3 | John Kennedy | 30 / 10.331 | 31 / 9.734 | 32 / 9.679 | 32 | 9.195 |
4 | Darcy Wakeling | 29 / 10.379 | 30 / 10.310 | 30 / 10.444 | 30 | 9.150 |
5 | Gilles Lanteigne | 28 / 10.843 | 29 / 10.445 | 29 | 9.643 | |
6 | Logan Reinisch | 28 / 11.082 | 29 / 10.468 | 29 / 10.597 | 29 | 9.453 |
7 | Guy Parent | 27 / 11.170 | 27 / 11.267 | 28 / 11.043 | 28 | 9.518 |
8 | Dillon Weese | 25 / 12.186 | 27 / 11.117 | 16 / 19.223 | 27 | 9.883 |
9 | Allen McEvoy | 24 / 12.628 | 24 / 12.885 | 24 / 12.636 | 24 | 10.275 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.621 | 36 / 8.450 | 36 / 8.475 | 36 | 8.040 |
2 | Marc Desgangne | 34 / 8.985 | 35 / 8.629 | 34 / 8.828 | 35 | 8.094 |
3 | Pete Raymond | 33 / 9.393 | 33 / 9.315 | 33 / 9.153 | 33 | 8.360 |
4 | Brad Gipson | 33 / 9.251 | 31 / 9.177 | 33 | 8.529 | |
5 | Clint Ford | 30 / 10.006 | 33 / 9.255 | 33 / 9.265 | 33 | 8.691 |
6 | John Kennedy | 30 / 10.222 | 31 / 9.851 | 32 / 9.559 | 32 | 8.962 |
7 | Noah Tradburks | 31 / 10.033 | 21 / 9.784 | 32 / 9.638 | 32 | 8.883 |
8 | Travis Reside | 24 / 11.531 | 21 / 12.765 | 30 / 10.313 | 30 | 8.941 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 43 / 8.462 | 45 / 8.127 | 46 / 7.914 | 46 | 7.507 |
2 | Clint Ford | 43 / 8.485 | 46 / 8.040 | 45 / 8.019 | 46 | 7.579 |
3 | Noah Tradburks | 42 / 8.685 | 45 / 8.335 | 44 / 8.212 | 45 | 7.808 |
4 | Travis Reside | 8 / 47.576 | 1 / 0.000 | 8 | 10.604 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 30 / 10.219 | 29 / 10.681 | 30 / 10.117 | 30 | 9.611 |
2 | Gilles Lanteigne | 28 / 10.790 | 30 / 10.311 | 30 / 10.325 | 30 | 9.711 |
3 | Dalen Parent | 29 / 10.507 | 28 / 10.729 | 28 / 11.210 | 29 | 9.957 |
4 | Guy Parent | 25 / 12.028 | 28 / 10.754 | 28 / 11.257 | 28 | 9.770 |
5 | Lorne McEvoy | 27 / 11.197 | 27 / 11.321 | 28 / 10.966 | 28 | 9.999 |
6 | Allen McEvoy | 24 / 12.096 | 24 / 13.005 | 24 / 12.822 | 24 | 10.390 |
7 | John Strothers | 23 / 13.658 | 23 / 13.403 | 21 / 14.841 | 23 | 11.803 |
8 | Mike Huneault | 19 / 16.029 | 20 / 15.744 | 21 / 14.341 | 21 | 11.532 |
9 | Dan Atkinson | 12 / 13.214 | 21 / 14.534 | 21 | 11.773 | |
10 | Tom Moore | 20 / 15.693 | 20 / 15.562 | 21 / 15.082 | 21 | 11.018 |
11 | Rocco O'Connor | 17 / 18.314 | 18 / 17.831 | 7 / 20.515 | 18 | 13.731 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 28 / 10.721 | 30 / 10.063 | 31 / 9.938 | 31 | 9.717 |
2 | James VanBlitterswyk | 28 / 10.766 | 30 / 10.078 | 30 / 10.094 | 30 | 9.643 |
3 | Logan Reinisch | 29 / 10.679 | 29 / 10.605 | 29 / 10.387 | 29 | 9.849 |
4 | John Kennedy | 27 / 11.438 | 29 / 10.543 | 29 / 10.395 | 29 | 9.974 |
5 | Dalen Parent | 27 / 11.122 | 28 / 10.741 | 28 / 10.961 | 28 | 10.080 |
6 | Darcy Wakeling | 26 / 11.698 | 27 / 11.147 | 23 / 11.371 | 27 | 10.244 |
7 | Dillon Weese | 26 / 11.979 | 25 / 12.259 | 10 / 11.601 | 26 | 10.664 |
8 | Mike Huneault | 20 / 15.138 | 22 / 14.072 | 22 / 13.679 | 22 | 11.479 |
9 | Tom Moore | 19 / 16.044 | 21 / 14.744 | 20 / 15.299 | 21 | 12.515 |
10 | Dan Atkinson | 20 / 15.104 | 18 / 15.392 | 16 / 15.236 | 20 | 11.135 |
11 | Paul Williams | 12 / 26.254 | 15 / 20.251 | 16 / 22.128 | 16 | 17.340 |
12 | Zackery Delorme | 12 / 26.189 | 9 / 25.903 | 14 / 22.361 | 14 | 9.902 |
13 | John Strothers | 7 / 15.247 | 11 / 27.690 | 7 / 13.547 | 11 | 11.684 |