October 20, 2019 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 31 | 5:05.587 | 9.492 | 9.856 | 0.364 |
2 | Q3 | James VanBlitterswyk | 29 | 5:06.095 | 9.640 | 10.551 | 0.911 |
3 | Q2 | Pete Raymond | 29 | 5:06.187 | 9.499 | 10.556 | 1.057 |
4 | Q3 | Ricky Chilu | 28 | 5:08.215 | 9.722 | 11.004 | 1.282 |
5 | Q2 | Jean-Francois Savoie | 28 | 5:08.519 | 10.154 | 11.015 | 0.865 |
6 | Q1 | Dalen Parent | 27 | 5:01.985 | 10.002 | 11.180 | 1.180 |
7 | Q2 | John Kennedy | 26 | 5:09.554 | 10.369 | 11.902 | 1.542 |
8 | Q1 | Gilles Lanteigne | 25 | 5:01.328 | 10.767 | 12.049 | 1.289 |
9 | Q3 | JF Roy | 24 | 5:16.411 | 11.554 | 13.180 | 1.630 |
10 | Q2 | Guy Parent | 23 | 5:02.258 | 10.779 | 13.136 | 2.366 |
11 | Q3 | Allen McEvoy | 23 | 5:12.751 | 12.161 | 13.595 | 1.435 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 32 | A Main | 5:07.562 | 9.295 | 9.880 | 0.585 | 25 |
2 | James VanBlitterswyk | 31 | A Main | 5:01.070 | 9.416 | 9.979 | 0.563 | 18 |
3 | Pete Raymond | 31 | A Main | 5:07.281 | 9.132 | 10.177 | 1.045 | 15 |
4 | Jean-Francois Savoie | 30 | A Main | 5:10.327 | 9.760 | 10.622 | 0.862 | 12 |
5 | Ricky Chilu | 28 | A Main | 5:06.917 | 10.020 | 11.279 | 1.259 | 10 |
6 | John Kennedy | 28 | A Main | 5:09.152 | 9.779 | 11.347 | 1.568 | 8 |
B Main | ||||||||
7 | John Kennedy | 29 | B Main | 5:09.573 | 9.891 | 10.992 | 1.101 | |
8 | Gilles Lanteigne | 27 | B Main | 5:10.513 | 10.687 | 11.866 | 1.186 | 6 |
9 | Dalen Parent | 25 | B Main | 5:04.058 | 11.367 | 12.515 | 1.155 | 4 |
10 | Allen McEvoy | 23 | B Main | 5:14.296 | 12.523 | 14.130 | 1.610 | 2 |
11 | Guy Parent | 14 | B Main | 3:01.825 | 11.747 | 13.778 | 2.038 | |
12 | JF Roy | 1 | B Main | 2.346 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 30 | 5:00.775 | 9.754 | 10.023 | 0.269 |
2 | Q3 | Pete Raymond | 30 | 5:05.313 | 9.461 | 10.176 | 0.715 |
3 | Q2 | Ricky Chilu | 30 | 5:07.833 | 9.597 | 10.258 | 0.661 |
4 | Q2 | John Kennedy | 29 | 5:02.465 | 9.504 | 10.426 | 0.922 |
5 | Q3 | Lorne McEvoy | 29 | 5:03.146 | 9.509 | 10.451 | 0.942 |
6 | Q1 | Dalen Parent | 29 | 5:09.510 | 9.955 | 10.669 | 0.714 |
7 | Q2 | Ronan Wincherook | 28 | 5:03.094 | 9.877 | 10.820 | 0.943 |
8 | Q3 | Ben Tradburks | 27 | 5:05.708 | 10.131 | 11.318 | 1.188 |
9 | Q3 | Steve Maines | 27 | 5:07.667 | 10.843 | 11.390 | 0.550 |
10 | Q1 | James VanBlitterswyk | 0 | 0.000 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 31 | A Main | 5:01.914 | 9.632 | 10.019 | 0.387 | 25 |
2 | Pete Raymond | 31 | A Main | 5:06.064 | 9.428 | 10.147 | 0.719 | 18 |
3 | Lorne McEvoy | 31 | A Main | 5:09.241 | 9.484 | 10.227 | 0.743 | 15 |
4 | Ronan Wincherook | 30 | A Main | 5:07.628 | 9.907 | 10.508 | 0.601 | 12 |
5 | Ricky Chilu | 30 | A Main | 5:08.327 | 9.409 | 10.558 | 1.149 | 10 |
6 | John Kennedy | 29 | A Main | 5:03.660 | 9.408 | 10.758 | 1.350 | 8 |
B Main | ||||||||
7 | Ronan Wincherook | 29 | B Main | 5:02.815 | 9.972 | 10.726 | 0.754 | |
8 | Steve Maines | 27 | B Main | 5:07.508 | 10.938 | 11.714 | 0.784 | 6 |
9 | Dalen Parent | 0 | B Main | |||||
10 | Ben Tradburks | 0 | B Main | |||||
11 | James VanBlitterswyk | 0 | B Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | James VanBlitterswyk | 38 | 6:00.465 | 8.741 | 9.486 | 0.745 |
2 | Q3 | Ricky Chilu | 37 | 6:07.704 | 9.182 | 9.937 | 0.755 |
3 | Q3 | Ben Tradburks | 34 | 5:35.608 | 9.057 | 9.870 | 0.813 |
4 | Q3 | Kolton Vogel | 25 | 6:11.414 | 11.906 | 14.852 | 2.952 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 53 | A Main | 8:04.635 | 8.625 | 9.290 | 0.665 | 25 |
2 | Ben Tradburks | 53 | A Main | 8:10.002 | 8.805 | 9.378 | 0.573 | 18 |
3 | Ricky Chilu | 50 | A Main | 8:02.916 | 9.081 | 9.815 | 0.734 | 15 |
4 | Kolton Vogel | 39 | A Main | 8:19.810 | 11.511 | 13.049 | 1.539 | 12 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Steve Maines | 28 | 5:03.601 | 10.288 | 10.839 | 0.559 |
2 | Q3 | Guy Parent | 26 | 5:01.016 | 10.695 | 11.572 | 0.882 |
3 | Q3 | Jean-Francois Savoie | 26 | 5:03.960 | 11.025 | 11.685 | 0.665 |
4 | Q1 | Allen McEvoy | 22 | 5:02.984 | 12.230 | 13.767 | 1.537 |
5 | Q3 | JF Roy | 22 | 5:09.621 | 12.095 | 14.069 | 1.979 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Steve Maines | 29 | A Main | 5:07.249 | 10.365 | 10.917 | 0.557 | 25 |
2 | Guy Parent | 27 | A Main | 5:01.730 | 10.707 | 11.527 | 0.827 | 18 |
3 | Jean-Francois Savoie | 26 | A Main | 5:02.665 | 11.064 | 12.016 | 0.956 | 15 |
4 | Allen McEvoy | 24 | A Main | 5:09.860 | 12.296 | 13.354 | 1.064 | 12 |
5 | JF Roy | 22 | A Main | 5:12.026 | 12.349 | 14.685 | 2.345 | 10 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Brad Gipson | 28 | 5:07.051 | 10.656 | 10.961 | 0.311 |
2 | Q3 | Lorne McEvoy | 26 | 5:00.733 | 10.592 | 11.563 | 0.973 |
3 | Q3 | Jean-Francois Savoie | 26 | 5:04.264 | 10.919 | 11.698 | 0.788 |
4 | Q2 | Guy Parent | 25 | 5:03.308 | 10.853 | 12.129 | 1.279 |
5 | Q3 | Gilles Lanteigne | 25 | 5:08.337 | 11.119 | 12.329 | 1.219 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Brad Gipson | 28 | A Main | 5:04.144 | 10.508 | 11.203 | 0.703 | 25 |
2 | Lorne McEvoy | 27 | A Main | 5:07.092 | 10.753 | 11.731 | 0.981 | 18 |
3 | Guy Parent | 26 | A Main | 5:12.804 | 10.722 | 12.392 | 1.672 | 15 |
4 | Jean-Francois Savoie | 21 | A Main | 5:00.051 | 11.336 | 14.874 | 3.544 | 12 |
5 | Gilles Lanteigne | 13 | A Main | 2:59.848 | 11.283 | 14.727 | 3.447 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Dalen Parent | 24 | 5:02.521 | 11.760 | 12.601 | 0.841 |
2 | Q2 | Dave Jones | 24 | 5:12.689 | 12.028 | 13.024 | 1.004 |
3 | Q2 | John Kennedy | 23 | 5:04.836 | 12.002 | 13.249 | 1.249 |
4 | Q3 | Ronan Wincherook | 23 | 5:06.384 | 12.614 | 13.317 | 0.707 |
5 | Q3 | Kolton Vogel | 21 | 5:11.473 | 13.360 | 14.829 | 1.469 |
6 | Q1 | Debbie Jones | 20 | 5:07.238 | 13.269 | 15.358 | 2.098 |
7 | Q2 | JF Roy | 20 | 5:08.727 | 13.636 | 15.432 | 1.802 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 26 | A Main | 5:09.098 | 11.640 | 12.304 | 0.664 | 25 |
2 | Dave Jones | 25 | A Main | 5:16.694 | 12.050 | 13.118 | 1.068 | 18 |
3 | Ronan Wincherook | 24 | A Main | 5:04.449 | 12.410 | 13.129 | 0.719 | 15 |
4 | John Kennedy | 23 | A Main | 5:06.828 | 12.280 | 13.842 | 1.562 | 12 |
5 | Kolton Vogel | 22 | A Main | 5:01.254 | 13.430 | 14.207 | 0.787 | 10 |
6 | Debbie Jones | 21 | A Main | 5:00.432 | 12.990 | 14.866 | 1.876 | 8 |
7 | JF Roy | 0 | A Main |