March 10, 2019 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 8.521 | 36 / 8.349 | 37 / 8.229 | 37 | 7.996 |
2 | Brad Gipson | 35 / 8.699 | 36 / 8.399 | 34 / 8.844 | 36 | 8.084 |
3 | Noah Connell | 34 / 8.994 | 3 / 8.799 | 36 / 8.560 | 36 | 8.271 |
4 | Jordan Miles | 34 / 8.872 | 35 / 8.731 | 24 / 12.586 | 35 | 8.127 |
5 | Rami Zein | 33 / 9.319 | 35 / 8.745 | 35 / 8.812 | 35 | 8.177 |
6 | Pete Raymond | 26 / 11.580 | 30 / 10.142 | 34 / 8.887 | 34 | 8.230 |
7 | Brian Nesbitt | 34 / 8.972 | 34 / 9.034 | 34 / 8.923 | 34 | 8.138 |
8 | Nick Renaud | 31 / 9.716 | 33 / 9.158 | 34 / 9.030 | 34 | 8.656 |
9 | James VanBlitterswyk | 32 / 9.405 | 33 / 9.349 | 33 / 9.173 | 33 | 8.300 |
10 | Dalen Parent | 33 / 9.359 | 32 / 9.487 | 33 | 8.549 | |
11 | Jack Nesbitt | 30 / 10.124 | 32 / 9.446 | 32 / 9.504 | 32 | 8.645 |
12 | Lorne McEvoy | 32 / 9.611 | 32 / 9.484 | 32 / 9.602 | 32 | 8.624 |
13 | John Kennedy | 30 / 10.135 | 30 / 10.253 | 32 / 9.525 | 32 | 8.742 |
14 | Guy Parent | 17 / 18.939 | 28 / 11.000 | 31 / 9.976 | 31 | 8.997 |
15 | Ricky Chilu | 23 / 13.380 | 26 / 11.559 | 30 / 10.231 | 30 | 8.940 |
16 | Liam Ladouceur | 16 / 12.997 | 25 / 12.331 | 27 / 11.118 | 27 | 10.054 |
17 | JF Roy | 6 / 13.482 | 24 / 12.992 | 23 / 13.352 | 24 | 10.816 |
18 | Mark Cooper | 4 / 18.519 | 17 / 13.750 | 23 / 13.216 | 23 | 10.745 |
19 | Allen McEvoy | 22 / 13.731 | 22 / 14.510 | 23 / 13.804 | 23 | 11.190 |
20 | Gilles Lanteigne |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 8.079 | 39 / 7.846 | 38 / 7.900 | 39 | 7.555 |
2 | Brad Gipson | 28 / 10.856 | 32 / 9.382 | 36 / 8.405 | 36 | 7.854 |
3 | Jordan Miles | 36 / 8.547 | 23 / 8.155 | 33 / 8.313 | 36 | 7.703 |
4 | Dalen Parent | 35 / 8.696 | 27 / 9.089 | 35 / 8.703 | 35 | 8.078 |
5 | Nick Renaud | 34 / 9.057 | 34 / 8.881 | 14 / 9.054 | 34 | 8.042 |
6 | Ricky Chilu | 34 / 8.983 | 34 / 9.092 | 33 / 9.139 | 34 | 8.217 |
7 | Pete Raymond | 33 / 9.137 | 33 / 9.093 | 33 | 8.320 | |
8 | John Kennedy | 32 / 9.584 | 33 / 9.213 | 33 / 9.166 | 33 | 8.095 |
9 | Jack Nesbitt | 30 / 10.178 | 32 / 9.470 | 33 / 9.201 | 33 | 8.326 |
10 | Brian Nesbitt | 32 / 9.531 | 33 / 9.229 | 32 / 8.992 | 33 | 8.052 |
11 | Lorne McEvoy | 32 / 9.525 | 32 | 8.594 | ||
12 | Trey Ladouceur | 8 / 9.307 | 30 / 10.043 | 31 / 9.704 | 31 | 8.601 |
13 | Ronan Wincherook | 29 / 9.579 | 4 / 67.345 | 29 | 8.463 | |
14 | Lee Ladouceur |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 43 / 8.532 | 49 / 7.474 | 48 / 7.595 | 49 | 7.116 |
2 | Jake Solt | 45 / 8.127 | 48 / 7.628 | 48 / 7.554 | 48 | 7.303 |
3 | Noah Connell | 45 / 8.080 | 47 / 7.704 | 48 / 7.632 | 48 | 7.336 |
4 | Clint Ford | 45 / 8.043 | 46 / 7.936 | 46 | 7.400 | |
5 | Ben Tradburks | 24 / 15.185 | 45 / 8.040 | 36 / 9.965 | 45 | 7.321 |
6 | Brad Gipson | 40 / 9.170 | 33 / 10.873 | 45 / 8.052 | 45 | 7.428 |
7 | Ricky Chilu | 38 / 9.635 | 43 / 8.404 | 44 / 8.191 | 44 | 7.401 |
8 | Lee Ladouceur | 42 / 8.751 | 40 / 9.003 | 44 / 8.357 | 44 | 7.547 |
9 | Trey Ladouceur | 25 / 10.294 | 39 / 9.271 | 20 / 10.141 | 39 | 7.981 |
10 | Liam Ladouceur | 21 / 17.641 | 27 / 13.402 | 35 / 10.413 | 35 | 8.966 |
11 | Mark Cooper | 31 / 11.965 | 14 / 11.836 | 9 / 11.650 | 31 | 10.081 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jordan Miles | 32 / 9.729 | 33 / 9.397 | 33 / 9.144 | 33 | 8.603 |
2 | Nick Renaud | 31 / 9.814 | 29 / 10.538 | 32 / 9.561 | 32 | 8.868 |
3 | Dalen Parent | 17 / 11.165 | 27 / 11.156 | 31 / 9.749 | 31 | 9.040 |
4 | Gilles Lanteigne | 25 / 12.086 | 30 / 10.139 | 31 / 9.835 | 31 | 9.339 |
5 | Rami Zein | 28 / 10.896 | 15 / 10.765 | 31 / 9.987 | 31 | 9.285 |
6 | Guy Parent | 3 / 103.754 | 28 / 10.735 | 29 / 10.780 | 29 | 9.356 |
7 | Allen McEvoy | 20 / 15.117 | 21 / 14.577 | 21 / 14.370 | 21 | 11.021 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 29 / 10.522 | 33 / 9.205 | 32 / 9.575 | 33 | 8.687 |
2 | Gilles Lanteigne | 29 / 10.535 | 32 / 9.665 | 32 / 9.577 | 32 | 8.948 |
3 | Lorne McEvoy | 29 / 10.503 | 31 / 10.093 | 19 / 13.625 | 31 | 8.974 |
4 | Lee Ladouceur | 29 / 10.517 | 25 / 12.118 | 26 / 11.835 | 29 | 8.825 |
5 | Allen McEvoy | 19 / 16.360 | 18 / 16.977 | 18 / 16.881 | 19 | 12.348 |
MAN Truck Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 26 / 11.789 | 28 / 11.107 | 28 / 10.736 | 28 | 10.277 |
2 | John Kennedy | 27 / 11.314 | 25 / 12.154 | 26 / 11.792 | 27 | 10.294 |
3 | Ronan Wincherook | 21 / 14.707 | 4 / 67.490 | 21 | 11.599 |