March 10, 2019 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 36 / 8.065 | 36 / 8.121 | 37 / 7.996 | 37 | 7.996 |
2 | Brad Gipson | 35 / 8.205 | 36 / 8.172 | 34 / 8.084 | 36 | 8.084 |
3 | Noah Connell | 34 / 8.278 | 3 / 8.529 | 36 / 8.271 | 36 | 8.271 |
4 | Jordan Miles | 34 / 8.214 | 35 / 8.127 | 24 / 8.196 | 35 | 8.127 |
5 | Rami Zein | 33 / 8.546 | 35 / 8.278 | 35 / 8.177 | 35 | 8.177 |
6 | Pete Raymond | 26 / 8.316 | 30 / 8.458 | 34 / 8.230 | 34 | 8.230 |
7 | Brian Nesbitt | 34 / 8.474 | 34 / 8.138 | 34 / 8.222 | 34 | 8.138 |
8 | Nick Renaud | 31 / 8.843 | 33 / 8.656 | 34 / 8.663 | 34 | 8.656 |
9 | James VanBlitterswyk | 32 / 8.723 | 33 / 8.394 | 33 / 8.300 | 33 | 8.300 |
10 | Dalen Parent | 33 / 8.792 | 32 / 8.549 | 33 | 8.549 | |
11 | Jack Nesbitt | 30 / 8.772 | 32 / 8.655 | 32 / 8.645 | 32 | 8.645 |
12 | Lorne McEvoy | 32 / 8.692 | 32 / 8.633 | 32 / 8.624 | 32 | 8.624 |
13 | John Kennedy | 30 / 8.889 | 30 / 8.795 | 32 / 8.742 | 32 | 8.742 |
14 | Guy Parent | 17 / 9.916 | 28 / 9.022 | 31 / 8.997 | 31 | 8.997 |
15 | Ricky Chilu | 23 / 8.940 | 26 / 9.028 | 30 / 8.950 | 30 | 8.940 |
16 | Liam Ladouceur | 16 / 10.359 | 25 / 10.460 | 27 / 10.054 | 27 | 10.054 |
17 | JF Roy | 6 / 11.627 | 24 / 10.816 | 23 / 11.409 | 24 | 10.816 |
18 | Mark Cooper | 4 / 12.712 | 17 / 10.745 | 23 / 11.229 | 23 | 10.745 |
19 | Allen McEvoy | 22 / 11.190 | 22 / 11.483 | 23 / 11.575 | 23 | 11.190 |
20 | Gilles Lanteigne |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 7.759 | 39 / 7.613 | 38 / 7.555 | 39 | 7.555 |
2 | Brad Gipson | 28 / 8.066 | 32 / 8.243 | 36 / 7.854 | 36 | 7.854 |
3 | Jordan Miles | 36 / 7.884 | 23 / 7.703 | 33 / 7.801 | 36 | 7.703 |
4 | Dalen Parent | 35 / 8.202 | 27 / 8.114 | 35 / 8.078 | 35 | 8.078 |
5 | Nick Renaud | 34 / 8.558 | 34 / 8.377 | 14 / 8.042 | 34 | 8.042 |
6 | Ricky Chilu | 34 / 8.420 | 34 / 8.217 | 33 / 8.329 | 34 | 8.217 |
7 | Pete Raymond | 33 / 8.323 | 33 / 8.320 | 33 | 8.320 | |
8 | John Kennedy | 32 / 8.810 | 33 / 8.330 | 33 / 8.095 | 33 | 8.095 |
9 | Jack Nesbitt | 30 / 8.906 | 32 / 8.356 | 33 / 8.326 | 33 | 8.326 |
10 | Brian Nesbitt | 32 / 8.635 | 33 / 8.188 | 32 / 8.052 | 33 | 8.052 |
11 | Lorne McEvoy | 32 / 8.594 | 32 | 8.594 | ||
12 | Trey Ladouceur | 8 / 8.758 | 30 / 8.730 | 31 / 8.601 | 31 | 8.601 |
13 | Ronan Wincherook | 29 / 8.463 | 4 / 18.253 | 29 | 8.463 | |
14 | Lee Ladouceur |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 43 / 7.671 | 49 / 7.116 | 48 / 7.153 | 49 | 7.116 |
2 | Jake Solt | 45 / 7.679 | 48 / 7.336 | 48 / 7.303 | 48 | 7.303 |
3 | Noah Connell | 45 / 7.736 | 47 / 7.389 | 48 / 7.336 | 48 | 7.336 |
4 | Clint Ford | 45 / 7.491 | 46 / 7.400 | 46 | 7.400 | |
5 | Ben Tradburks | 24 / 7.893 | 45 / 7.579 | 36 / 7.321 | 45 | 7.321 |
6 | Brad Gipson | 40 / 8.023 | 33 / 7.718 | 45 / 7.428 | 45 | 7.428 |
7 | Ricky Chilu | 38 / 7.786 | 43 / 7.763 | 44 / 7.401 | 44 | 7.401 |
8 | Lee Ladouceur | 42 / 7.684 | 40 / 7.686 | 44 / 7.547 | 44 | 7.547 |
9 | Trey Ladouceur | 25 / 7.981 | 39 / 8.306 | 20 / 8.452 | 39 | 7.981 |
10 | Liam Ladouceur | 21 / 9.842 | 27 / 9.528 | 35 / 8.966 | 35 | 8.966 |
11 | Mark Cooper | 31 / 10.081 | 14 / 10.364 | 9 / 10.678 | 31 | 10.081 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jordan Miles | 32 / 8.915 | 33 / 8.603 | 33 / 8.755 | 33 | 8.603 |
2 | Nick Renaud | 31 / 9.142 | 29 / 9.038 | 32 / 8.868 | 32 | 8.868 |
3 | Dalen Parent | 17 / 9.589 | 27 / 9.193 | 31 / 9.040 | 31 | 9.040 |
4 | Gilles Lanteigne | 25 / 9.770 | 30 / 9.505 | 31 / 9.339 | 31 | 9.339 |
5 | Rami Zein | 28 / 10.067 | 15 / 9.636 | 31 / 9.285 | 31 | 9.285 |
6 | Guy Parent | 3 / 11.759 | 28 / 9.423 | 29 / 9.356 | 29 | 9.356 |
7 | Allen McEvoy | 20 / 11.424 | 21 / 11.380 | 21 / 11.021 | 21 | 11.021 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 29 / 9.796 | 33 / 8.724 | 32 / 8.687 | 33 | 8.687 |
2 | Gilles Lanteigne | 29 / 9.656 | 32 / 9.164 | 32 / 8.948 | 32 | 8.948 |
3 | Lorne McEvoy | 29 / 9.338 | 31 / 8.974 | 19 / 9.270 | 31 | 8.974 |
4 | Lee Ladouceur | 29 / 9.549 | 25 / 8.825 | 26 / 8.967 | 29 | 8.825 |
5 | Allen McEvoy | 19 / 12.436 | 18 / 14.361 | 18 / 12.348 | 19 | 12.348 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 26 / 11.090 | 28 / 10.566 | 28 / 10.277 | 28 | 10.277 |
2 | John Kennedy | 27 / 10.294 | 25 / 10.630 | 26 / 10.321 | 27 | 10.294 |
3 | Ronan Wincherook | 21 / 11.599 | 4 / 13.247 | 21 | 11.599 |