February 12, 2023 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 7.643 | 40 / 7.480 | 40 / 7.398 | 40 | 7.398 |
2 | Marc Desgangne | 37 / 7.929 | 36 / 7.706 | 37 / 7.696 | 37 | 7.696 |
3 | Maxime Beauvais | 34 / 8.000 | 4 / 8.098 | 36 / 7.895 | 36 | 7.895 |
4 | Logan Reinisch | 32 / 8.510 | 34 / 8.056 | 36 / 7.870 | 36 | 7.870 |
5 | John Kennedy | 35 / 8.266 | 35 / 8.119 | 36 / 8.029 | 36 | 8.029 |
6 | Pete Raymond | 33 / 8.271 | 33 / 8.072 | 21 / 8.327 | 33 | 8.072 |
7 | Brad Taylor | 33 / 8.472 | 32 / 8.542 | 32 / 8.553 | 33 | 8.472 |
8 | Guy Parent | 31 / 8.665 | 31 / 8.897 | 31 / 8.711 | 31 | 8.665 |
9 | Dillon Weese | 29 / 9.150 | 30 / 8.875 | 30 / 8.863 | 30 | 8.863 |
10 | Allen McEvoy | 27 / 9.629 | 28 / 9.502 | 28 / 9.617 | 28 | 9.502 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 40 / 7.358 | 40 / 7.112 | 41 / 7.045 | 41 | 7.045 |
2 | Jake Solt | 39 / 7.448 | 40 / 7.236 | 41 / 7.220 | 41 | 7.220 |
3 | Marc Desgangne | 38 / 7.394 | 39 / 7.238 | 38 / 7.274 | 39 | 7.238 |
4 | Kolton Vogel | 39 / 7.387 | 21 / 7.307 | 39 / 7.176 | 39 | 7.176 |
5 | Clint Ford | 38 / 7.589 | 34 / 7.610 | 39 / 7.269 | 39 | 7.269 |
6 | Brad Gipson | 35 / 7.979 | 37 / 7.884 | 36 / 7.834 | 37 | 7.834 |
7 | John Kennedy | 32 / 8.429 | 36 / 8.065 | 35 / 7.988 | 36 | 7.988 |
8 | Sterling Bennett | 34 / 7.745 | 36 / 7.959 | 36 | 7.745 | |
9 | Pete Raymond | 6 / 8.030 | 28 / 7.606 | 35 / 7.660 | 35 | 7.606 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 51 / 6.845 | 51 / 6.708 | 52 / 6.676 | 52 | 6.676 |
2 | James VanBlitterswyk | 50 / 6.790 | 51 / 6.818 | 51 / 6.729 | 51 | 6.729 |
3 | Kolton Vogel | 47 / 6.977 | 49 / 6.829 | 50 / 6.783 | 50 | 6.783 |
4 | Nathan Charron | 48 / 6.808 | 1 / 10.933 | 47 / 6.897 | 48 | 6.808 |
5 | Clint Ford | 38 / 6.961 | 47 / 6.845 | 14 / 7.037 | 47 | 6.845 |
6 | Sterling Bennett | 24 / 7.478 | 36 / 7.310 | 36 | 7.310 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 34 / 8.312 | 36 / 8.161 | 35 / 8.205 | 36 | 8.161 |
2 | Gilles Lanteigne | 32 / 8.980 | 34 / 8.501 | 34 / 8.543 | 34 | 8.501 |
3 | Jesse Foster | 31 / 8.346 | 33 / 8.354 | 33 / 8.236 | 33 | 8.236 |
4 | Maxime Beauvais | 33 / 8.450 | 33 / 8.496 | 33 / 8.439 | 33 | 8.439 |
5 | Darcy Shaver | 30 / 9.406 | 30 / 9.296 | 31 / 8.794 | 31 | 8.794 |
6 | Lorne McEvoy | 31 / 9.366 | 13 / 9.588 | 30 / 8.817 | 31 | 8.817 |
7 | Guy Parent | 30 / 8.985 | 29 / 9.080 | 31 / 8.842 | 31 | 8.842 |
8 | Garry Craig | 26 / 9.548 | 28 / 9.614 | 29 / 9.319 | 29 | 9.319 |
9 | Allen McEvoy | 22 / 11.006 | 26 / 10.055 | 26 / 9.954 | 26 | 9.954 |
10 | Shawn Bolton | 23 / 11.118 | 22 / 11.099 | 25 / 10.650 | 25 | 10.650 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 34 / 8.459 | 34 / 8.386 | 35 / 8.274 | 35 | 8.274 |
2 | Brad Gipson | 33 / 8.603 | 34 / 8.401 | 34 / 8.246 | 34 | 8.246 |
3 | Lorne McEvoy | 31 / 8.731 | 31 / 8.815 | 33 / 8.742 | 33 | 8.731 |
4 | Gilles Lanteigne | 18 / 8.828 | 31 / 8.960 | 32 / 8.556 | 32 | 8.556 |
5 | Darcy Shaver | 28 / 9.216 | 29 / 8.993 | 27 / 9.181 | 29 | 8.993 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 33 / 8.562 | 34 / 8.496 | 35 / 8.304 | 35 | 8.304 |
2 | James VanBlitterswyk | 31 / 8.846 | 34 / 8.541 | 35 / 8.437 | 35 | 8.437 |
3 | Logan Reinisch | 31 / 8.947 | 33 / 8.896 | 33 / 8.802 | 33 | 8.802 |
4 | John Kennedy | 29 / 9.606 | 33 / 8.925 | 33 / 8.620 | 33 | 8.620 |
5 | Marc Desgangne | 22 / 9.791 | 19 / 10.053 | 31 / 9.354 | 31 | 9.354 |
6 | Jesse Foster | 29 / 8.776 | 30 / 8.797 | 27 / 8.772 | 30 | 8.772 |
7 | Brad Taylor | 29 / 9.406 | 29 / 9.201 | 26 / 9.455 | 29 | 9.201 |
8 | Dillon Weese | 28 / 9.840 | 29 / 9.477 | 29 / 9.717 | 29 | 9.477 |
9 | Dalen Parent | 29 / 9.443 | 26 / 10.387 | 27 / 10.110 | 29 | 9.443 |
10 | Garry Craig | 27 / 10.022 | 28 / 10.041 | 28 / 9.879 | 28 | 9.879 |
11 | Rabyin Panicker | 25 / 10.471 | 27 / 9.646 | 22 / 10.064 | 27 | 9.646 |
12 | Mike Huneault | 23 / 11.083 | 24 / 10.629 | 26 / 10.720 | 26 | 10.629 |
13 | Shawn Bolton | 20 / 10.762 | 17 / 11.177 | 24 / 10.669 | 24 | 10.669 |
14 | John Strothers | 22 / 11.817 | 23 / 11.584 | 22 / 11.484 | 23 | 11.484 |
15 | Tom Moore | 22 / 11.810 | 22 / 11.791 | 22 / 12.416 | 22 | 11.791 |
16 | Rocco O'Connor | 18 / 13.913 | 17 / 12.735 | 19 / 14.504 | 19 | 12.735 |
17 | Dave Jones | 1 / 12.933 | 4 / 11.202 | 4 | 11.202 |