February 12, 2023 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 7.922 | 40 / 7.693 | 40 / 7.621 | 40 | 7.398 |
2 | Marc Desgangne | 37 / 8.185 | 36 / 8.612 | 37 / 8.190 | 37 | 7.696 |
3 | Maxime Beauvais | 34 / 9.028 | 4 / 8.414 | 36 / 8.370 | 36 | 7.895 |
4 | Logan Reinisch | 32 / 9.429 | 34 / 9.013 | 36 / 8.454 | 36 | 7.870 |
5 | John Kennedy | 35 / 8.746 | 35 / 8.589 | 36 / 8.558 | 36 | 8.029 |
6 | Pete Raymond | 33 / 9.270 | 33 / 9.383 | 21 / 15.106 | 33 | 8.072 |
7 | Brad Taylor | 33 / 9.415 | 32 / 9.601 | 32 / 9.440 | 33 | 8.472 |
8 | Guy Parent | 31 / 9.681 | 31 / 9.919 | 31 / 9.712 | 31 | 8.665 |
9 | Dillon Weese | 29 / 10.692 | 30 / 10.004 | 30 / 10.508 | 30 | 8.863 |
10 | Allen McEvoy | 27 / 11.641 | 28 / 10.961 | 28 / 10.886 | 28 | 9.502 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 40 / 7.656 | 40 / 7.524 | 41 / 7.451 | 41 | 7.045 |
2 | Jake Solt | 39 / 7.853 | 40 / 7.621 | 41 / 7.498 | 41 | 7.220 |
3 | Marc Desgangne | 38 / 8.106 | 39 / 7.718 | 38 / 7.896 | 39 | 7.238 |
4 | Kolton Vogel | 39 / 7.860 | 21 / 8.435 | 39 / 7.719 | 39 | 7.176 |
5 | Clint Ford | 38 / 8.062 | 34 / 8.899 | 39 / 7.858 | 39 | 7.269 |
6 | Brad Gipson | 35 / 8.662 | 37 / 8.210 | 36 / 8.469 | 37 | 7.834 |
7 | John Kennedy | 32 / 9.384 | 36 / 8.462 | 35 / 8.649 | 36 | 7.988 |
8 | Sterling Bennett | 34 / 8.833 | 36 / 8.490 | 36 | 7.745 | |
9 | Pete Raymond | 6 / 8.371 | 28 / 10.858 | 35 / 8.632 | 35 | 7.606 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 51 / 7.181 | 51 / 7.151 | 52 / 7.022 | 52 | 6.676 |
2 | James VanBlitterswyk | 50 / 7.241 | 51 / 7.109 | 51 / 7.181 | 51 | 6.729 |
3 | Kolton Vogel | 47 / 7.676 | 49 / 7.405 | 50 / 7.450 | 50 | 6.783 |
4 | Nathan Charron | 48 / 7.591 | 1 / 0.000 | 47 / 7.704 | 48 | 6.808 |
5 | Clint Ford | 38 / 7.237 | 47 / 7.860 | 14 / 11.532 | 47 | 6.845 |
6 | Sterling Bennett | 24 / 8.209 | 36 / 9.840 | 36 | 7.310 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 34 / 8.830 | 36 / 8.547 | 35 / 8.810 | 36 | 8.161 |
2 | Gilles Lanteigne | 32 / 9.526 | 34 / 8.972 | 34 / 9.032 | 34 | 8.501 |
3 | Jesse Foster | 31 / 9.699 | 33 / 9.132 | 33 / 9.177 | 33 | 8.236 |
4 | Maxime Beauvais | 33 / 9.168 | 33 / 9.216 | 33 / 9.256 | 33 | 8.439 |
5 | Darcy Shaver | 30 / 10.292 | 30 / 10.233 | 31 / 9.895 | 31 | 8.794 |
6 | Lorne McEvoy | 31 / 9.900 | 13 / 10.566 | 30 / 10.251 | 31 | 8.817 |
7 | Guy Parent | 30 / 10.030 | 29 / 10.421 | 31 / 9.972 | 31 | 8.842 |
8 | Garry Craig | 26 / 11.697 | 28 / 10.753 | 29 / 10.686 | 29 | 9.319 |
9 | Allen McEvoy | 22 / 13.666 | 26 / 11.904 | 26 / 11.674 | 26 | 9.954 |
10 | Shawn Bolton | 23 / 13.381 | 22 / 13.910 | 25 / 12.336 | 25 | 10.650 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 34 / 8.976 | 34 / 8.924 | 35 / 8.769 | 35 | 8.274 |
2 | Brad Gipson | 33 / 9.126 | 34 / 9.048 | 34 / 8.893 | 34 | 8.246 |
3 | Lorne McEvoy | 31 / 9.773 | 31 / 9.762 | 33 / 9.263 | 33 | 8.731 |
4 | Gilles Lanteigne | 18 / 10.497 | 31 / 9.816 | 32 / 9.542 | 32 | 8.556 |
5 | Darcy Shaver | 28 / 11.120 | 29 / 10.391 | 27 / 11.346 | 29 | 8.993 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 33 / 9.132 | 34 / 8.992 | 35 / 8.627 | 35 | 8.304 |
2 | James VanBlitterswyk | 31 / 9.958 | 34 / 8.899 | 35 / 8.753 | 35 | 8.437 |
3 | Logan Reinisch | 31 / 9.948 | 33 / 9.345 | 33 / 9.275 | 33 | 8.802 |
4 | John Kennedy | 29 / 10.488 | 33 / 9.319 | 33 / 9.312 | 33 | 8.620 |
5 | Marc Desgangne | 22 / 14.128 | 19 / 12.510 | 31 / 9.984 | 31 | 9.354 |
6 | Jesse Foster | 29 / 10.413 | 30 / 10.139 | 27 / 11.297 | 30 | 8.772 |
7 | Brad Taylor | 29 / 10.537 | 29 / 10.365 | 26 / 10.453 | 29 | 9.201 |
8 | Dillon Weese | 28 / 10.830 | 29 / 10.367 | 29 / 10.616 | 29 | 9.477 |
9 | Dalen Parent | 29 / 10.598 | 26 / 11.918 | 27 / 11.199 | 29 | 9.443 |
10 | Garry Craig | 27 / 11.410 | 28 / 10.932 | 28 / 10.833 | 28 | 9.879 |
11 | Rabyin Panicker | 25 / 12.119 | 27 / 11.406 | 22 / 13.816 | 27 | 9.646 |
12 | Mike Huneault | 23 / 13.552 | 24 / 12.526 | 26 / 11.864 | 26 | 10.629 |
13 | Shawn Bolton | 20 / 15.224 | 17 / 17.854 | 24 / 12.520 | 24 | 10.669 |
14 | John Strothers | 22 / 14.151 | 23 / 13.578 | 22 / 14.205 | 23 | 11.484 |
15 | Tom Moore | 22 / 13.948 | 22 / 13.696 | 22 / 13.982 | 22 | 11.791 |
16 | Rocco O'Connor | 18 / 17.608 | 17 / 17.941 | 19 / 16.132 | 19 | 12.735 |
17 | Dave Jones | 1 / 0.000 | 4 / 12.283 | 4 | 11.202 |