February 26, 2023 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Eddie Mon | 43 / 6.783 | 42 / 6.668 | 44 / 6.604 | 44 | 6.604 |
2 | Mike Zufelt | 42 / 6.659 | 42 | 6.659 | ||
3 | Maxime Beauvais | 40 / 6.987 | 40 / 6.979 | 37 / 6.988 | 40 | 6.979 |
4 | Brad Gipson | 38 / 7.340 | 39 / 7.143 | 5 / 7.213 | 39 | 7.143 |
5 | Logan Reinisch | 39 / 7.074 | 38 / 7.129 | 34 / 6.802 | 39 | 6.802 |
6 | Guy Parent | 34 / 7.524 | 35 / 7.418 | 35 / 7.347 | 35 | 7.347 |
7 | Pete Raymond | 35 / 7.081 | 31 / 7.282 | 31 / 7.312 | 35 | 7.081 |
8 | Dillon Weese | 33 / 7.864 | 34 / 7.782 | 34 / 7.901 | 34 | 7.782 |
9 | Ethan Baker | 34 / 7.621 | 4 / 8.146 | 24 / 6.827 | 34 | 6.827 |
10 | Allen McEvoy | 28 / 8.103 | 30 / 8.746 | 30 / 7.990 | 30 | 7.990 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Nathan Glover | 43 / 6.313 | 10 / 6.155 | 47 / 6.112 | 47 | 6.112 |
2 | Eddie Mon | 44 / 6.461 | 46 / 6.275 | 47 / 6.208 | 47 | 6.208 |
3 | Mike Zufelt | 43 / 6.580 | 45 / 6.407 | 46 / 6.326 | 46 | 6.326 |
4 | Clint Ford | 41 / 6.746 | 43 / 6.427 | 43 / 6.291 | 43 | 6.291 |
5 | Noah Tradburks | 17 / 7.470 | 43 / 6.681 | 43 | 6.681 | |
6 | Sterling Bennett | 37 / 7.078 | 41 / 6.750 | 42 / 6.690 | 42 | 6.690 |
7 | Pete Raymond | 38 / 6.952 | 24 / 6.636 | 42 / 6.471 | 42 | 6.471 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Clint Ford | 56 / 5.930 | 59 / 5.732 | 61 / 5.620 | 61 | 5.620 |
2 | Noah Tradburks | 25 / 6.256 | 58 / 5.924 | 58 / 5.827 | 58 | 5.827 |
3 | Nathan Glover | 53 / 6.261 | 53 / 5.744 | 58 / 5.807 | 58 | 5.744 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jesse Foster | 35 / 7.384 | 36 / 7.490 | 38 / 7.252 | 38 | 7.252 |
2 | Maxime Beauvais | 38 / 7.629 | 38 / 7.563 | 38 / 7.548 | 38 | 7.548 |
3 | Gilles Lanteigne | 38 / 7.619 | 38 / 7.464 | 38 / 7.452 | 38 | 7.452 |
4 | Lorne McEvoy | 36 / 7.723 | 36 / 7.781 | 37 / 7.637 | 37 | 7.637 |
5 | Guy Parent | 35 / 7.716 | 36 / 7.743 | 36 / 7.823 | 36 | 7.716 |
6 | Dan Atkinson | 33 / 8.401 | 18 / 8.619 | 34 / 8.210 | 34 | 8.210 |
7 | Garry Craig | 32 / 7.841 | 33 / 8.342 | 32 / 7.932 | 33 | 7.841 |
8 | Allen McEvoy | 30 / 8.701 | 31 / 8.477 | 28 / 8.629 | 31 | 8.477 |
9 | Shawn Bolton | 28 / 9.098 | 24 / 8.656 | 29 / 8.342 | 29 | 8.342 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 38 / 7.246 | 29 / 7.418 | 38 / 7.186 | 38 | 7.186 |
2 | Gilles Lanteigne | 34 / 7.713 | 36 / 7.563 | 37 / 7.470 | 37 | 7.470 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Mike Zufelt | 39 / 7.406 | 39 / 7.380 | 37 / 7.406 | 39 | 7.380 |
2 | Eddie Mon | 38 / 7.491 | 38 / 7.300 | 37 / 7.495 | 38 | 7.300 |
3 | Nathan Glover | 38 / 7.530 | 35 / 7.512 | 35 / 7.584 | 38 | 7.512 |
4 | Logan Reinisch | 36 / 7.853 | 35 / 7.680 | 35 / 7.781 | 36 | 7.680 |
5 | Garry Craig | 31 / 8.998 | 33 / 8.602 | 31 / 8.842 | 33 | 8.602 |
6 | Dalen Parent | 30 / 8.510 | 33 / 8.235 | 33 | 8.235 | |
7 | Sterling Bennett | 32 / 8.404 | 31 / 8.349 | 32 | 8.349 | |
8 | Dillon Weese | 32 / 8.891 | 32 / 8.450 | 32 / 8.312 | 32 | 8.312 |
9 | Shawn Bolton | 29 / 9.274 | 31 / 8.693 | 32 / 8.689 | 32 | 8.689 |
10 | Rabyin Panicker | 31 / 8.813 | 30 / 8.648 | 31 / 8.617 | 31 | 8.617 |
11 | Jesse Foster | 24 / 9.157 | 31 / 8.374 | 13 / 7.213 | 31 | 7.213 |
12 | Darcy Wakeling | 30 / 9.287 | 28 / 9.488 | 9 / 9.075 | 30 | 9.075 |
13 | Mike Huneault | 11 / 9.480 | 26 / 9.753 | 28 / 9.570 | 28 | 9.480 |
14 | Dan Atkinson | 28 / 5.636 | 27 / 8.792 | 28 | 5.636 | |
15 | John Strothers | 25 / 10.380 | 28 / 9.577 | 26 / 10.450 | 28 | 9.577 |
16 | Tom Moore | 24 / 10.967 | 24 / 11.034 | 24 / 10.489 | 24 | 10.489 |
17 | Fiona Wallace | 14 / 12.695 | 15 / 11.822 | 21 / 10.889 | 21 | 10.889 |