April 23, 2023 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 43 / 7.074 | 29 / 9.771 | 45 / 6.818 | 45 | 6.502 |
2 | Eddie Mon | 9 / 7.084 | 41 / 7.350 | 44 / 6.854 | 44 | 6.575 |
3 | Marc Desgangne | 41 / 7.453 | 42 / 7.232 | 42 / 7.163 | 42 | 6.658 |
4 | Nathan Charron | 41 / 7.343 | 41 / 7.359 | 38 / 8.109 | 41 | 6.812 |
5 | Maxime Beauvais | 39 / 7.800 | 3 / 21.189 | 40 / 7.620 | 40 | 6.926 |
6 | Pete Raymond | 23 / 9.193 | 5 / 9.816 | 39 / 7.721 | 39 | 7.246 |
7 | John Kennedy | 37 / 8.218 | 38 / 8.076 | 38 / 7.973 | 38 | 7.220 |
8 | Gilles Lanteigne | 35 / 8.590 | 34 / 8.901 | 33 / 9.105 | 35 | 7.783 |
9 | Dillon Weese | 35 / 8.714 | 35 / 8.740 | 33 / 9.150 | 35 | 7.697 |
10 | Logan Reinisch | 35 / 8.825 | 14 / 11.189 | 21 / 15.619 | 35 | 7.448 |
11 | Allen McEvoy | 29 / 10.525 | 28 / 10.739 | 31 / 9.715 | 31 | 8.040 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 44 / 6.830 | 45 / 6.707 | 46 / 6.619 | 46 | 6.219 |
2 | Marc Desgangne | 18 / 7.360 | 43 / 6.996 | 46 / 6.639 | 46 | 6.293 |
3 | Maxime Beauvais | 40 / 7.559 | 41 / 7.375 | 43 / 7.114 | 43 | 6.568 |
4 | Clint Ford | 41 / 7.389 | 41 / 7.448 | 40 / 7.667 | 41 | 6.555 |
5 | Sterling Bennett | 40 / 7.673 | 41 / 7.404 | 2 / 0.000 | 41 | 6.817 |
6 | Pete Raymond | 39 / 7.800 | 41 / 7.440 | 40 / 7.628 | 41 | 6.509 |
7 | Brad Gipson | 13 / 7.565 | 13 | 7.056 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | James VanBlitterswyk | 57 / 6.359 | 57 / 6.397 | 58 / 6.279 | 58 | 5.835 |
2 | Jake Solt | 56 / 6.436 | 30 / 12.164 | 49 / 7.380 | 56 | 5.769 |
3 | Sterling Bennett | 27 / 13.561 | 53 / 6.941 | 31 / 11.700 | 53 | 6.261 |
4 | Clint Ford | 45 / 8.140 | 51 / 7.079 | 51 / 7.113 | 51 | 5.957 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 40 / 7.610 | 41 / 7.483 | 40 / 7.534 | 41 | 7.051 |
2 | Jesse Foster | 36 / 8.482 | 39 / 7.788 | 7 / 7.766 | 39 | 7.329 |
3 | Maxime Beauvais | 37 / 8.208 | 37 / 8.132 | 39 / 7.882 | 39 | 7.374 |
4 | Gilles Lanteigne | 37 / 8.160 | 38 / 8.005 | 37 / 8.116 | 38 | 7.414 |
5 | Lorne McEvoy | 36 / 8.422 | 37 / 8.298 | 37 / 8.241 | 37 | 7.488 |
6 | Guy Parent | 36 / 8.537 | 36 / 8.585 | 37 / 8.266 | 37 | 7.803 |
7 | Garry Craig | 13 / 10.062 | 32 / 9.506 | 33 / 9.200 | 33 | 8.037 |
8 | Shawn Bolton | 9 / 10.721 | 30 / 10.163 | 31 / 9.731 | 31 | 8.378 |
9 | Allen McEvoy | 30 / 10.272 | 31 / 9.812 | 17 / 10.843 | 31 | 8.473 |
10 | Tom Moore | 26 / 11.576 | 26 / 10.803 | 28 / 10.675 | 28 | 8.735 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nathan Charron | 35 / 8.742 | 39 / 7.720 | 40 / 7.535 | 40 | 6.976 |
2 | Darryl Tracey | 35 / 8.676 | 38 / 7.921 | 35 / 8.712 | 38 | 7.052 |
3 | James VanBlitterswyk | 36 / 8.585 | 38 / 8.023 | 37 / 8.334 | 38 | 7.356 |
4 | Lorne McEvoy | 30 / 8.727 | 34 / 9.048 | 36 / 8.444 | 36 | 7.508 |
5 | Brad Gipson | 33 / 9.300 | 33 | 7.788 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Marc Desgangne | 36 / 8.555 | 38 / 8.091 | 37 / 8.203 | 38 | 7.575 |
2 | Darryl Tracey | 36 / 8.372 | 36 / 8.337 | 37 / 8.133 | 37 | 7.715 |
3 | Logan Reinisch | 37 / 8.175 | 35 / 8.747 | 37 / 8.264 | 37 | 7.668 |
4 | Darcy Wakeling | 34 / 9.074 | 33 / 9.328 | 36 / 8.357 | 36 | 7.491 |
5 | John Kennedy | 35 / 8.700 | 36 / 8.364 | 35 / 8.703 | 36 | 7.715 |
6 | Jesse Foster | 36 / 8.558 | 35 / 8.703 | 35 / 8.575 | 36 | 7.757 |
7 | Dillon Weese | 33 / 9.482 | 32 / 9.524 | 34 / 8.900 | 34 | 8.127 |
8 | Garry Craig | 30 / 10.040 | 30 / 10.128 | 31 / 9.839 | 31 | 8.063 |
9 | Rabyin Panicker | 30 / 10.273 | 29 / 10.694 | 29 / 10.879 | 30 | 8.700 |
10 | Mike Huneault | 21 / 14.555 | 29 / 10.368 | 10 / 13.127 | 29 | 9.049 |
11 | Shawn Bolton | 19 / 9.951 | 29 / 10.475 | 24 / 12.814 | 29 | 8.872 |
12 | Blake Bolton | 2 / 0.000 | 29 / 10.546 | 29 / 10.610 | 29 | 8.762 |
13 | John Strothers | 28 / 10.759 | 25 / 12.199 | 29 / 10.708 | 29 | 9.335 |
14 | Chris Knapp | 26 / 11.748 | 24 / 12.565 | 28 / 10.719 | 28 | 8.683 |
15 | Guy Parent | 4 / 11.541 | 28 / 10.974 | 27 / 11.330 | 28 | 9.061 |
16 | Tom Moore | 16 / 18.997 | 16 / 11.069 | 26 / 11.775 | 26 | 9.659 |
17 | Nolan D'Sousa | 19 / 15.888 | 14 / 21.761 | 20 / 15.335 | 20 | 11.720 |
18 | Rocco O'Connor | 6 / 14.304 | 18 / 16.894 | 18 | 12.841 |